1937 Ryder Cup
Due to World War II, this was the final Ryder Cup for a full decade; the series resumed in 1947 in the U.S. at Portland, Oregon.
Format
The Ryder Cup is a match play event, with each match worth one point. From 1927 through 1959, the format consisted of 4 foursome (alternate shot) matches on the first day and 8 singles matches on the second day, for a total of 12 points. Therefore, 6+1⁄2 points were required to win the Cup. All matches were played to a maximum of 36 holes.
Teams
Source:
From the start of 1937, Henry Cotton became professional to the Ashridge Golf Club and hence became eligible for selection for the British team. He had missed the 1931 edition because of a dispute and was not eligible in 1933 and 1935 because he was employed in Belgium. In April 1937, it was announced that, as in 1935, a selection committee of six would choose the Great Britain team for the 1937 Ryder Cup. In July, the team of ten was selected (as below). Charles Whitcombe was again chosen as the captain.
Team Great Britain | |||||
Name | Age | Previous Ryder Cups |
Matches | W–L–H | Winning percentage |
---|---|---|---|---|---|
Charles Whitcombe – captain | 41 | 5 | 8 | 3–2–3 | 56.25 |
Percy Alliss | 40 | 3 | 4 | 2–1–1 | 62.50 |
Dick Burton | 29 | 1 | 1 | 0–1–0 | 0.00 |
Henry Cotton | 30 | 1 | 2 | 1–1–0 | 50.00 |
Bill Cox | 27 | 1 | 2 | 0–1–1 | 25.00 |
Sam King | 26 | 0 | Rookie | ||
Arthur Lacey | 33 | 1 | 1 | 0–1–0 | 0.00 |
Alf Padgham | 30 | 2 | 4 | 0–4–0 | 0.00 |
Alf Perry | 32 | 2 | 3 | 0–2–1 | 16.67 |
Dai Rees | 24 | 0 | Rookie |
Team USA | |||||
Name | Age | Previous Ryder Cups |
Matches | W–L–H | Winning percentage |
---|---|---|---|---|---|
Walter Hagen | 44 | Non-playing captain | |||
Ed Dudley | 36 | 2 | 2 | 1–1–0 | 50.00 |
Ralph Guldahl | 25 | 0 | Rookie | ||
Tony Manero | 32 | 0 | Rookie | ||
Byron Nelson | 25 | 0 | Rookie | ||
Henry Picard | 30 | 1 | 2 | 2–0–0 | 100.00 |
Johnny Revolta | 26 | 1 | 2 | 2–0–0 | 100.00 |
Gene Sarazen | 35 | 5 | 10 | 6–2–2 | 70.00 |
Denny Shute | 32 | 2 | 4 | 2–2–0 | 50.00 |
Horton Smith | 29 | 4 | 4 | 3–0–1 | 87.50 |
Sam Snead | 25 | 0 | Rookie |
Tuesday's foursome matches
Results | ||
---|---|---|
Padgham/Cotton | 4 & 2 | Dudley/Nelson |
Lacey/Cox | 2 & 1 | Guldahl/Manero |
Whitcombe/Rees | halved | Sarazen/Shute |
Alliss/Burton | 2 & 1 | Picard/Revolta |
1+1⁄2 | Session | 2+1⁄2 |
1+1⁄2 | Overall | 2+1⁄2 |
18 hole scores: Padgham/Cotton v Dudley/Nelson: all square, Lacey/Cox: 1 up, Whitcombe/Rees v Sarazen/Shute: all square, Alliss/Burton: 3 up.
Wednesday's singles matches
Results | ||
---|---|---|
Alf Padgham | 8 & 7 | Ralph Guldahl |
Sam King | halved | Denny Shute |
Dai Rees | 3 & 1 | Byron Nelson |
Henry Cotton | 5 & 3 | Tony Manero |
Percy Alliss | 1 up | Gene Sarazen |
Dick Burton | 5 & 4 | Sam Snead |
Alf Perry | 2 & 1 | Ed Dudley |
Arthur Lacey | 2 & 1 | Henry Picard |
2+1⁄2 | Session | 5+1⁄2 |
4 | Overall | 8 |
18 hole scores: Guldahl: 6 up, King v Shute: all square, Rees: 1 up, Cotton: 2 up, Alliss: 1 up, Snead: 2 up, Dudley: 1 up, Picard: 1 up.
Individual player records
Each entry refers to the win–loss–half record of the player.
Source:
Great Britain
Player | Points | Overall | Singles | Foursomes |
---|---|---|---|---|
Percy Alliss | 1 | 1–1–0 | 0–1–0 | 1–0–0 |
Dick Burton | 1 | 1–1–0 | 0–1–0 | 1–0–0 |
Henry Cotton | 1 | 1–1–0 | 1–0–0 | 0–1–0 |
Bill Cox | 0 | 0–1–0 | 0–0–0 | 0–1–0 |
Sam King | 0.5 | 0–0–1 | 0–0–1 | 0–0–0 |
Arthur Lacey | 0 | 0–2–0 | 0–1–0 | 0–1–0 |
Alf Padgham | 0 | 0–2–0 | 0–1–0 | 0–1–0 |
Alf Perry | 0 | 0–1–0 | 0–1–0 | 0–0–0 |
Dai Rees | 1.5 | 1–0–1 | 1–0–0 | 0–0–1 |
Charles Whitcombe | 0.5 | 0–0–1 | 0–0–0 | 0–0–1 |
United States
Player | Points | Overall | Singles | Foursomes |
---|---|---|---|---|
Ed Dudley | 2 | 2–0–0 | 1–0–0 | 1–0–0 |
Ralph Guldahl | 2 | 2–0–0 | 1–0–0 | 1–0–0 |
Tony Manero | 1 | 1–1–0 | 0–1–0 | 1–0–0 |
Byron Nelson | 1 | 1–1–0 | 0–1–0 | 1–0–0 |
Henry Picard | 1 | 1–1–0 | 1–0–0 | 0–1–0 |
Johnny Revolta | 0 | 0–1–0 | 0–0–0 | 0–1–0 |
Gene Sarazen | 1.5 | 1–0–1 | 1–0–0 | 0–0–1 |
Denny Shute | 1 | 0–0–2 | 0–0–1 | 0–0–1 |
Sam Snead | 1 | 1–0–0 | 1–0–0 | 0–0–0 |
Horton Smith did not play in any matches.
References
- ^ "2016 Ryder Cup Media Guide" (PDF). Archived from the original (PDF) on 27 September 2015. Retrieved 26 September 2015.
- ^ "T.H. Cotton for Ashridge". The Times, Saturday, October 10, 1936; pg. 6; Issue 47502; col C.
- ^ "Ryder Cup Selection Committee". The Times, Wednesday, April 14, 1937; pg. 6; Issue 47658; col F.
- ^ "British Team Selected". The Times, Tuesday, June 08, 1937; pg. 8; Issue 47705; col D.
- ^ "The Ryder Cup - America Leads". The Times, Wednesday, June 30, 1937; pg. 7; Issue 47724.
- ^ "Golf - US Win the Ryder Cup". The Times, Thursday, July 1, 1937; pg. 6; Issue 47725.
External links
- "Ryder Cup 2006 » History » 1937 Results". The PGA of America, Ryder Cup Limited, and Turner Sports Interactive. Archived from the original on 22 October 2006. Retrieved 15 March 2007.
- "Ryder Cup history: 1937". BBC Sport. 14 September 2006. Retrieved 15 March 2007.
- PGA of America: 1937 Ryder Cup
- About.com: 1937 Ryder Cup Archived 27 January 2017 at the Wayback Machine