1967 Madras State Legislative Assembly Election
INC
The fourth legislative assembly election of Madras State (later renamed as Tamil Nadu) was held in February 1967. The Dravida Munnetra Kazhagam (DMK) led coalition under the leadership of C.N. Annadurai won the election defeating the Indian National Congress (Congress). Anti-Hindi agitations, the rising prices of essential commodities, and a shortage of rice were the dominant issues. K. Kamaraj's resignation as the Chief Minister in 1963, to concentrate on party affairs, along with persistent rumors of corruption had weakened the incumbent Congress Government. This was the first time that a non-congress party had gained a single simple majority in a state assembly in India, second time after Communist Party of India winning Kerala assembly elections in 1957 for a non-Congress party alliance to gain the majority in a state in India, and the last time that Congress held power in Tamil Nadu. It marked the beginning of Dravidian dominance in the politics of Tamil Nadu. Annadurai, who became the first non-Congress chief minister of post-independence Tamil Nadu, died in office in 1969 and V.R. Nedunchezhiyan took over as acting chief minister. Since then, except for brief months of President's rule, only Dravida Munnetra Kazhagam and its splitaway Anna Dravida Munnetra Kazhagam have formed cabinets in the State.
Background
The Congress party began to show weakness in the years after the 1962 election. In the summer of 1962, DMK conducted demonstrations against rising prices. These demonstrations turned violent throughout the state leading to the arrest of 6500 DMK volunteers, 14 members of the assembly and four members of the Lok Sabha, including Annadurai.
Kamaraj voluntarily resigned the Chief Ministership in 1963, despite being popular, to assume the presidency of the All India Congress Committee and was replaced by M. Bakthavatsalam. Kamaraj had hoped to serve as role model to other senior Congress leaders to pave way for youngsters and strengthen the party's popularity. Robert L. Hardgrave Jr. (Temple Professor Emeritus in the Humanities, Government and Asian Studies from the University of Texas) wrote in an article published in the journal Pacific Affairs, that M. Bhaktavatsalam did not have the personal charisma or political acumen of Kamaraj. Persistent rumours of corruption tarnished the image of the Government. In October 1964, the food crisis brought the popularity of the Congress Government to an all-time low.
Issues
The major issues at play in the election were the official language issue, the rise in essential commodity prices and the shortage of rice. The central Government led by the Indian National Congress had implemented an act replacing English with Hindi as an official language of India while retaining a possible "associate" status to English. The switchover came into effect on 26 January 1965. In protest to the vague wording of the act, fearing a possible elimination of English and imposition of Hindi, DMK had launched an agitation opposing the switchover and that agitation turned violent. The 1967 election was held in the aftermath of this violence.
The acute rice shortage prevailing in the state became an election issue with the DMK promising to supply three padis (approx. 4.5 kg) of rice for 1 Rupee in its election manifesto. The DMK capitalised on the rice shortage as well as widespread discontent with the Bhaktavatsalam administration. Slogans like Kamarajar Annachi kadalaiparuppu vilai ennachu (Elder Brother (Annachi is a title historically been used to refer to a person of Kamaraj's caste) Kamaraj, what happened to the price of chana dal?), Bhaktavatsalam annachi, arisi vilai ennachu (lit. Brother Bhatavatsalam, what happened to the price of rice?) were used effectively by the DMK to stir public anger against the Congress.
This election was noted for popular actor, DMK candidate and future Chief Minister M.G. Ramachandran (MGR) being shot in the throat by actor M.R. Radha mere weeks before the polls. He survived the shooting, but the incident created a huge popularity wave for MGR. This eventually helped to increase the popularity of not only MGR, but also the DMK in the election, and is attributed as one of the reasons for the victory of the DMK.
Coalitions
There were two major political coalitions running in the elections. The Indian National Congress contested alone, while the Dravidar Kazhagam (DK) under Periyar E. V. Ramasamy supported and campaigned for the incumbent Congress against his protege Annadurai. The DMK-led front comprised the Swatantra Party, Communist Party of India (Marxist), Praja Socialist Party, Samyukta Socialist Party, Tamil Nadu Toilers Party, Republican Party of India and the Indian Union Muslim League. The Tamil Arasu Kazhagam and the We Tamils party campaigned using the DMK election symbol. This opposition coalition was forged by C. Rajagopalachari (Rajaji) with the sole purpose of defeating the Kamaraj led Congress. Rajaji's personal hostility to Kamaraj and his opposition to the Congress party were the main reasons behind Swatantra's alliance with DMK. The Communist Party of India campaigned alone without joining either of the two coalitions.
The electoral alliance between DMK, Swatantra Party and Muslim League had emerged in the years before the 1964 civic elections throughout Madras state. During the 1964 election campaign Rajagopalachari had said, "The DMK and Muslim League are my children and I am duty bound to nurse them to strength and stature."
Campaigning
Both Congress and DMK used films and actors for campaigning. Gemini Studios produced a political film for the Congress – Vazhga Nam Thayagam starring Shivaji Ganesan and Nagesh. Sivaji and Padmini worked for the Congress party. Despite its efforts, Congress could not counter the DMK's propaganda, which had a long history of using films for political campaigns since its founding.
DMK's long-term association with the Tamil Film industry was put to good use in the campaign. MGR's films were used to attack Congress policies and to popularise DMK's positions. Similar to the tactics employed in the elections of 1957 and 1962, film songs and dialogues from Kaanji Thalaivan (1963), "Deivathai (1964), "Padakotti (1964)", Aayirathil Oruvan", Enga Veettu Pillai (1965), Anbe Vaa (1966), Naan Aanaiyittal (1966), "Mugarasi (1966)", "Petralthan Pillaya (1966)",Vivasayee (1967) and Arasakattalai (1967) were used for political messaging. Lesser known film stars like Ravichandran and Jaishankar used their films for praising DMK and Annadurai. The DMK put up posters of MGR recuperating in a hospital bed with a neck cast (from his gunshot wounds) all over Tamil Nadu to garner public sympathy and support.
Election
The election was held for a total of 234 constituencies, including 43 Scheduled Caste and 2 Scheduled Tribe reserved constituencies. 778 candidates, including 11 women were in the fray, of whom 231 men and 3 women were elected to the assembly. The election saw a turnout of 76.57 percent of all eligible voters, with 79.19% men and 73.99% women casting their votes. The polling for the assembly election took place along with the polling for the 1967 parliamentary elections. It took place in three phases between 5 and 21 February (5, 18 and 21 February).
Seat Allotment
DMK Front
No. |
Party | Election Symbol | Leader | Seats | |
---|---|---|---|---|---|
1. | Dravida Munnetra Kazhagam | C. N. Annadurai | 168 | ||
2. | Swatantra Party | C. Rajagopalachari | 27 | ||
3. | Communist Party of India (Marxist) | Puchalapalli Sundarayya | 22 | ||
4. | Praja Socialist Party | Jayaprakash Narayan | 4 | ||
5. | Indian Union Muslim League | Muhammed Ismail | 3 | ||
6. | Samyukta Socialist Party | George Fernandes | 3 | ||
Unrecognized parties, whose candidates ran under DMK ticket | |||||
7. | Naam Tamilar Katchi | S. P. Adithanar | 4 | ||
8. | Tamil Arasu Kazhagam | M. P. Sivagnanam | 2 | ||
Unrecognized parties, whose candidates ran as an independent supported by DMK | |||||
9. | Independent politician | 2 |
Congress
No. |
Party | Election Symbol | Leader | Seats | |
---|---|---|---|---|---|
1. | Indian National Congress | M. Bhakthavatsalam | 232 |
Results
DMK and its coalition allies won 179 seats (76.5%). The Indian National Congress won 51 seats (21.8%). Four candidates of the Naam Thamizhar Party led by S. P. Adithanar and two candidates of Tamil Arasu Kazhagam led by M. P. Sivagnanam contested under DMK's "Rising Sun" Symbol. The Indian Union Muslim League candidates contested as independents.
Alliances | Party | Popular Vote | Vote % | Seats contested | Seats won | Change | |
---|---|---|---|---|---|---|---|
United Front
|
Dravida Munnetra Kazhagam | 6,230,552 | 40.69% | 174 | 137 | 87 | |
Swatantra Party | 811,232 | 5.30% | 27 | 20 | 12 | ||
CPI(M) | 623,114 | 4.07% | 22 | 11 | 11 | ||
Praja Socialist Party | 136,188 | 0.89% | 4 | 4 | 4 | ||
Indian Union Muslim League | 95,494 | 0.62% | 3 | 3 | 3 | ||
Samyukta Socialist Party | 84,188 | 0.55% | 3 | 2 | 2 | ||
DMK Backed Independents | 70,665 | 0.46% | 2 | 2 | 2 | ||
Indian National Congress Seats: 51 Seat Change: 84 Popular Vote: 6,293,378 Popular Vote %: 41.10% |
Indian National Congress | 6,293,378 | 41.10% | 232 | 51 | 84 | |
Others Seats: 4 Seat Change: 4 |
Independent | 591,214 | 3.86% | 246 | 1 | 4 | |
Communist Party of India | 275,932 | 1.80% | 32 | 2 | |||
Forward Bloc | 44,714 | 0.29% | 1 | 1 | |||
Republican Party of India | 31,286 | 0.20% | 13 | 0 | |||
Bharatiya Jana Sangh | 22,745 | 0.15% | 24 | 0 | |||
Total | 11 Political Parties | 15,310,702 | 100% | — | 234 | 28 |
By constituency
** | Muslim League Candidates contesting as independents |
* | DMK backed Independents |
Assembly Constituency | Winner | Runner Up | Margin | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
#k | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
1 | Washermanpet | M. Vedachalam | DMK | 34,571 | 50.7 | M. Mayandi Nadar | INC | 27,329 | 40.08 | 7,242 | ||
2 | Harbour | H. Baig | Independent | 29,360 | 51.69 | K. S. G. Haja Shareef | INC | 25,510 | 44.91 | 3,850 | ||
3 | Basin Bridge | M. R. Kannan | DMK | 40,109 | 53.81 | K. Ramdas | INC | 30,757 | 41.26 | 9,352 | ||
4 | Park Town | H. V. Hande | SWA | 29,144 | 51.57 | T. N. Anandanayaki | INC | 26,465 | 46.83 | 2,679 | ||
5 | Perambur | Sathyavani Muthu | DMK | 40,364 | 54.19 | D. Sulochana | INC | 33,677 | 45.21 | 6,687 | ||
6 | Purasawalkam | V. S. Govindarajan | DMK | 41,272 | 58.04 | Damodaran | INC | 29,046 | 40.85 | 12,226 | ||
7 | Egmore | A. V. P. Asaithambi | DMK | 36,133 | 54.2 | J. Vencatachellum | INC | 29,187 | 43.78 | 6,946 | ||
8 | Thousand Lights | K. A. Mathiazhagan | DMK | 39,518 | 60.27 | M. Sivaraj | INC | 25,370 | 38.69 | 14,148 | ||
9 | Triplicane | V. R. Nedunchezhiyan | DMK | 38,721 | 59.41 | M. S. Sammandappa | INC | 26,027 | 39.93 | 12,694 | ||
10 | Mylapore | Arangannal | DMK | 37,498 | 57.02 | V. R. Radhakrishnan | INC | 28,270 | 42.98 | 9,228 | ||
11 | Thiyagaraya Nagar | M. P. Sivagnanam | DMK | 37,662 | 57.36 | K. M. Subramaniam | Independent | 27,669 | 42.14 | 9,993 | ||
12 | Saidapet | M. Karunanidhi | DMK | 53,401 | 60.96 | S. G. Vinayagamurthi | INC | 32,919 | 37.58 | 20,482 | ||
13 | Gummidipoondi | K. Vezhavendan | DMK | 35,887 | 52.57 | Kamalambujammal | INC | 31,527 | 46.19 | 4,360 | ||
14 | Ponneri | P. Nagalingam | DMK | 37,746 | 56.61 | T. P. Elumalai | INC | 27,751 | 41.62 | 9,995 | ||
15 | Thiruvottiyur | A. P. Arasu | DMK | 51,437 | 61.23 | V. Venkateswaralu | INC | 32,564 | 38.77 | 18,873 | ||
16 | St Thomas Mount | M. G. Ramachandran | DMK | 54,106 | 66.67 | T. L. Raghupathy | INC | 26,432 | 32.57 | 27,674 | ||
17 | Thiruporur | M. Adhi | DMK | 39,047 | 60.03 | N. M. Manivarama | INC | 22,631 | 34.79 | 16,416 | ||
18 | Chengalpattu | C. G. Viswanathan | DMK | 43,428 | 62.77 | T. Naicker | INC | 19,879 | 28.73 | 23,549 | ||
19 | Maduranthakam | Kothandam | DMK | 38,382 | 59.2 | G. Reddy | INC | 25,200 | 38.87 | 13,182 | ||
20 | Acharapakkam | P. S. Ellappan | SWA | 38,223 | 62.11 | P. Saradambal | INC | 23,322 | 37.89 | 14,901 | ||
21 | Uthiramerur | K. M. Rajagopal | DMK | 47,689 | 64.01 | O. S. Reddiar | INC | 26,814 | 35.99 | 20,875 | ||
22 | Kancheepuram | N. Krishnan | DMK | 45,266 | 56.78 | V. C. S. Nayagar | INC | 33,716 | 42.3 | 11,550 | ||
23 | Kunnathur | M. Gopal | DMK | 47,772 | 68.88 | P. Appavoo | INC | 20,563 | 29.65 | 27,209 | ||
24 | Sriperumbudur | D. Rajarathinam | DMK | 41,655 | 54.13 | M. Bhaktavatsalam | INC | 32,729 | 42.53 | 8,926 | ||
25 | Kadambathur | C. V. M. Annamalai | DMK | 43,499 | 66.68 | C. C. Naidu | INC | 21,741 | 33.32 | 21,758 | ||
26 | Thiruvallur | S. M. Dorairaj | DMK | 40,687 | 66.06 | V. S. Arunachalam | INC | 19,030 | 30.9 | 21,657 | ||
27 | Tiruttani | K. Vinayakam | INC | 27,123 | 40.34 | V. K. Kuppuswamy | DMK | 25,337 | 37.68 | 1,786 | ||
28 | Arakkonam | S. J. Ramaswamy Mudali | DMK | 38,478 | 52.78 | B. Naidu | INC | 30,870 | 42.35 | 7,608 | ||
29 | Sholingur | Aranganathan | DMK | 35,225 | 51.67 | A. M. Ponnuranga Mudaliar | INC | 28,201 | 41.37 | 7,024 | ||
30 | Ranipet | A. G. Sahib | Independent | 30,011 | 45.14 | S. K. Sheriff | INC | 28,953 | 43.55 | 1,058 | ||
31 | Arcot | Arcot N. Veeraswami | DMK | 37,514 | 60.13 | A. G. R. Naicker | INC | 23,184 | 37.16 | 14,330 | ||
32 | Katpadi | G. Natarajan | DMK | 32,952 | 53.06 | P. S. R. Naidu | INC | 25,032 | 40.3 | 7,920 | ||
33 | Gudiyatham | V. K. Kothandaraman | CPI(M) | 38,825 | 61.21 | B. R. Naidu | INC | 21,901 | 34.53 | 16,924 | ||
34 | Pernambattu | P. Jayaraman | DMK | 28,868 | 54.75 | T. Manavalan | INC | 19,957 | 37.85 | 8,911 | ||
35 | Natrampalli | T. C. T. Gounder | DMK | 29,215 | 52.18 | R. C. S. Gounder | INC | 26,776 | 47.82 | 2,439 | ||
36 | Tirupattur (Vellore) | C. Gounder | DMK | 32,589 | 49.8 | Shunmugam | INC | 30,512 | 46.62 | 2,077 | ||
37 | Vaniyambadi | Rajamannar | INC | 26,946 | 50.77 | Vadivel | DMK | 25,308 | 47.69 | 1,638 | ||
38 | Ambur | M. Panneerselvam | DMK | 31,554 | 56.35 | P. Rajagopal | INC | 20,947 | 37.41 | 10,607 | ||
39 | Kaniyambadi | L. Balaraman | INC | 29,512 | 49.62 | T. Thiruvengadam | DMK | 28,100 | 47.24 | 1,412 | ||
40 | Vellore | M. P. Sarathy | DMK | 39,863 | 58.96 | J. Mudaliar | INC | 25,449 | 37.64 | 14,414 | ||
41 | Arani | A. C. Narasimhan | DMK | 38,038 | 60.74 | T. B. J. Chettiar | INC | 17,320 | 27.66 | 20,718 | ||
42 | Cheyyar | K. Govindan | DMK | 37,068 | 54.86 | K. M. Kangan | INC | 17,395 | 25.74 | 19,673 | ||
43 | Vandavasi | Muthulingam | DMK | 38,626 | 61.25 | A. Adineelam | INC | 21,300 | 33.78 | 17,326 | ||
44 | Pernamallur | V. D. A. Mudaly | DMK | 29,413 | 46.25 | P. Ramachandran | INC | 20,225 | 31.8 | 9,188 | ||
45 | Polur | S. Kuppamal | DMK | 33,292 | 56.92 | S. M. Annamalai | INC | 20,224 | 34.58 | 13,068 | ||
46 | Chengam | P. S. Santhanam | DMK | 29,828 | 56.84 | A. Arumugham | INC | 18,773 | 35.77 | 11,055 | ||
47 | Thandarambattu | K. S. Kandar | INC | 29,524 | 50.31 | R. Dharmalingam | DMK | 28,185 | 48.03 | 1,339 | ||
48 | Kalasapakkam | S. Murugaiyan | INC | 32,697 | 51.37 | M. Sundarasan | DMK | 20,554 | 32.3 | 12,143 | ||
49 | Tiruvannamalai | D. Vijayaraj | INC | 38,153 | 49.39 | P. U. Shanmugam | DMK | 34,968 | 45.26 | 3,185 | ||
50 | Melmalayanur | R. R. Munusamy | DMK | 33,115 | 50.68 | K. G. Gounder | INC | 17,295 | 26.47 | 15,820 | ||
51 | Gingee | V. Munusami | DMK | 39,517 | 55.59 | G. Rajaram | INC | 27,905 | 39.26 | 11,612 | ||
52 | Tindivanam | K. Ramamoorthy | INC | 34,106 | 51.59 | A. Thangavelu | DMK | 32,008 | 48.41 | 2,098 | ||
53 | Vanur | Balakrishnan | DMK | 30,023 | 50.06 | Velayudham | INC | 29,953 | 49.94 | 70 | ||
54 | Kandamangalam | M. Raman | DMK | 35,617 | 55.83 | M. S. Saraswathi | INC | 28,180 | 44.17 | 7,437 | ||
55 | Villupuram | M. Shanmugam | DMK | 37,605 | 53.73 | V. P. S. Gounder | INC | 31,674 | 45.26 | 5,931 | ||
56 | Nellikuppam | C. Govindarajan | CPI(M) | 28,090 | 47.24 | A. Lakshminarayanan | INC | 23,117 | 38.88 | 4,973 | ||
57 | Cuddalore | Ere. Elamvazhuthi | DMK | 35,093 | 55.09 | P. R. Seenivasa Padayachi | INC | 27,845 | 43.71 | 7,248 | ||
58 | Panruti | S. Ramachandaran | DMK | 43,745 | 60.82 | S. V. Vadivelu Padayachi | INC | 28,179 | 39.18 | 15,566 | ||
59 | Kurinjipadi | N. Rajangam | DMK | 25,478 | 54.5 | M. Jayaraman | INC | 18,226 | 38.99 | 7,252 | ||
60 | Bhuvanagiri | A. Govindarasan | DMK | 38,795 | 56.28 | D. Ramachandran | INC | 28,234 | 40.96 | 10,561 | ||
61 | Kattumannarkoil | S. Sivasubramanian | INC | 30,521 | 48.34 | C. Govindarasu | DMK | 30,387 | 48.13 | 134 | ||
62 | Chidambaram | R. Kanagasabai Pillai | INC | 34,911 | 49.18 | P. Ponchockalingam | DMK | 33,356 | 46.99 | 1,555 | ||
63 | Vriddhachalam | G. Boovaraghan | INC | 42,230 | 54.77 | M. Selvaraj | DMK | 33,363 | 43.27 | 8,867 | ||
64 | Mangalore | A. Krishnan | DMK | 34,538 | 56.67 | P. Vedamanickam | INC | 21,669 | 35.56 | 12,869 | ||
65 | Ulundurpet | M. Kandaswamy Padayachi | INC | 26,796 | 47.23 | V. S. Padayachi | DMK | 25,236 | 44.48 | 1,560 | ||
66 | Tirukkoyilur | E. M. Subramaniam | INC | 34,259 | 51.25 | A. S. Kumarasamy | DMK | 32,586 | 48.75 | 1,673 | ||
67 | Mugaiyur | A. Govindasamy | DMK | 37,598 | 56.42 | N. K Ganapathy | INC | 25,555 | 38.35 | 12,043 | ||
68 | Rishivandiyam | M. Anandan | DMK | 26,491 | 49.6 | L. Anandan | INC | 26,173 | 49 | 318 | ||
69 | Sankarapuram | S. P. Pachaiyappan | DMK | 28,292 | 54.75 | D. Muthusami | INC | 22,774 | 44.07 | 5,518 | ||
70 | Kallakurichi | D. K. Naidu | DMK | 39,175 | 56.38 | V. T. Elayapillai | INC | 28,642 | 41.22 | 10,533 | ||
71 | Hosur | B. Venkataswami | SWA | 21,530 | 52.69 | K. A. Pillai | INC | 19,329 | 47.31 | 2,201 | ||
72 | Uddanapalle | K. S. Kothandramiah | SWA | 29,391 | 65.75 | D. C. Vijendriah | INC | 15,313 | 34.25 | 14,078 | ||
73 | Krishnagiri | P. M. M. Gounder | INC | 24,220 | 47.31 | C. Manniappan | DMK | 24,035 | 46.95 | 185 | ||
74 | Kaveripatnam | P. Naidu | INC | 32,953 | 52.74 | P. V. Seeramulu | DMK | 29,532 | 47.26 | 3,421 | ||
75 | Uttangarai | T. T. Gounder | INC | 31,791 | 49.06 | K. R. Krishnan | DMK | 29,751 | 45.91 | 2,040 | ||
76 | Harur | N. Theerthagiri | INC | 27,565 | 48.09 | N. Arumugam | DMK | 27,017 | 47.14 | 548 | ||
77 | Dharmapuri | M. S. Gounter | DMK | 36,258 | 53.02 | D. N. Vadivel | INC | 29,567 | 43.23 | 6,691 | ||
78 | Palacode | K. Murugesan | INC | 29,186 | 50.05 | M. B. Munusamy | DMK | 26,096 | 44.75 | 3,090 | ||
79 | Pennagaram | P. K. C. Muthusamy | INC | 27,913 | 49.2 | N. Manickam | DMK | 26,570 | 46.84 | 1,343 | ||
80 | Mettur | M. Surendran | PSP | 30,635 | 48.78 | K. K. Gounder | INC | 24,597 | 39.17 | 6,038 | ||
81 | Taramangalam | Govindan | DMK | 33,222 | 57.8 | M. S. Krishnan | INC | 24,259 | 42.2 | 8,963 | ||
82 | Omalur | C. Palani | DMK | 28,121 | 56.17 | C. Govindan | INC | 17,876 | 35.71 | 10,245 | ||
83 | Salem I | K. Jayaraman | DMK | 46,776 | 57.92 | P. Thiagarajan | INC | 32,710 | 40.51 | 14,066 | ||
84 | Salem I I | E. R. Krishnan | DMK | 38,781 | 58 | A. R. Gounder | INC | 27,285 | 40.81 | 11,496 | ||
85 | Yercaud | V. Chinnasamy | DMK | 25,124 | 56.25 | Ponnudurai | INC | 19,537 | 43.75 | 5,587 | ||
86 | Panamarathupatti | Karipatti T. Ponnumalai | DMK | 34,597 | 53.7 | C. Sepperumal | DMK | 26,870 | 41.7 | 7,727 | ||
87 | Veerapandi | Veerapandy S. Arumugam | DMK | 42,681 | 66.11 | N. S. Sundararajan | INC | 21,876 | 33.89 | 20,805 | ||
88 | Edappadi | A. Arumugam | DMK | 36,935 | 54.7 | K. S. S. Gounder | INC | 30,593 | 45.3 | 6,342 | ||
89 | Sankari | R. Nallamuthu | DMK | 30,112 | 61.7 | A. Rajendran | INC | 17,174 | 35.19 | 12,938 | ||
90 | Tiruchengodu | T. A. Rajavelu | DMK | 42,479 | 64.73 | T. P. Natesan | INC | 22,131 | 33.72 | 20,348 | ||
91 | Kapilamalai | C. V. Velappan | DMK | 41,026 | 52.25 | R. S. Gounder | INC | 32,733 | 41.69 | 8,293 | ||
92 | Namakkal | M. Muthuswamy | DMK | 39,510 | 54.37 | V. R. K. Gounder | INC | 31,651 | 43.55 | 7,859 | ||
93 | Sendamangalam | A. S. Gounder | INC | 31,308 | 50.62 | S. T. Doraiswamy | CPI(M) | 30,537 | 49.38 | 771 | ||
94 | Rasipuram | P. Periasamy | DMK | 38,402 | 52.53 | K. M. Gounder | INC | 30,873 | 42.23 | 7,529 | ||
95 | Attur | K. N. Sivaperumal | DMK | 40,456 | 57.22 | M. P. Subramanyam | INC | 30,252 | 42.78 | 10,204 | ||
96 | Talavasal | Moo. Marimuthu | DMK | 33,289 | 55.39 | A. Doraisamy | INC | 24,448 | 40.68 | 8,841 | ||
97 | Gudalur | C. Nanjam | INC | 20,675 | 49.24 | Bomman | SWA | 20,047 | 47.74 | 628 | ||
98 | Udhagamandalam | K. Bojan | SWA | 37,525 | 68.03 | T. K. Gowder | INC | 17,636 | 31.97 | 19,889 | ||
99 | Coonoor | B. Gowder | DMK | 31,855 | 58.74 | M. K. N. Gowder | INC | 22,380 | 41.26 | 9,475 | ||
100 | Mettupalayam | T. T. S. Thippiah | INC | 29,709 | 45.42 | Thooyamani | DMK | 26,736 | 40.87 | 2,973 | ||
101 | Avanashi | R. K. Gounder | SWA | 31,927 | 54.36 | K. M. Gounder | INC | 26,808 | 45.64 | 5,119 | ||
102 | Thondamuthur | R. Manickavachakam | DMK | 42,261 | 59.14 | V. E. Naidu | INC | 26,842 | 37.56 | 15,419 | ||
103 | Singanallur | P. Velusamy | PSP | 38,378 | 54.93 | V. K. L. Gounder | INC | 25,115 | 35.95 | 13,263 | ||
104 | Perur | N. Marudachalam | CPI(M) | 43,740 | 61.49 | R. Rayappan | INC | 26,548 | 37.32 | 17,192 | ||
105 | Coimbatore (West) | J, Govindarajulu | DMK | 41,059 | 63.85 | S. R. P. P. Chettiar | INC | 23,251 | 36.15 | 17,808 | ||
106 | Coimbatore (East) | M. Bhupathy | CPI(M) | 33,122 | 50.81 | G. R. Damodaran | INC | 27,477 | 42.15 | 5,645 | ||
107 | Kinathukadavu | M. Kannappan | DMK | 40,645 | 64.63 | S. Gounder | INC | 20,691 | 32.9 | 19,954 | ||
108 | Pollachi | A. P. Shanmugasundara Goundar | DMK | 37,480 | 58.65 | E. Gounder | INC | 25,688 | 40.2 | 11,792 | ||
109 | Valparai | E. Ramaswamy | DMK | 40,945 | 66.24 | N. Nachimuthu | INC | 20,868 | 33.76 | 20,077 | ||
110 | Udumalaipettai | S. J. Sadiq Pasha | DMK | 39,796 | 58.17 | K. Ramasami | INC | 25,778 | 37.68 | 14,018 | ||
111 | Dharapuram | Palaniammal | DMK | 42,433 | 65 | P. Velusamy | INC | 21,800 | 33.39 | 20,633 | ||
112 | Vellakoil | K. N. S. Gounder | DMK | 46,009 | 62.44 | D. P. Gounder | INC | 26,578 | 36.07 | 19,431 | ||
113 | Kangayam | A. S. Gounder | INC | 24,800 | 36.41 | Velusami | DMK | 24,654 | 36.19 | 146 | ||
114 | Pongalur | P. N. P. Gounder | DMK | 38,371 | 61.75 | P. S. Rangaswamy | INC | 22,414 | 36.07 | 15,957 | ||
115 | Palladam | K. N. Kumarasamy Gounder | PSP | 31,977 | 46.99 | R. Sengaliappan | INC | 24,421 | 35.89 | 7,556 | ||
116 | Tiruppur | S. Duraisamy | DMK | 35,518 | 50.05 | K. N. P. Gounder | INC | 21,373 | 30.12 | 14,145 | ||
117 | Modakkurichi | K. R. Nallasivam | SSP | 45,303 | 61.23 | C. Kulandiammal | INC | 25,444 | 34.39 | 19,859 | ||
118 | Perundurai | S. Balasubramanian | SSP | 33,164 | 47.41 | N. N. S. Nandradiar | INC | 30,030 | 42.93 | 3,134 | ||
119 | Erode | M. Chinnaswamy | DMK | 45,471 | 59.14 | P. Arjunan | INC | 25,808 | 33.57 | 19,663 | ||
120 | Bhavani | A. M. Raja | DMK | 43,353 | 65.16 | P. K. Mudaliar | INC | 21,999 | 33.07 | 21,354 | ||
121 | Anthiyur | E. M. Natarajan | DMK | 34,877 | 55.99 | Gurumurthi | INC | 27,409 | 44.01 | 7,468 | ||
122 | Gobichettipalayam | K. M. R. Gounder | SWA | 31,974 | 52.61 | M. Gounder | INC | 27,403 | 45.09 | 4,571 | ||
123 | Satyamangalam | P. G. Karuthiruman | INC | 25,484 | 49.22 | S. M. Marappan | CPI(M) | 24,278 | 46.89 | 1,206 | ||
124 | Bhavanisagar | Ramarasan | DMK | 26,980 | 51.76 | M. Velusamy | INC | 22,187 | 42.57 | 4,793 | ||
125 | Oddanchatram | N. Gounder | DMK | 39,817 | 55.55 | A. P. Palaniappan | INC | 30,953 | 43.18 | 8,864 | ||
126 | Palani | Krishnamoorthy | DMK | 47,671 | 65.8 | Balakrishnan | INC | 24,780 | 34.2 | 22,891 | ||
127 | Periyakulam | M. Metha | DMK | 36,023 | 54.85 | R. S. Subramaniam | INC | 29,648 | 45.15 | 6,375 | ||
128 | Bodinayakkanur | S. Srinivasan | INC | 34,671 | 49.83 | P. V. Durairaj | CPI(M) | 33,905 | 48.73 | 766 | ||
129 | Cumbum | Rajangam | DMK | 41,440 | 59.66 | N. S. K. S. Pandiaraj | INC | 28,025 | 40.34 | 13,415 | ||
130 | Theni | P. T. R. Palanivel Rajan | DMK | 42,111 | 58.73 | M. Malaichami | INC | 29,597 | 41.27 | 12,514 | ||
131 | Andipatti | S. Paramasivam | SWA | 35,351 | 54.86 | A. Thiruvenkidasamy | INC | 29,091 | 45.14 | 6,260 | ||
132 | Sedapatti | V. T. Thevar | SWA | 41,167 | 63.84 | T. A. Nadar | INC | 21,553 | 33.42 | 19,614 | ||
133 | Tirumangalam | N. S. V. Chitthan | INC | 20,319 | 33.58 | M. P. Rajan | SWA | 17,062 | 28.2 | 3,257 | ||
134 | Usilampatti | P.K. Mookiah Thevar | AIFB | 44,714 | 72.11 | A. M. N. Thevar | INC | 16,225 | 26.17 | 28,489 | ||
135 | Nilakottai | A. Muniyandi | DMK | 37,601 | 57.71 | V. K. L. Gounder | INC | 25,115 | 35.95 | 12,486 | ||
136 | Sholavandan | P. S. Maniyan | DMK | 45,221 | 60.19 | R. S. Servai | INC | 28,728 | 38.24 | 16,493 | ||
