1974 World Cup (men's Golf)
The 1974 World Cup took place 21–24 November at the Lagunita Country Club in Caracas, Venezuela. It was the 22nd World Cup event. The tournament was a 72-hole stroke play team event with 46 teams. Each team consisted of two players from a country. The combined score of each team determined the team results. The South Africa team of Bobby Cole and Dale Hayes won by five strokes over the Japan team of Isao Aoki and Masashi Ozaki. The individual competition for the International Trophy, was won by Cole, five strokes ahead Ozaki.
Dale Hayes, just 22 years of age and Cole, being 26, became the youngest pair ever to win the World Cup, formerly named the Canada Cup. It was the second victory for South Africa in the history of the event, since Gary Player and Harold Henning won the tournament for South Africa in 1965.
Teams
Source:
Scores
Team
Place | Country | Score | To par | Money (US$) |
---|---|---|---|---|
1 | South Africa | 137-138-139-140=554 | −6 | 2,000 |
2 | Japan | 137-138-140-144=559 | −1 | 1,000 |
3 | United States | 143-141-138-141=563 | +3 | 800 |
4 | Taiwan | 143-141-143-139=566 | +6 | 400 |
5 | Ireland | 143-148-138-143=572 | +12 | |
6 | Spain | 145-144-144-142=575 | +15 | |
7 | Venezuela | 140-144-146-147=577 | +17 | |
T8 | Argentina | 146-147-142-144=579 | +19 | |
Scotland | 140-142-147-150=579 | |||
10 | England | 137-149-146-148=580 | +20 | |
11 | Puerto Rico | 141-150-143-147=581 | +21 | |
12 | Canada | 147-141-148-149=585 | +25 | |
13 | Belgium | 146-144-152-145=587 | +27 | |
T14 | Chile | 149-147-143-150=589 | +29 | |
Mexico | 147-148-145-149=589 | |||
16 | Wales | 145-150-151-147=593 | +33 | |
T17 | Austria | 151-144-152-147=594 | +34 | |
Colombia | 151-146-148-149=594 | |||
19 | Netherlands | 142-149-153-153=597 | +37 | |
20 | Trinidad and Tobago | 150-147-156-147=600 | +40 | |
21 | South Korea | 148-149-153-151=601 | +41 | |
22 | Italy | 153-147-152-152=604 | +44 | |
23 | New Zealand | 155-149-155-146=605 | +45 | |
24 | France | 147-147-154-160=608 | +48 | |
25 | Thailand | 155-151-151-152=609 | +49 | |
T26 | Greece | 151-154-152-155=612 | +52 | |
Philippines | 146-155-151-160=612 | |||
28 | Jamaica | 153-159-149-156=617 | +57 | |
29 | Denmark | 156-148-158-156=618 | +58 | |
30 | Panama | 147-150-157-168=622 | +62 | |
T31 | Guatemala | 151-161-154-157=623 | +63 | |
Sweden | 159-154-156-154=623 | |||
33 | West Germany | 158-160-156-152=626 | +66 | |
34 | Egypt | 157-156-159-157=629 | +69 | |
35 | Brazil | 153-158-158-161=630 | +70 | |
36 | Costa Rica | 160-158-164-151=633 | +73 | |
37 | Singapore | 160-165-155-154=634 | +74 | |
38 | Peru | 163-159-156-157=635 | +75 | |
39 | Switzerland | 153-157-168-159=637 | +77 | |
40 | Hong Kong | 164-153-162-160=639 | +79 | |
T41 | Morocco | 164-151-161-165=641 | +81 | |
Portugal | 164-156-166-155=641 | |||
43 | Nigeria | 161-168-166-160=655 | +95 | |
44 | Israel | 161-157-169-181=668 | +108 | |
45 | Libya | 171-185-173-169=698 | +138 | |
WD | Australia | 151-145-WD |
International Trophy
Place | Player | Country | Score | To par | Money (US$) |
---|---|---|---|---|---|
1 | Bobby Cole | South Africa | 66-70-67-68=271 | −9 | 1,000 |
2 | Masashi Ozaki | Japan | 67-68-70-71=276 | −4 | 500 |
3 | Hale Irwin | United States | 73-69-68-68=278 | −2 | 400 |
T4 | Isao Aoki | Japan | 70-70-70-73=283 | +3 | |
Dale Hayes | South Africa | 71-68-72-72=283 | |||
Kuo Chie-Hsiung | Taiwan | 71-71-73-68=283 | |||
Lu Liang-Huan | Taiwan | 72-70-70-71=283 | |||
8 | Roberto De Vicenzo | Argentina | 71-71-69-73=284 | +4 | |
T9 | Chi-Chi Rodríguez | Puerto Rico | 70-74-67-74=285 | +5 | |
Lee Trevino | United States | 70-72-70-73=285 |
Sources:
References
- ^ "World Cup scores". Associated Press. November 23, 1974. p. 14 – via newspapers.com.
- ^ "S. Africans win World Cup". The Sun-Telegram. San Bernardino, California. Associated Press. November 25, 1974. p. B-10.
- ^ "On this day, In 1974 Bobby Cole wins the World Cup of Golf held in Caracas, Venezuela". Golf History Today.
- ^ "South Africa Has A New Golf Trophy". The Desert Sun. Palm Springs, California. UPI. November 25, 1974. p. B1.
- ^ "Cole Worries His Way To Win Monday". Santa Cruz Sentinel. California. November 25, 1974. p. 9.
- ^ "Team Scores". Pacific Daily News. Agana, Guam. Associated Press. November 26, 1974. p. 39 – via newspapers.com.
- ^ "World Cup Golf". The Ithaca Journal. New York. Associated Press. November 25, 1974. p. 22 – via newspapers.com.