1988 1. Deild
g 1988 1. deild was the 46th season of Faroese Premier League Football, and when it was referred to as 1. deild (First Division).
Overview
It was contested by 10 teams, and Havnar Bóltfelag won the championship.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Havnar Bóltfelag | 18 | 11 | 3 | 4 | 36 | 19 | +17 | 25 |
2 | B68 Toftir | 18 | 11 | 2 | 5 | 31 | 14 | +17 | 24 |
3 | B36 Tórshavn | 18 | 8 | 5 | 5 | 29 | 20 | +9 | 21 |
4 | ÍF Fuglafjørður | 18 | 6 | 6 | 6 | 23 | 25 | −2 | 18 |
5 | GÍ Gøta | 18 | 8 | 1 | 9 | 21 | 25 | −4 | 17 |
6 | VB Vágur | 18 | 6 | 4 | 8 | 24 | 27 | −3 | 16 |
7 | Leirvík ÍF | 18 | 6 | 4 | 8 | 26 | 31 | −5 | 16 |
8 | KÍ Klaksvík | 18 | 6 | 3 | 9 | 29 | 43 | −14 | 15 |
9 | TB Tvøroyri | 18 | 4 | 6 | 8 | 16 | 23 | −7 | 14 |
10 | NSÍ Runavík | 18 | 4 | 6 | 8 | 15 | 23 | −8 | 14 |
Source:
Results
Top goalscorers
- As of 2 June 2017
Rank | Player | Club | Goals |
---|---|---|---|
1 | Jógvan Petersen | B68 | 9 |
2 | John Owen | ÍF | 8 |
Kári Gullfoss | B36 | ||
Kári Reynheim | B36 | ||
Kurt Mørkøre | LÍF | ||
Martin Nugent | LÍF | ||
7 | Jan Allan Müller | VB | 7 |
8 | Egill Steinþórsson | VB | 6 |
Gunnar Mohr | HB | ||
Karl Marius Poulsen | KÍ | ||
Rói Árting | HB |
References
- ^ "Kappingar". FaroeSoccer (in Faroese). Retrieved 2021-05-27.