1997 Gold Coast Classic – Doubles
The 1997 Gold Coast Classic doubles was a tennis competition as part of the 1997 Gold Coast Classic, a tennis tournament played on outdoor hard courts at the Hope Island Resort Tennis Centre in Hope Island, Queensland in Australia that was part of Tier III of the 1997 WTA Tour. The tournament was held from 30 December 1996 through 5 January 1997.
Doubles | |
---|---|
1997 Gold Coast Classic | |
Champions | Naoko Kijimuta Nana Miyagi |
Runners-up | Ruxandra Dragomir Silvia Farina |
Score | 7–6, 6–1 |
Naoko Kijimuta and Nana Miyagi won in the final 7–6, 6–1 against Ruxandra Dragomir and Silvia Farina.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Patricia Tarabini / Caroline Vis (semifinals)
- Els Callens / Helena Suková (first round)
- Naoko Kijimuta / Nana Miyagi (champions)
- Sabine Appelmans / Barbara Rittner (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | P Tarabini C Vis | 6 | 6 | ||||||||||||||||||||||||
C Barclay K-A Guse | 2 | 4 | 1 | P Tarabini C Vis | 6 | 6 | |||||||||||||||||||||
WC | G Biggs A Jensen | 4 | 2 | E Likhovtseva C Wood | 1 | 3 | |||||||||||||||||||||
E Likhovtseva C Wood | 6 | 6 | 1 | P Tarabini C Vis | 0 | 3 | |||||||||||||||||||||
3 | N Kijimuta N Miyagi | 6 | 6 | 3 | N Kijimuta N Miyagi | 6 | 6 | ||||||||||||||||||||
C Morariu M Werdel-Witmeyer | 4 | 1 | 3 | N Kijimuta N Miyagi | 7 | 6 | |||||||||||||||||||||
R McQuillan K Radford | 6 | 6 | 6 | R McQuillan K Radford | 6 | 1 | |||||||||||||||||||||
A Ellwood N Pratt | 3 | 7 | 1 | 3 | Naoko Kijimuta Nana Miyagi | 7 | 6 | ||||||||||||||||||||
R Grande A Sugiyama | 1 | Ruxandra Dragomir Silvia Farina | 6 | 1 | |||||||||||||||||||||||
E deLone S-T Wang | 1 | r | R Grande A Sugiyama | 6 | 6 | 3 | |||||||||||||||||||||
Q | O Barabanschikova L Richterová | 6 | 6 | Q | O Barabanschikova L Richterová | 2 | 7 | 6 | |||||||||||||||||||
4 | S Appelmans B Rittner | 4 | 3 | Q | O Barabanschikova L Richterová | 6 | 0 | 5 | |||||||||||||||||||
R Dragomir S Farina | 4 | 6 | 6 | R Dragomir S Farina | 4 | 6 | 7 | ||||||||||||||||||||
V Csurgo P Suárez | 6 | 3 | 1 | R Dragomir S Farina | 6 | 6 | |||||||||||||||||||||
A-G Sidot S Testud | 7 | 6 | A-G Sidot S Testud | 2 | 3 | ||||||||||||||||||||||
2 | E Callens H Suková | 6 | 1 |
External links
- 1997 Gold Coast Classic Doubles Draw Archived 5 June 2011 at the Wayback Machine