2001 Thalgo Australian Women's Hardcourts – Singles
The 2001 Thalgo Australian Women's Hardcourts singles was a tennis competition within the 2001 Thalgo Australian Women's Hardcourts, a tennis tournament played on outdoor hard courts at the Hope Island Resort Tennis Centre in Hope Island, Queensland in Australia and was part of Tier III of the 2001 WTA Tour. The tournament ran from 31 December 2000 through 6 January 2001.
Silvija Talaja was the defending champion but lost in the quarterfinals to Silvia Farina Elia.
Justine Henin won in the final 7–6, 6–4 against Farina Elia.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top two seeds received a bye to the second round.
- Conchita Martínez (quarterfinals)
- Patty Schnyder (semifinals)
- Silvija Talaja (quarterfinals)
- Tatiana Panova (first round)
- Magüi Serna (second round)
- Meghann Shaughnessy (semifinals)
- Henrieta Nagyová (first round)
- Justine Henin (champion)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Final
Final | ||||||
8 | Justine Henin | 7 | 6 | |||
Silvia Farina Elia | 6 | 4 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | C Martínez | 6 | 6 | ||||||||||||||||||||||||
B Rippner | 4 | 7 | 3 | G Casoni | 4 | 4 | |||||||||||||||||||||
G Casoni | 6 | 6 | 6 | 1 | C Martínez | 2 | 1 | ||||||||||||||||||||
T Pisnik | 3 | 6 | 4 | 6 | M Shaughnessy | 6 | 6 | ||||||||||||||||||||
S Cacic | 6 | 4 | 6 | S Cacic | 4 | 2 | |||||||||||||||||||||
S Plischke | 6 | 2 | 2 | 6 | M Shaughnessy | 6 | 6 | ||||||||||||||||||||
6 | M Shaughnessy | 4 | 6 | 6 | 6 | M Shaughnessy | 2 | 6 | 2 | ||||||||||||||||||
4 | T Panova | 6 | 6 | 5 | 8 | J Henin | 6 | 4 | 6 | ||||||||||||||||||
WC | C Wheeler | 7 | 1 | 7 | WC | C Wheeler | 2 | 6 | 4 | ||||||||||||||||||
J Kruger | 6 | 6 | J Kruger | 6 | 4 | 6 | |||||||||||||||||||||
Q | W Prakusya | 4 | 0 | J Kruger | 1 | 1 | |||||||||||||||||||||
S Jeyaseelan | 7 | 7 | 8 | J Henin | 6 | 6 | |||||||||||||||||||||
Q | B Rittner | 5 | 6 | S Jeyaseelan | 1 | 0 | |||||||||||||||||||||
V Razzano | 4 | 0 | 8 | J Henin | 6 | 6 | |||||||||||||||||||||
8 | J Henin | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | M Serna | 6 | 6 | ||||||||||||||||||||||||
A Jidkova | 4 | 2 | 5 | M Serna | 4 | 2 | |||||||||||||||||||||
S Farina Elia | 6 | 5 | 6 | S Farina Elia | 6 | 6 | |||||||||||||||||||||
Q | G Arn | 4 | 7 | 4 | S Farina Elia | 6 | 6 | ||||||||||||||||||||
Á Montolio | 6 | 6 | 3 | S Talaja | 3 | 2 | |||||||||||||||||||||
R Kuti-Kis | 2 | 1 | Á Montolio | 6 | 1 | 1 | |||||||||||||||||||||
Å Carlsson | 6 | 3 | 4 | 3 | S Talaja | 3 | 6 | 6 | |||||||||||||||||||
3 | S Talaja | 4 | 6 | 6 | S Farina Elia | 6 | 6 | 6 | |||||||||||||||||||
7 | H Nagyová | 2 | 5 | 2 | P Schnyder | 7 | 2 | 4 | |||||||||||||||||||
J Kandarr | 6 | 7 | J Kandarr | 1 | 2 | ||||||||||||||||||||||
A Glass | 6 | 6 | A Glass | 6 | 6 | ||||||||||||||||||||||
WC | E Dominikovic | 3 | 4 | A Glass | 1 | 3 | |||||||||||||||||||||
I Majoli | 7 | 1 | 6 | 2 | P Schnyder | 6 | 6 | ||||||||||||||||||||
Q | L Krasnoroutskaya | 6 | 6 | 7 | Q | L Krasnoroutskaya | 6 | 6 | 3 | ||||||||||||||||||
2 | P Schnyder | 3 | 7 | 6 |
Qualifying
Seeds
- Marissa Irvin (first round)
- Giulia Casoni (withdrew, moved to the Main Draw)
- Alexandra Stevenson (final round)
- Sandra Načuk (second round)
- Barbara Rittner (Qualifier)
- Maria Vento (first round)
- Rachel McQuillan (first round)
- Janet Lee (second round)
- Cătălina Cristea (second round)
Qualifiers
Draw
First qualifier
First round | Second round | Final Round | ||||||||||||||||||
1 | Marissa Irvin | 5 | 5 | |||||||||||||||||
Bianka Lamade | 7 | 7 | ||||||||||||||||||
Bianka Lamade | 6 | 6 | ||||||||||||||||||
Annabel Ellwood | 1 | 4 | ||||||||||||||||||
Zsófia Gubacsi | 5 | 0 | ||||||||||||||||||
Annabel Ellwood | 7 | 6 | ||||||||||||||||||
Bianka Lamade | 6 | 6 | 2 | |||||||||||||||||
Wynne Prakusya | 7 | 4 | 6 | |||||||||||||||||
Lisa McShea | 3 | 4 | ||||||||||||||||||
Wynne Prakusya | 6 | 6 | ||||||||||||||||||
Wynne Prakusya | 6 | 6 | ||||||||||||||||||
WC | Melissa Dowse | 2 | 4 | |||||||||||||||||
WC | Melissa Dowse | 4 | 6 | 6 | ||||||||||||||||
6 | María Vento | 6 | 2 | 3 |
Second qualifier
First round | Second round | Final Round | ||||||||||||||||||
9 | Cătălina Cristea | 6 | 6 | |||||||||||||||||
WC | Samantha Stosur | 4 | 1 | |||||||||||||||||
9 | Cătălina Cristea | 1 | 2 | |||||||||||||||||
Maja Matevžič | 6 | 6 | ||||||||||||||||||
WC | Trudi Musgrave | 6 | 4 | |||||||||||||||||
Maja Matevžič | 7 | 6 | ||||||||||||||||||
Maja Matevžič | 0 | 1 | ||||||||||||||||||
6 | Barbara Rittner | 6 | 6 | |||||||||||||||||
Tatiana Perebiynis | 7 | 6 | ||||||||||||||||||
Irina Selyutina | 6 | 3 | ||||||||||||||||||
Tatiana Perebiynis | 6 | 6 | 4 | |||||||||||||||||
6 | Barbara Rittner | 2 | 7 | 6 | ||||||||||||||||
Kerry-Anne Guse | 5 | 6 | 3 | |||||||||||||||||
6 | Barbara Rittner | 7 | 3 | 6 |
Third qualifier
First round | Second round | Final Round | ||||||||||||||||||
3 | Alexandra Stevenson | 6 | 3 | 6 | ||||||||||||||||
Kelly Liggan | 4 | 6 | 1 | |||||||||||||||||
3 | Alexandra Stevenson | 6 | 7 | |||||||||||||||||
Janette Husárová | 1 | 6 | ||||||||||||||||||
Tina Hergold | 6 | 2 | ||||||||||||||||||
Janette Husárová | 7 | 6 | ||||||||||||||||||
3 | Alexandra Stevenson | 2 | 0 | |||||||||||||||||
Lina Krasnoroutskaya | 6 | 1 | ||||||||||||||||||
Bryanne Stewart | 6 | 6 | ||||||||||||||||||
WC | Nadia Johnston | 3 | 0 | |||||||||||||||||
Bryanne Stewart | 3 | 1 | ||||||||||||||||||
Lina Krasnoroutskaya | 6 | 6 | ||||||||||||||||||
Lina Krasnoroutskaya | 6 | 7 | ||||||||||||||||||
7 | Rachel McQuillan | 1 | 6 |
Fourth qualifier
First round | Second round | Final Round | ||||||||||||||||||
4 | Sandra Načuk | 7 | 6 | |||||||||||||||||
Antoaneta Pandjerova | 6 | 2 | ||||||||||||||||||
4 | Sandra Načuk | 1 | 7 | 1 | ||||||||||||||||
Gréta Arn | 6 | 5 | 6 | |||||||||||||||||
Gréta Arn | 7 | 6 | ||||||||||||||||||
Laurence Andretto | 5 | 2 | ||||||||||||||||||
Gréta Arn | 6 | 6 | ||||||||||||||||||
Amanda Grahame | 4 | 3 | ||||||||||||||||||
Amanda Grahame | 6 | 6 | 6 | |||||||||||||||||
Renata Kolbovic | 7 | 2 | 0 | |||||||||||||||||
Amanda Grahame | 4 | 6 | 6 | |||||||||||||||||
8 | Janet Lee | 6 | 4 | 4 | ||||||||||||||||
Elena Bovina | 6 | 4 | ||||||||||||||||||
8 | Janet Lee | 7 | 6 |
References
- ^ "Top seed falls in Gold Coast event". Gold Coast, Queensland. United Press International. 4 January 2001. Retrieved 12 August 2023.
Elia eliminated defending champion Silvija Talaja of Croatia, the No. 3 seed, 6-3, 6-2.
- ^ "Martínez y Talaja derrotadas en Torneo de Australia" [Martínez and Talaja were defeated at a tournament in Australia]. Caracol Radio (in Spanish). Gold Coast, Queensland. 4 January 2001. Retrieved 12 August 2023.
- ^ "Henin wins Gold Coast tennis title". Gold Coast, Queensland. United Press International. 6 January 2001. Retrieved 12 August 2023.
- ^ "Tennis WTA Gold Coast 2001 Scores". Tennis 24. Retrieved 12 August 2023.