2004 Time Warner Cable Road Runner 250
The 2004 Time Warner Cable Road Runner 250 was the third round of the 2004 Bridgestone Presents the Champ Car World Series Powered by Ford season, held on June 5, 2004, at the Milwaukee Mile in West Allis, Wisconsin. The relatively cold temperatures for the night race limited passing, allowing Ryan Hunter-Reay to lead every lap of the race from the pole.
Qualifying results
Pos | Nat | Name | Team | Best Lap | Time |
---|---|---|---|---|---|
1 | Ryan Hunter-Reay | Herdez Competition | 2 | 20.509 | |
2 | Sébastien Bourdais | Newman/Haas Racing | 2 | 20.667 | |
3 | Patrick Carpentier | Forsythe Racing | 2 | 20.740 | |
4 | Mario Domínguez | Herdez Competition | 2 | 20.785 | |
5 | Paul Tracy | Forsythe Racing | 2 | 20.800 | |
6 | Rodolfo Lavín | Forsythe Racing | 2 | 20.809 | |
7 | Alex Tagliani | Rocketsports Racing | 2 | 20.815 | |
8 | Jimmy Vasser | PKV Racing | 2 | 20.854 | |
9 | Michel Jourdain Jr. | RuSPORT | 2 | 20.862 | |
10 | Bruno Junqueira | Newman/Haas Racing | 2 | 20.867 | |
11 | Oriol Servià | Dale Coyne Racing | 2 | 20.916 | |
12 | Justin Wilson | Mi-Jack Conquest Racing | 2 | 21.184 | |
13 | A. J. Allmendinger | RuSPORT | 2 | 21.352 | |
14 | Roberto González | PKV Racing | 2 | 21.483 | |
15 | Mario Haberfeld | Walker Racing | 2 | 21.568 | |
16 | Gastón Mazzacane | Dale Coyne Racing | 2 | 21.907 | |
17 | Nelson Philippe | Rocketsports Racing | 1 | 21.955 | |
18 | Alex Sperafico | Mi-Jack Conquest Racing | 2 | 22.388 |
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 4 | Ryan Hunter-Reay | Herdez Competition | 250 | 1:59:12.397 | 1 | 34 |
2 | 7 | Patrick Carpentier | Forsythe Racing | 250 | +5.865 secs | 3 | 27 |
3 | 9 | Michel Jourdain Jr. | RuSPORT | 250 | +11.349 secs | 9 | 25 |
4 | 12 | Jimmy Vasser | PKV Racing | 249 | + 1 Lap | 8 | 23 |
5 | 10 | A. J. Allmendinger | RuSPORT | 249 | + 1 Lap | 13 | 22 |
6 | 6 | Bruno Junqueira | Newman/Haas Racing | 248 | + 2 Laps | 10 | 19 |
7 | 11 | Oriol Servià | Dale Coyne Racing | 247 | + 3 Laps | 11 | 17 |
8 | 55 | Mario Domínguez | Herdez Competition | 246 | + 4 Laps | 4 | 15 |
9 | 3 | Rodolfo Lavín | Forsythe Racing | 245 | Contact | 6 | 13 |
10 | 5 | Mario Haberfeld | Walker Racing | 245 | + 5 Laps | 15 | 11 |
11 | 34 | Justin Wilson | Mi-Jack Conquest Racing | 244 | + 6 Laps | 12 | 10 |
12 | 21 | Roberto González | PKV Racing | 243 | Fire | 14 | 9 |
13 | 8 | Alex Tagliani | Rocketsports Racing | 243 | + 7 Laps | 7 | 8 |
14 | 17 | Nelson Philippe | Rocketsports Racing | 240 | + 10 Laps | 17 | 7 |
15 | 14 | Alex Sperafico | Mi-Jack Conquest Racing | 240 | + 10 Laps | 18 | 6 |
16 | 19 | Gastón Mazzacane | Dale Coyne Racing | 79 | Contact | 16 | 5 |
17 | 1 | Paul Tracy | Forsythe Racing | 60 | Contact | 5 | 4 |
18 | 2 | Sébastien Bourdais | Newman/Haas Racing | 50 | Contact | 2 | 3 |
Caution flags
Laps | Cause |
---|---|
1-4 | Wilson (34) contact |
51-59 | Bourdais (2) contact |
60-63 | Tracy (1) contact |
83-99 | Mazzacane (19) contact |
188-201 | Debris |
216-221 | Debris |
249-250 | Lavín (3) contact |
Notes
|
|
- New Race Record Ryan Hunter-Reay 1:59:12.397
- Average Speed 129.859 mph
Championship standings after the race
- Drivers' Championship standings
Pos | Driver | Points | |
---|---|---|---|
1 | 1 | Bruno Junqueira | 76 |
2 | 2 | Patrick Carpentier | 75 |
5 | 3 | Ryan Hunter-Reay | 66 |
3 | 4 | Sébastien Bourdais | 65 |
5 | Mario Domínguez | 62 |
- Note: Only the top five positions are included.
External links
References
- ^ "2004 Time Warner Cable Road Runner 250 weather information". The Old Farmers' Almanac. Retrieved November 16, 2017.