2006 Lexmark Indy 300
The 2006 Lexmark Indy 300 was the thirteenth and penultimate round of the 2006 Bridgestone Presents the Champ Car World Series Powered by Ford season, held on 21 October 2006 on the Surfers Paradise Street Circuit in Queensland, Australia. The pole was won by native Queenslander Will Power, the first of his Champ Car career. The race was won by Nelson Philippe, the first and only win of his Champ Car career. By virtue of his eighth-place finish, Sébastien Bourdais clinched his third consecutive Champ Car season title, the first man to achieve this feat since Ted Horn won three consecutive National Championships from 1946 through 1948.
Qualifying results
Pos | Nat | Name | Team | Qual 1 | Qual 2 | Best |
---|---|---|---|---|---|---|
1 | Will Power | Team Australia | 1:31.403 | 1:31.839 | 1:31.403 | |
2 | Sébastien Bourdais | Newman/Haas Racing | 1:31.774 | 1:32.212 | 1:31.774 | |
3 | Paul Tracy | Forsythe Racing | —- | 1:31.959 | 1:31.959 | |
4 | Bruno Junqueira | Newman/Haas Racing | 1:32.265 | 1:32.809 | 1:32.265 | |
5 | Nelson Philippe | CTE Racing-HVM | 1:32.783 | 1:32.348 | 1:32.348 | |
6 | Oriol Servià | PKV Racing | 1:32.371 | 1:33.674 | 1:32.371 | |
7 | A. J. Allmendinger | Forsythe Racing | 1:32.536 | 1:33.761 | 1:32.536 | |
8 | Dan Clarke | CTE Racing-HVM | 1:32.821 | 1:33.750 | 1:32.821 | |
9 | Alex Tagliani | Team Australia | 1:32.933 | 1:32.845 | 1:32.845 | |
10 | Mario Domínguez | Rocketsports Racing | 1:33.267 | 1:32.974 | 1:32.974 | |
11 | Ryan Briscoe | RuSPORT | —- | 1:33.043 | 1:33.043 | |
12 | Andrew Ranger | Mi-Jack Conquest Racing | 1:34.155 | 1:33.564 | 1:33.564 | |
13 | Antônio Pizzonia | Rocketsports Racing | 1:33.736 | —- | 1:33.736 | |
14 | Jan Heylen | Dale Coyne Racing | 1:34.593 | 1:34.182 | 1:34.182 | |
15 | Charles Zwolsman Jr. | Mi-Jack Conquest Racing | 1:35.017 | 1:34.282 | 1:34.282 | |
16 | Katherine Legge | PKV Racing | —- | 1:34.634 | 1:34.634 | |
17 | Andreas Wirth | Dale Coyne Racing | 1:37.300 | 1:35.176 | 1:35.176 | |
- | Justin Wilson | RuSPORT | —- | —- | No time |
Justin Wilson fractured the scaphoid bone in his wrist in a crash during practice on Friday and took no further part in the event as a result.
Race
Pos | No | Driver | Team | Laps | Time/retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 4 | Nelson Philippe | CTE Racing-HVM | 59 | 1:50:50.985 | 5 | 32 |
2 | 8 | Mario Domínguez | Rocketsports Racing | 59 | +0.728 secs | 10 | 29 |
3 | 15 | Alex Tagliani | Team Australia | 59 | +6.054 secs | 9 | 25 |
4 | 3 | Paul Tracy | Forsythe Racing | 59 | +7.238 secs | 3 | 25 |
5 | 27 | Andrew Ranger | Mi-Jack Conquest Racing | 59 | +9.377 secs | 12 | 21 |
6 | 2 | Bruno Junqueira | Newman/Haas Racing | 59 | +10.247 secs | 4 | 19 |
7 | 34 | Charles Zwolsman Jr. | Mi-Jack Conquest Racing | 59 | +16.849 secs | 15 | 18 |
8 | 1 | Sébastien Bourdais | Newman/Haas Racing | 59 | +18.978 secs | 2 | 15 |
9 | 19 | Andreas Wirth | Dale Coyne Racing | 59 | +22.195 secs | 17 | 13 |
10 | 18 | Antônio Pizzonia | Rocketsports Racing | 59 | +44.086 secs | 13 | 12 |
11 | 10 | Ryan Briscoe | RuSPORT | 58 | + 1 Lap | 11 | 10 |
12 | 5 | Will Power | Team Australia | 58 | + 1 Lap | 1 | 12 |
13 | 6 | Oriol Servià | PKV Racing | 43 | Gearbox | 6 | 9 |
14 | 11 | Jan Heylen | Dale Coyne Racing | 42 | Contact | 14 | 8 |
15 | 20 | Katherine Legge | PKV Racing | 42 | Contact | 16 | 6 |
16 | 7 | A. J. Allmendinger | Forsythe Racing | 18 | Contact | 7 | 5 |
17 | 14 | Dan Clarke | CTE Racing-HVM | 12 | Contact | 8 | 4 |
- | 9 | Justin Wilson | RuSPORT | —- | Withdrawn | —- | 0 |
Caution flags
Laps | Cause |
---|---|
1 | Yellow start |
14–16 | Clarke (14) crash |
20–23 | Allmendinger (7) crash |
29–32 | Power (5) stopped on course |
44–49 | Heylen (11) crash; Legge (20) crash |
Notes
|
|
- New Race Record Nelson Philippe 1:50:50.985
- Average Speed 89.259 mph
Championship standings after the race
- Bold indicates the Season Champion.
- Drivers' Championship standings
Pos | Driver | Points | |
---|---|---|---|
1 | Sébastien Bourdais | 353 | |
2 | A. J. Allmendinger | 285 | |
3 | Justin Wilson | 269 | |
1 | 4 | Nelson Philippe | 214 |
1 | 5 | Paul Tracy | 209 |
- Note: Only the top five positions are included.
External links
- Friday Qualification Times Archived 23 February 2014 at the Wayback Machine
- Saturday Qualification Times Archived 4 March 2016 at the Wayback Machine
- Race Results
- Bourdais secures third straight championship Archived 4 March 2016 at the Wayback Machine
- Weather information
Previous race: 2006 Grand Prix of Road America |
Champ Car World Series 2006 season |
Next race: 2006 Gran Premio Telmex |
| ||
Previous race: 2005 Lexmark Indy 300 |
2006 Lexmark Indy 300 | Next race: 2007 Lexmark Indy 300 |