2007 IIHF World Championship Rosters
Before the start of the World Championship, each participating nation had to submit a list of players for its roster. A minimum of fifteen skaters and two goaltenders, and a maximum of twenty skaters and three goaltenders had to be selected. If a country selects fewer than the maximum allowed, they must choose the remaining players prior to the start of the tournament. After the start of the tournament, each team was allowed to select an additional two players, either skaters or goaltenders, to their roster, for a maximum roster of 25 players. Once players were registered to the team, they could not be removed from the roster.
To qualify for a national team under IIHF rules, a player must follow several criteria. He must be a citizen of the nation, and be under the jurisdiction of that national association. Players are allowed to switch which national team they play for, providing they fulfill the IIHF criteria. If participating for the first time in an IIHF event, the player would have had to play two consecutive years in the national competition of the new country without playing in another country. If the player has already played for a national team before, he may switch countries if he is a citizen of the new country, and has played for four consecutive years in the national competition of the new country. This switch may only happen once in the player's life.
Rick Nash of Canada was named the tournament's most valuable player by the IIHF directorate. Aleksey Morozov of Russia led the tournament in goal scoring, and was named the top forward. Russian Andrei Markov was named top defenceman and Kari Lehtonen of Finland was selected as top goaltender. Sweden's Johan Davidsson was the tournament's leading scorer and Alexander Eremenko of Russia led goaltenders in save percentage, with 0.957.
Teams | |||
---|---|---|---|
Austria | Belarus | Canada | Czech Republic |
Denmark | Finland | Germany | Italy |
Latvia | Norway | Russia | Slovakia |
Sweden | Switzerland | Ukraine | United States |
Legend
|
|
Austria
Skaters
Goaltenders
Number | Player | Club | GP | W | L | Min | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
31 | Bernd Brückler | Espoo Blues | 2 | 0 | 2 | 120 | 11 | 5.50 | 0.820 | 0 |
38 | Reinhard Divis | EC Red Bull Salzburg | 4 | 1 | 3 | 242 | 18 | 4.46 | 0.861 | 0 |
66 | Patrick Machreich | Linz EHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belarus
Skaters
Goaltenders
Number | Player | Club | GP | W | L | Min | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
33 | Stepan Goryachevskikh | Junost Minsk | 1 | 0 | 1 | 60 | 6 | 6.00 | 0.850 | 0 |
31 | Andrei Mezin | Salavat Yulaev Ufa | 5 | 1 | 4 | 277 | 22 | 4.76 | 0.831 | 0 |
2 | Sergei Shabanov | Metallurg Novokuznetsk | 1 | 0 | 1 | 21 | 2 | 5.64 | 0.800 | 0 |
Canada
Skaters
Number | Position | Player | Club | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
20 | F | Colby Armstrong | Pittsburgh Penguins | 9 | 1 | 1 | 2 | 4 |
4 | D | Eric Brewer | St. Louis Blues | 9 | 1 | 3 | 4 | 6 |
13 | F | Michael Cammalleri | Los Angeles Kings | 9 | 4 | 3 | 7 | 6 |
25 | F | Jason Chimera | Columbus Blue Jackets | 9 | 1 | 5 | 6 | 8 |
22 | D | Mike Commodore | Carolina Hurricanes | 9 | 0 | 2 | 2 | 14 |
19 | F | Shane Doan | Phoenix Coyotes | 9 | 5 | 5 | 10 | 8 |
2 | D | Dan Hamhuis | Nashville Predators | 9 | 1 | 2 | 3 | 2 |
5 | D | Barret Jackman | St. Louis Blues | 9 | 0 | 2 | 2 | 6 |
18 | F | Matthew Lombardi | Calgary Flames | 9 | 6 | 6 | 12 | 4 |
21 | F | Jamal Mayers | St. Louis Blues | 9 | 4 | 1 | 5 | 8 |
9 | F | Jay McClement | St. Louis Blues | 9 | 2 | 2 | 4 | 4 |
23 | D | Cory Murphy | Florida Panthers | 9 | 1 | 6 | 7 | 8 |
61 | F | Rick Nash | Columbus Blue Jackets | 9 | 6 | 5 | 11 | 4 |
3 | D | Dion Phaneuf | Calgary Flames | 7 | 0 | 8 | 8 | 2 |
55 | D | Nick Schultz | Minnesota Wild | 9 | 0 | 0 | 0 | 2 |
12 | F | Eric Staal | Carolina Hurricanes | 9 | 5 | 5 | 10 | 6 |
10 | F | Jordan Staal | Pittsburgh Penguins | 9 | 0 | 2 | 2 | 0 |
16 | F | Jonathan Toews | University of North Dakota | 9 | 2 | 5 | 7 | 6 |
6 | D | Shea Weber | Nashville Predators | 6 | 1 | 1 | 2 | 31 |
11 | F | Justin Williams | Carolina Hurricanes | 9 | 1 | 2 | 3 | 16 |
Goaltenders
Number | Player | Club | GP | W | L | Min | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
50 | Chris Mason | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Dwayne Roloson | Edmonton Oilers | 4 | 4 | 0 | 240 | 10 | 2.50 | 0.911 | 0 |
30 | Cam Ward | Carolina Hurricanes | 5 | 5 | 0 | 300 | 11 | 2.20 | 0.915 | 0 |
Czech Republic
Skaters
Goaltenders
Number | Player | Club | GP | W | L | Min | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
32 | Roman Čechmánek | HC Oceláři Třinec | 7 | 3 | 4 | 418 | 18 | 2.58 | 0.894 | 0 |
79 | Marek Pinc | EHC Biel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Adam Svoboda | HC Slavia Praha | 0 | 0 | 1 | 0:23 | 1 | 156.52 | 0.500 | 0 |
Denmark
Skaters
Number | Position | Player | Club | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
25 | D | Andreas Andreasen | Esbjerg IK | 6 | 0 | 1 | 1 | 8 |
4 | D | Mads Bødker | Rögle BK Angelholm | 6 | 0 | 0 | 0 | 0 |
18 | F | Mads Christensen | Herning Blue Fox | 6 | 1 | 1 | 2 | 14 |
7 | D | Jesper Damgaard | Augsburger Panther | 6 | 2 | 2 | 4 | 4 |
21 | F | Thor Dresler | Herlev Hornets | 5 | 0 | 1 | 1 | 4 |
13 | F | Morten Green | Leksands IF | 6 | 0 | 1 | 1 | 33 |
16 | F | Christoffer Kjærgaard | Herning Blue Fox | 5 | 1 | 1 | 2 | 2 |
6 | D | Stefan Lassen | Herning Blue Fox | 6 | 0 | 0 | 0 | 4 |
29 | F | Morten Madsen | Victoriaville Tigres | 5 | 1 | 0 | 1 | 4 |
55 | D | Mads Møller | Aalborg IK | 6 | 0 | 0 | 0 | 0 |
5 | D | Daniel Nielsen | Herning Blue Fox | 6 | 0 | 3 | 3 | 4 |
51 | F | Frans Nielsen | New York Islanders | 6 | 0 | 3 | 3 | 6 |
27 | F | Jens Nielsen | Aalborg IK | 6 | 1 | 2 | 3 | 4 |
10 | F | Bo Nordby Tranholm | Aalborg IK | 4 | 1 | 0 | 1 | 2 |
20 | F | Rasmus Olsen | Aalborg IK | 6 | 1 | 0 | 1 | 2 |
2 | D | Rasmus Pander | Herning Blue Fox | 5 | 1 | 3 | 4 | 2 |
9 | F | Peter Regin | Timrå IK | 5 | 3 | 3 | 6 | 6 |
11 | F | Michael Smidt | Rødovre Mighty Bulls | 6 | 0 | 0 | 0 | 2 |
19 | F | Kim Staal | Milwaukee Admirals | 5 | 2 | 3 | 5 | 2 |
14 | F | Kirill Starkov | Red Deer Rebels | 6 | 1 | 1 | 2 | 0 |
24 | F | Alexander Sundberg | Rødovre Mighty Bulls | 3 | 0 | 0 | 0 | 2 |
Goaltenders
Number | Player | Club | GP | W | L | Min | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
31 | Peter Hirsch | Leksands IF | 3 | 2 | 1 | 152 | 13 | 5.12 | 0.824 | 0 |
30 | Michael Madsen | Herlev Hornets | 4 | 0 | 4 | 207 | 15 | 4.34 | 0.873 | 0 |
1 | Simon Nielsen | Rødovre Mighty Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finland
Skaters
Number | Position | Player | Club | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
7 | D | Aki Berg | TPS | 9 | 1 | 0 | 1 | 18 |
10 | F | Sean Bergenheim | Frölunda HC | 9 | 1 | 2 | 3 | 31 |
25 | F | Jukka Hentunen | HC Lugano | 9 | 4 | 1 | 5 | 4 |
71 | F | Tomi Kallio | Frölunda HC | 9 | 1 | 2 | 3 | 33 |
39 | F | Niko Kapanen | Phoenix Coyotes | 9 | 0 | 7 | 7 | 6 |
4 | D | Ville Koistinen | Milwaukee Admirals | 2 | 0 | 0 | 0 | 2 |
9 | F | Mikko Koivu | Minnesota Wild | 9 | 2 | 2 | 4 | 26 |
41 | F | Petri Kontiola | Tappara | 9 | 2 | 5 | 7 | 2 |
5 | D | Lasse Kukkonen | Philadelphia Flyers | 9 | 0 | 1 | 1 | 4 |
44 | D | Jukka-Pekka Laamanen | Oulun Kärpät | 4 | 0 | 1 | 1 | 4 |
26 | F | Jere Lehtinen | Dallas Stars | 7 | 2 | 2 | 4 | 0 |
18 | D | Tuukka Mäntylä | Tappara | 5 | 0 | 2 | 2 | 2 |
20 | F | Antti Miettinen | Dallas Stars | 8 | 1 | 1 | 2 | 6 |
3 | D | Petteri Nummelin | Minnesota Wild | 7 | 3 | 5 | 8 | 4 |
27 | F | Timo Pärssinen | Timrå IK | 9 | 2 | 0 | 2 | 2 |
16 | F | Ville Peltonen | Florida Panthers | 9 | 2 | 7 | 9 | 4 |
22 | F | Mika Pyörälä | Oulun Kärpät | 8 | 0 | 1 | 1 | 2 |
37 | F | Jarkko Ruutu | Pittsburgh Penguins | 9 | 0 | 1 | 1 | 29 |
15 | F | Tuomo Ruutu | Chicago Blackhawks | 8 | 3 | 3 | 6 | 20 |
33 | D | Pekka Saravo | Luleå HF | 9 | 2 | 1 | 3 | 8 |
34 | D | Toni Söderholm | SC Bern | 9 | 0 | 1 | 1 | 4 |
24 | F | Jari Viuhkola | Kärpät | 8 | 3 | 0 | 3 | 0 |
Goaltenders
Number | Player | Club | GP | W | L | Min | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
32 | Kari Lehtonen | Atlanta Thrashers | 6 | 4 | 2 | 374 | 12 | 1.93 | 0.930 | 1 |
30 | Fredrik Norrena | Columbus Blue Jackets | 3 | 2 | 1 | 180 | 5 | 1.67 | 0.913 | 2 |
35 | Sinuhe Wallinheimo | JYP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany
Skaters
Goaltenders
Number | Player | Club | GP | W | L | Min | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Jonas | Kölner Haie | 1 | 0 | 1 | 60 | 5 | 5.00 | 0.849 | 0 |
30 | Dimitrij Kotschnew | Iserlohn Roosters | 2 | 1 | 1 | 120 | 3 | 1.50 | 0.940 | 1 |
40 | Dimitri Pätzold | Worcester Sharks | 3 | 2 | 1 | 180 | 11 | 3.67 | 0.841 | 0 |
Italy
Skaters
Goaltenders
Number | Player | Club | GP | W | L | Min | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
55 | Andrea Carpano | SG Pontebba | 2 | 0 | 2 | 67 | 10 | 8.98 | 0.811 | 0 |
73 | Günther Hell | HC Bolzano Foxes | 4 | 1 | 3 | 237 | 10 | 2.53 | 0.910 | 0 |
29 | Jason Muzzatti | Flint Generals | 1 | 0 | 1 | 60 | 3 | 3.00 | 0.917 | 0 |
Latvia
Skaters
Goaltenders
Number | Player | Club | GP | W | L | Min | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
31 | Edgars Masaļskis | Neftyanik Almetyevsk | 4 | 2 | 2 | 220 | 12 | 3.27 | 0.891 | 1 |
30 | Sergejs Naumovs | HC Bolzano Foxes | 3 | 0 | 3 | 143 | 10 | 4.18 | 0.828 | 0 |
1 | Mārtiņš Raitums | HK Riga 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway
Skaters
Number | Position | Player | Club | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
24 | F | Jonas Andersen | IHK Sparta Sarpsborg | 6 | 2 | 1 | 3 | 4 |
21 | F | Morten Ask | Djurgårdens IF Stockholm | 6 | 3 | 4 | 7 | 10 |
20 | F | Anders Bastiansen | Mora IK | 6 | 4 | 1 | 5 | 4 |
29 | F | Kristian Forsberg | Storhamar IL Hamar | 6 | 0 | 0 | 0 | 0 |
8 | F | Mads Hansen | Brynäs IF Gävle | 6 | 2 | 2 | 4 | 6 |
6 | D | Jonas Holøs | IHK Sparta Sarpsborg | 6 | 0 | 1 | 1 | 6 |
7 | D | Tommy Jakobsen | Graz 99ers | 6 | 0 | 2 | 2 | 8 |
4 | D | Mattias Livf | Storhamar IL Hamar | 6 | 0 | 1 | 1 | 6 |
36 | D | Lars Erik Lund | Vålerenga Oslo | 6 | 1 | 4 | 5 | 4 |
35 | F | Aleksander Nervik | Vålerenga Oslo | 6 | 0 | 0 | 0 | 4 |
28 | F | Kjell Richard Nygård | Vålerenga Oslo | 6 | 0 | 0 | 0 | 0 |
46 | F | Mathis Olimb | Vålerenga Oslo | 6 | 0 | 3 | 3 | 8 |
3 | D | Cato Ørbæk | Storhamar IL Hamar | 4 | 0 | 0 | 0 | 0 |
16 | D | Erik Ryman | HC Alleghe | 6 | 0 | 0 | 0 | 8 |
12 | F | Knut Spets | IK Nyköping | 6 | 0 | 0 | 0 | 2 |
10 | F | Lars Erik Spets | Brynäs IF Gävle | 6 | 2 | 1 | 3 | 4 |
41 | F | Patrick Thoresen | Edmonton Oilers | 6 | 1 | 4 | 5 | 2 |
25 | F | Steffen Thoresen | Storhamar IL Hamar | 6 | 0 | 0 | 0 | 0 |
14 | F | Marius Trygg | Stavanger IK | 6 | 0 | 2 | 2 | 2 |
23 | D | Mats Trygg | Kölner Haie | 6 | 2 | 5 | 7 | 8 |
Goaltenders
Number | Player | Club | GP | W | L | Min | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
33 | Pål Grotnes | IK Comet Halden | 6 | 2 | 4 | 359 | 21 | 3.51 | 0.886 | 0 |
39 | Mathias Gundersen | Stavanger IK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Halvor Hårstad-Evjen | Frisk Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russia
Skaters
Goaltenders
Number | Player | Club | GP | W | L | Min | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
57 | Konstantin Barulin | Khimik Moscow Oblast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Alexander Eremenko | Ak Bars Kazan | 6 | 5 | 1 | 367 | 6 | 0.98 | 0.957 | 2 |
83 | Vasiliy Koshechkin | Lada Togliatti | 3 | 3 | 0 | 180 | 8 | 2.67 | 0.879 | 0 |
Slovakia
Skaters
Goaltenders
Number | Player | Club | GP | W | L | Min | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
41 | Jaroslav Halák | Montreal Canadiens | 2 | 1 | 1 | 119 | 5 | 2.52 | 0.904 | 1 |
2 | Branislav Konrád | HK Dynamax Nitra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Karol Križan | MODO Ornskoldsvik | 5 | 3 | 2 | 298 | 16 | 3.22 | 0.884 | 0 |
Sweden
Skaters
Number | Position | Player | Club | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
44 | D | Johan Åkerman | HV 71 | 9 | 3 | 3 | 6 | 4 |
19 | F | Nicklas Bäckström | Brynäs IF | 9 | 1 | 5 | 6 | 4 |
23 | F | Fredrik Bremberg | Djurgårdens IF | 8 | 2 | 4 | 6 | 8 |
76 | F | Johan Davidsson | HV71 | 9 | 7 | 7 | 14 | 2 |
33 | F | Fredrik Emvall | Linköpings HC | 9 | 1 | 2 | 3 | 2 |
2 | D | Tobias Enström | Modo | 9 | 0 | 2 | 2 | 10 |
18 | D | Per Hållberg | EV Zug | 9 | 1 | 4 | 5 | 8 |
17 | F | Jonathan Hedström | Timrå IK | 8 | 3 | 2 | 5 | 18 |
8 | F | Patric Hörnqvist | Djurgårdens IF | 9 | 2 | 4 | 6 | 6 |
6 | D | Magnus Johansson | Linköpings HC | 8 | 3 | 0 | 3 | 2 |
72 | F | Jörgen Jönsson | Färjestad BK | 9 | 0 | 8 | 8 | 6 |
29 | D | Kenny Jönsson | Rögle BK | 7 | 1 | 0 | 1 | 4 |
11 | F | Magnus Kahnberg | Frölunda HC | 2 | 0 | 0 | 0 | 2 |
14 | F | Mathias Månsson | Brynäs IF | 4 | 0 | 0 | 0 | 2 |
9 | F | Tony Mårtensson | Linköpings HC | 9 | 4 | 7 | 11 | 8 |
7 | D | Jan Sandstrom | Luleå HF | 3 | 0 | 0 | 0 | 2 |
10 | F | Alexander Steen | Toronto Maple Leafs | 9 | 2 | 2 | 4 | 6 |
4 | D | Anton Strålman | Timrå IK | 9 | 1 | 1 | 2 | 0 |
28 | D | Dick Tärnström | HC Lugano | 9 | 1 | 8 | 9 | 14 |
20 | F | Martin Thörnberg | HV71 | 7 | 2 | 1 | 3 | 6 |
15 | F | Rickard Wallin | HC Lugano | 9 | 2 | 0 | 2 | 6 |
79 | F | Fredrik Warg | Timrå IK | 7 | 2 | 3 | 5 | 4 |
Goaltenders
Number | Player | Club | GP | W | L | Min | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
31 | Johan Backlund | Timrå IK | 6 | 4 | 2 | 359 | 12 | 2.01 | 0.907 | 2 |
30 | Erik Ersberg | HV71 | 1 | 0 | 1 | 59 | 4 | 4.06 | 0.871 | 0 |
34 | Daniel Henriksson | Färjestad BK | 2 | 2 | 0 | 120 | 4 | 2.00 | 0.892 | 0 |
Switzerland
Skaters
Number | Position | Player | Club | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
10 | F | Andres Ambühl | HC Davos | 7 | 0 | 0 | 0 | 12 |
57 | D | Goran Bezina | Genève-Servette HC | 7 | 1 | 1 | 2 | 6 |
5 | D | Severin Blindenbacher | ZSC Lions | 7 | 0 | 1 | 1 | 2 |
24 | F | Duri Camichel | EV Zug | 7 | 0 | 1 | 1 | 0 |
12 | F | Patric Della Rossa | EHC Basel | 7 | 0 | 0 | 0 | 6 |
15 | F | Paul DiPietro | EV Zug | 7 | 3 | 2 | 5 | 2 |
29 | D | Beat Forster | ZSC Lions | 7 | 0 | 0 | 0 | 4 |
2 | D | Beat Gerber | SC Bern | 7 | 0 | 0 | 0 | 8 |
33 | D | Steve Hirschi | HC Lugano | 3 | 0 | 0 | 0 | 2 |
35 | F | Sandy Jeannin | HC Lugano | 7 | 1 | 1 | 2 | 4 |
67 | F | Romano Lemm | Kloten Flyers | 7 | 0 | 4 | 4 | 6 |
25 | F | Thibaut Monnet | HC Fribourg-Gottéron | 7 | 1 | 1 | 2 | 0 |
23 | F | Thierry Paterlini | ZSC Lions | 4 | 0 | 0 | 0 | 0 |
36 | F | Marc Reichert | SC Bern | 7 | 1 | 2 | 3 | 6 |
32 | F | Ivo Rüthemann | SC Bern | 7 | 1 | 0 | 1 | 2 |
39 | F | Raffaele Sannitz | HC Lugano | 2 | 0 | 0 | 0 | 0 |
86 | F | Julien Sprunger | HC Fribourg-Gottéron | 7 | 2 | 0 | 2 | 4 |
11 | D | Martin Steinegger | SC Bern | 4 | 0 | 0 | 0 | 6 |
7 | D | Mark Streit | Montreal Canadiens | 7 | 1 | 3 | 4 | 6 |
3 | D | Julien Vauclair | HC Lugano | 7 | 0 | 0 | 0 | 4 |
97 | F | Adrian Wichser | ZSC Lions | 7 | 1 | 3 | 4 | 2 |
27 | F | Valentin Wirz | HC Lugano | 7 | 0 | 0 | 0 | 0 |
Goaltenders
Number | Player | Club | GP | W | L | Min | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
40 | David Aebischer | Montreal Canadiens | 1 | 0 | 1 | 60 | 6 | 6.00 | 0.793 | 0 |
1 | Jonas Hiller | HC Davos | 6 | 3 | 3 | 359 | 15 | 2.51 | 0.910 | 0 |
79 | Daniel Manzato | EHC Basel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ukraine
Skaters
Goaltenders
Number | Player | Club | GP | W | L | Min | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oleksandr Fedorov | Khimvolokno Mogilev | 3 | 0 | 3 | 85 | 13 | 9.18 | 0.768 | 0 |
50 | Igor Karpenko | Keramin Minsk | 1 | 0 | 1 | 60 | 5 | 5 | 0.872 | 0 |
22 | Vadym Seliverstov | HC Berkut-Kyiv | 5 | 1 | 4 | 215 | 14 | 3.91 | 0.865 | 0 |
United States
Skaters
Goaltenders
Number | Player | Club | GP | W | L | Min | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
33 | Jason Bacashihua | St. Louis Blues | 1 | 0 | 1 | 20 | 1 | 3.00 | 0.889 | 0 |
47 | John Grahame | Carolina Hurricanes | 7 | 4 | 3 | 409 | 19 | 2.79 | 0.892 | 1 |
1 | Cory Schneider | Boston College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
- ^ "IIHF World Championships Past medalists". International Ice Hockey Federation. Archived from the original on 2007-12-07. Retrieved 2009-06-03.
- ^ "Gold No. 24 for Big Red Machine". CBC Sports. 2007-05-13. Archived from the original on 2012-11-04. Retrieved 2009-06-03.
- ^ "Player Entry Procedure". International Ice Hockey Federation. 2009. Archived from the original on 9 May 2009. Retrieved 2009-05-26.
- ^ "IIHF eligibility". International Ice Hockey Federation. 2008. Archived from the original on 20 June 2009. Retrieved 2009-05-26.
- ^ "Goal Scoring Leaders" (PDF). International Ice Hockey Federation. 2007-05-13. Archived (PDF) from the original on 2007-10-12. Retrieved 2009-06-03.
- ^ "Best Players Selected by the Directorate & MVP" (PDF). International Ice Hockey Federation. 2007-05-13. Archived (PDF) from the original on 2007-10-12. Retrieved 2009-06-03.
- ^ "Scoring Leader" (PDF). International Ice Hockey Federation. 2007-05-13. Archived (PDF) from the original on 2007-09-30. Retrieved 2009-06-03.
- ^ "Goalkeepers (SVS%)" (PDF). International Ice Hockey Federation. 2007-05-13. Archived (PDF) from the original on 2010-04-15. Retrieved 2009-06-03.
Team rosters
- Austria
- Belarus Archived 2010-04-15 at the Wayback Machine
- Canada Archived 2010-04-01 at the Wayback Machine
- Czech Republic Archived 2010-04-15 at the Wayback Machine
- Denmark Archived 2010-04-15 at the Wayback Machine
- Finland Archived 2010-04-15 at the Wayback Machine
- Germany Archived 2010-04-15 at the Wayback Machine
- Italy Archived 2014-01-05 at the Wayback Machine
- Latvia Archived 2010-04-15 at the Wayback Machine
- Norway Archived 2010-04-15 at the Wayback Machine
- Russia Archived 2012-10-11 at the Wayback Machine
- Slovakia Archived 2010-04-15 at the Wayback Machine
- Sweden Archived 2010-04-15 at the Wayback Machine
- Switzerland Archived 2010-04-15 at the Wayback Machine
- Ukraine Archived 2010-04-15 at the Wayback Machine
- United States
Player statistics
- Austria Archived 2010-04-15 at the Wayback Machine
- Belarus Archived 2010-04-15 at the Wayback Machine
- Canada Archived 2007-10-12 at the Wayback Machine
- Czech Republic Archived 2010-04-15 at the Wayback Machine
- Denmark Archived 2010-04-15 at the Wayback Machine
- Finland Archived 2010-04-15 at the Wayback Machine
- Germany
- Italy Archived 2010-04-15 at the Wayback Machine
- Latvia Archived 2010-04-15 at the Wayback Machine
- Norway Archived 2010-04-15 at the Wayback Machine
- Russia
- Slovakia Archived 2010-04-15 at the Wayback Machine
- Sweden Archived 2010-04-15 at the Wayback Machine
- Switzerland Archived 2010-04-15 at the Wayback Machine
- Ukraine Archived 2010-04-15 at the Wayback Machine
- United States Archived 2010-04-15 at the Wayback Machine