2012 Gold Coast Suns Season
The 2012 AFL season is the Gold Coast Suns' second season in the Australian Football League (AFL). The Gold Coast Suns reserves team also competed in the NEAFL.
Draft picks
Round | Pick | Player | State/Nationality | Recruited From | League |
---|---|---|---|---|---|
1 | 24 | Henry Schade | Tasmania | North Hobart Demons | TFL |
5 | 80 | Alik Magin | Queensland | Rookie Promotion | |
6 | 88 | Alex Sexton | Queensland | Redland Bombers | NEAFL |
7 | 91 | Jackson Allen | Queensland | Morningside Panthers | NEAFL |
Pre-season Draft | |||||
1 | 7 | Aaron Hall | Tasmania | Hobart Tigers | TFL |
Rookie Draft | |||||
1 | 2 | Kyal Horsley | Western Australia | Subiaco Lions | WAFL |
2 | 20 | Andrew McQualter | Victoria | St Kilda Saints | AFL |
3 | 38 | Michael Coad | South Australia | Rookie Listed from Senior List | |
9 | 94 | Josh Hall | Queensland | Curra Swans | AFL Townsville |
Mini-Draft | |||||
1 | 1 | Jaeger O'Meara | Western Australia | Perth Demons | WAFL |
The mini-draft allowed teams to pre-list players for the following season.
Transactions
Overview
Players Added Via trade Via free agency |
Players Lost Via trade |
Trades
12 October 2011 |
To Greater Western Sydney Giants
|
To Gold Coast Suns
|
17 October 2011 |
To Collingwood Magpies
|
To Gold Coast Suns
|
17 October 2011 |
To Brisbane Lions, Melbourne Demons
|
To Gold Coast Suns
|
17 October 2011 |
To Geelong Cats
|
To Gold Coast Suns
|
17 October 2011 |
To Adelaide Crows
|
To Gold Coast Suns
|
17 October 2011 |
To Richmond Tigers
|
To Gold Coast Suns
|
Delistings
Delstings made in November 2011
Player | Age | Seasons | Games |
---|---|---|---|
Daniel Harris | 29 | 1 | 11 |
Rex Liddy | 19 | 1 | 3 |
Nathan Ablett | 25 | 1 | 2 |
Michael Coad | 28 | 1 | 2 |
Joel Tippett | 23 | 1 | 2 |
Marc Lock | 19 | 1 | 1 |
Roland Ah Chee | 20 | 1 | 0 |
Jake Crawford | 19 | 1 | 0 |
Jack Stanlake | 20 | 1 | 0 |
Jack Stanley | 21 | 1 | 0 |
= Retired |
2012 playing list
Senior list | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Born | Player | Hgt | Wgt | Date of Birth | Age in 2012 | Debut | Recruited from | 2012 Games | 2012 Goals | Career Games | Career Goals |
2 | Zac Smith | 205 | 97 | 22 February 1990 | 22 | 2011 | Southport Sharks | 16 | 5 | 36 | 19 | |
3 | Jared Brennan | 195 | 95 | 28 July 1984 | 28 | 2003 | Brisbane Lions | 17 | 7 | 158 | 93 | |
4 | Maverick Weller | 182 | 79 | 13 February 1992 | 20 | 2011 | Burnie Dockers | 13 | 1 | 28 | 3 | |
5 | Jarrod Harbrow | 178 | 74 | 18 July 1988 | 24 | 2007 | Western Bulldogs | 13 | 3 | 105 | 26 | |
6 | Alik Magin | 181 | 72 | 13 April 1991 | 21 | 2011 | Labrador Tigers | 5 | 2 | 8 | 3 | |
7 | Karmichael Hunt | 186 | 92 | 17 November 1986 | 26 | 2011 | N/A | 18 | 3 | 34 | 4 | |
8 | Luke Russell | 186 | 78 | 24 January 1992 | 20 | 2011 | Burnie Dockers | |||||
9 | Gary Ablett, Jr. | 182 | 85 | 14 May 1984 | 28 | 2002 | Geelong Cats | |||||
10 | Lewis Moss | 195 | 80 | 4 February 1992 | 20 | **** | Port Douglas AFC | |||||
11 | Harley Bennell | 185 | 74 | 2 October 1992 | 20 | 2011 | Peel Thunder | |||||
12 | Sam Day | 196 | 96 | 6 September 1992 | 20 | 2011 | Sturt Blues | |||||
13 | Hayden Jolly | 184 | 83 | 4 April 1992 | 20 | 2011 | Glenelg Tigers | |||||
14 | Matthew Warnock | 194 | 95 | 3 April 1984 | 28 | 2006 | Melbourne Demons | |||||
15 | Piers Flanagan | 189 | 74 | 31 March 1992 | 20 | 2012 | Geelong Falcons | |||||
16 | Rory Thompson | 200 | 91 | 12 March 1991 | 21 | 2011 | Southport Sharks | |||||
17 | Josh Fraser | 202 | 100 | 5 January 1982 | 30 | 2000 | Collingwood Magpies | |||||
18 | Trent McKenzie | 191 | 82 | 3 April 1992 | 20 | 2011 | Western Jets | |||||
19 | Thomas Lynch | 199 | 91 | 31 October 1992 | 20 | 2011 | Dandenong Stingrays | |||||
20 | Josh Toy | 185 | 87 | 18 April 1992 | 20 | 2011 | Calder Cannons | |||||
21 | Jeremy Taylor | 191 | 83 | 17 June 1992 | 20 | 2011 | Geelong Falcons | |||||
22 | Tom Nicholls | 201 | 93 | 4 March 1992 | 20 | 2011 | Sandringham Dragons | |||||
23 | Charlie Dixon | 202 | 107 | 23 September 1990 | 22 | 2011 | Redland Bombers | |||||
24 | David Swallow | 186 | 83 | 19 November 1992 | 20 | 2011 | East Fremantle Sharks | |||||
25 | Daniel Stanley | 187 | 88 | 18 February 1988 | 24 | 2007 | Collingwood Magpies | |||||
26 | Matt Shaw | 187 | 71 | 5 February 1992 | 20 | 2011 | Dandenong Stingrays | |||||
28 | Josh Caddy | 186 | 82 | 28 September 1992 | 20 | 2011 | Northern Knights | |||||
29 | Taylor Hine | 184 | 75 | 24 January 1992 | 20 | 2011 | Calder Cannons | |||||
30 | Campbell Brown | 179 | 81.5 | 28 August 1983 | 29 | 2002 | Hawthorn Hawks | |||||
31 | Jackson Allen | 179 | 75 | 14 April 1993 | 19 | 2012 | Morningside Panthers | |||||
32 | Brandon Matera | 175 | 65 | 11 March 1992 | 20 | 2011 | South Fremantle Bulldogs | |||||
33 | Aaron Hall | 186 | 78 | 9 November 1990 | 22 | 2012 | Hobart Tigers | |||||
34 | Jack Hutchins | 191 | 92 | 20 February 1992 | 20 | 2011 | Sandringham Dragons | |||||
35 | Michael Rischitelli | 184 | 81.6 | 8 January 1986 | 26 | 2004 | Brisbane Lions | |||||
36 | Sam Iles | 185 | 83 | 19 June 1985 | 27 | 2006 | Box Hill Hawks | |||||
37 | Alex Sexton | 185 | 71 | 3 December 1993 | 19 | 2012 | Redland Bombers | |||||
38 | Joel Wilkinson | 186 | 81 | 29 November 1991 | 21 | 2011 | Broadbeach Cats | |||||
40 | Tom Hickey | 201.4 | 87.4 | 6 March 1991 | 21 | 2011 | Morningside Panthers | |||||
41 | Dion Prestia | 175 | 82 | 12 October 1992 | 20 | 2011 | Calder Cannons | |||||
43 | Liam Patrick | 189 | 71.9 | 4 March 1988 | 24 | 2011 | Wanderers Eagles | |||||
44 | Nathan Bock | 193 | 93 | 20 March 1983 | 29 | 2004 | Adelaide Crows | |||||
45 | Steven May | 190 | 93 | 10 January 1992 | 20 | 2011 | Melbourne Grammar School | |||||
47 | Daniel Gorringe | 200 | 88 | 2 June 1992 | 20 | 2011 | Norwood Redlegs | |||||
48 | Seb Tape | 191 | 81 | 6 August 1992 | 20 | 2011 | Glenelg Tigers | |||||
49 | Jacob Gillbee | 184 | 76 | 13 September 1992 | 20 | 2011 | Lauderdale Bombers | |||||
50 | Henry Schade | 196 | 81 | 8 August 1993 | 19 | **** | North Hobart Demons | |||||
52 | Nathan Krakouer | 182 | 78 | 5 May 1988 | 24 | 2007 | Port Adelaide Power | |||||
Rookie list | ||||||||||||
No. | Born | Player | Hgt | Wgt | Date of Birth | Age in 2012 | Debut | Recruited from | 2012 Games | 2012 Goals | Career Games | Career Goals |
27 | Michael Coad | 190 | 86 | 13 September 1983 | 29 | 2011 | Sturt Blues | 4 | 0 | 6 | 0 | |
42 | Kyal Horsley | 182 | 88 | 2 September 1987 | 25 | 2012 | Subiaco Lions | 13 | 3 | 13 | 3 | |
46 | Josh Hall | 197 | 84 | 3 April 1990 | 22 | 2012 | Curra Swans | 2 | 2 | 2 | 2 | |
51 | Andrew McQualter | 179 | 74 | 9 June 1986 | 26 | 2005 | Gippsland Power | 5 | 2 | 94 | 39 |
Pre-season results
2012 pre-season games: 1–4 (Home: 1–2; Away: 0–2) | |||||||
---|---|---|---|---|---|---|---|
Game | Date | Team | Score | Most Goals | Most Disposals | Venue Attendance |
Record |
1 | 25 February | Melbourne | W 26-23 | - (-) | - (-) | Metricon Stadium 5,150 |
1–0 |
2 | 25 February | Brisbane | L 16-18 | - (-) | - (-) | Metricon Stadium 5,150 |
1–1 |
3 | 2 March | Geelong | L 69-118 | - (-) | - (-) | Metricon Stadium 5,381 |
1–2 |
4 | 10 March | Greater Western Sydney | L 63-76 | - (-) | - (-) | Lavington Sports Ground 6,740 |
1–3 |
5 | 17 March | Sydney | L 84-103 | - (-) | - (-) | Blacktown Olympic Park 741 |
1–4 |
Results summary
Overall | Home | Away | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | PF | PA | % | Pts | W | D | L | W | D | L | ||
22 | 3 | 0 | 19 | 1509 | 2481 | 60.8 | 12 | 2 | 0 | 9 | 1 | 0 | 10 |
Ladder
Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hawthorn | 22 | 17 | 5 | 0 | 2679 | 1733 | 154.6 | 68 | Finals series |
2 | Adelaide | 22 | 17 | 5 | 0 | 2428 | 1833 | 132.5 | 68 | |
3 | Sydney (P) | 22 | 16 | 6 | 0 | 2290 | 1629 | 140.6 | 64 | |
4 | Collingwood | 22 | 16 | 6 | 0 | 2123 | 1823 | 116.5 | 64 | |
5 | West Coast | 22 | 15 | 7 | 0 | 2244 | 1807 | 124.2 | 60 | |
6 | Geelong | 22 | 15 | 7 | 0 | 2209 | 1886 | 117.1 | 60 | |
7 | Fremantle | 22 | 14 | 8 | 0 | 1956 | 1691 | 115.7 | 56 | |
8 | North Melbourne | 22 | 14 | 8 | 0 | 2359 | 2097 | 112.5 | 56 | |
9 | St Kilda | 22 | 12 | 10 | 0 | 2347 | 1903 | 123.3 | 48 | |
10 | Carlton | 22 | 11 | 11 | 0 | 2079 | 1925 | 108.0 | 44 | |
11 | Essendon | 22 | 11 | 11 | 0 | 2091 | 2090 | 100.0 | 44 | |
12 | Richmond | 22 | 10 | 11 | 1 | 2169 | 1943 | 111.6 | 42 | |
13 | Brisbane Lions | 22 | 10 | 12 | 0 | 1904 | 2092 | 91.0 | 40 | |
14 | Port Adelaide | 22 | 5 | 16 | 1 | 1691 | 2144 | 78.9 | 22 | |
15 | Western Bulldogs | 22 | 5 | 17 | 0 | 1542 | 2301 | 67.0 | 20 | |
16 | Melbourne | 22 | 4 | 18 | 0 | 1580 | 2341 | 67.5 | 16 | |
17 | Gold Coast | 22 | 3 | 19 | 0 | 1509 | 2481 | 60.8 | 12 | |
18 | Greater Western Sydney | 22 | 2 | 20 | 0 | 1270 | 2751 | 46.2 | 8 |
Source:
Rules for classification: 1) points; 2) percentage; 3) number of points for.
(P) Premiers
Rules for classification: 1) points; 2) percentage; 3) number of points for.
(P) Premiers
Ladder Progress
Awards
Brownlow Medal
|
Gold Coast Club Champion
|
Other Awards
|
NEAFL season
Results
Round | Date and local time | Opponent | Scores (Gold Coast's scores indicated in bold) | Venue | Ladder position | ||
Home | Away | Result | |||||
---|---|---|---|---|---|---|---|
1 | Bye | 9th | |||||
2 | Saturday, 31 March (10:30 am) | Southport | 10.5 (65) | 19.17 (131) | Won by 66 points | Fankhauser Reserve [A] | 6th |
Week | Date and local time | Opponent | Scores (Gold Coast's scores indicated in bold) | Venue | ||
---|---|---|---|---|---|---|
Home | Away | Result | ||||
EF | Sunday, 26 August (1:30 pm) | Redland | 22.14 (146) | 6.11 (47) | Lost by 99 points | Victoria Point [A] |
Ladder
Pos | Team | Pld | W | L | D | PF | PA | PP | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NT Thunder | 18 | 15 | 3 | 0 | 2067 | 1391 | 148.6 | 60 |
2 | Brisbane Lions (C, P) | 18 | 14 | 4 | 0 | 2335 | 1329 | 175.7 | 56 |
3 | Southport | 18 | 14 | 4 | 0 | 1978 | 1329 | 148.8 | 56 |
4 | Redland | 18 | 11 | 6 | 1 | 1888 | 1898 | 99.5 | 46 |
5 | Gold Coast | 18 | 9 | 9 | 0 | 1687 | 1525 | 110.6 | 36 |
6 | Labrador | 18 | 9 | 9 | 0 | 1637 | 1747 | 93.7 | 36 |
7 | Broadbeach | 18 | 8 | 9 | 1 | 1776 | 1823 | 97.4 | 34 |
8 | Mount Gravatt | 18 | 5 | 13 | 0 | 1477 | 2157 | 68.5 | 20 |
9 | Aspley | 18 | 4 | 14 | 0 | 1711 | 2028 | 84.4 | 16 |
10 | Morningside | 18 | 3 | 15 | 0 | 1578 | 2288 | 69.0 | 12 |
Source: www.neafl.com.au
Rules for classification: 1) points; 2) percentage; 3) number of points for.
(C) Conference Premiers; (P) Premiers
Rules for classification: 1) points; 2) percentage; 3) number of points for.
(C) Conference Premiers; (P) Premiers
References
- ^ Senior List Archived 13 October 2009 at the Wayback Machine goldcoastfc.com.au Retrieved 9 February 2011.