2014 PGA Championship
Rory McIlroy won his second PGA Championship and fourth career major title, one stroke ahead of runner-up Phil Mickelson.
Venue
Hole | Name | Yards | Par | Hole | Name | Yards | Par | |
---|---|---|---|---|---|---|---|---|
1 | Cut the Corner | 446 | 4 | 10 | Turns | 590 | 5 | |
2 | The Ridge | 500 | 4 | 11 | On the Edge | 210 | 3 | |
3 | Floyds Fork | 205 | 3 | 12 | Odin's Revenge | 467 | 4 | |
4 | Short 'n Sweet | 372 | 4 | 13 | The Island | 350 | 4 | |
5 | Fade Away | 463 | 4 | 14 | Two Tears | 217 | 3 | |
6 | The Bear | 495 | 4 | 15 | On the Rocks | 435 | 4 | |
7 | Players Pick | 597 | 5 | 16 | Down the Stretch | 508 | 4 | |
8 | Thor's Hammer | 174 | 3 | 17 | No Mercy | 472 | 4 | |
9 | The Rise | 415 | 4 | 18 | Gahm Over | 542 | 5 | |
Out | 3,667 | 35 | In | 3,791 | 36 | |||
Source:> | Total | 7,458 | 71 |
Previous course lengths for major championships
- 7,167 yards (6,554 m) – par 72, 2000 PGA Championship
- 7,144 yards (6,532 m) – par 72, 1996 PGA Championship
The second hole was previously played as a par 5.
Field
The following qualification criteria were used to select the field. Each player is listed according to the first category by which he qualified with additional categories in which he qualified shown in parentheses.
1. All former PGA Champions
- Rich Beem
- Keegan Bradley (8,9)
- Mark Brooks
- John Daly
- Jason Dufner (6,8,9,10)
- Pádraig Harrington
- Martin Kaymer (2,8,9,10)
- Davis Love III
- Rory McIlroy (2,4,6,8,9,10)
- Shaun Micheel
- Phil Mickelson (3,4,8,9)
- Vijay Singh
- Tiger Woods (8,9)
- Yang Yong-eun
- David Toms (6) withdrew due to a back injury.
- The following former champions did not compete: Paul Azinger, Jack Burke Jr., Steve Elkington, Dow Finsterwald, Raymond Floyd, Doug Ford, Al Geiberger, Wayne Grady, David Graham, Hubert Green, Don January, John Mahaffey, Larry Nelson, Bobby Nichols, Jack Nicklaus, Gary Player, Nick Price, Jeff Sluman, Dave Stockton, Hal Sutton, Lee Trevino, Bob Tway, Lanny Wadkins
2. Last five U.S. Open Champions
- Graeme McDowell (6,8,9)
- Justin Rose (8,9,10)
- Webb Simpson (8,9,10)
3. Last five Masters Champions
- Charl Schwartzel (8)
- Adam Scott (6,8,10)
- Bubba Watson (8,9,10)
4. Last five British Open Champions
5. Current Senior PGA Champion
6. 15 low scorers and ties in the 2013 PGA Championship
- Jonas Blixt (8)
- Roberto Castro
- Jason Day (8,10)
- Jim Furyk (8,9)
- Zach Johnson (8,9,10)
- Marc Leishman (8)
- Scott Piercy
- Henrik Stenson (8,10)
- Kevin Streelman (8,10)
- Steve Stricker (8,9)
- Marc Warren
- Boo Weekley
- Dustin Johnson (8,9,10) did not play for personal reasons.
7. 20 low scorers in the 2014 PGA Professional National Championship
8. Top 70 leaders in official money standings from the 2013 WGC-Bridgestone Invitational to the 2014 RBC Canadian Open
- Jason Bohn
- Steven Bowditch (10)
- Ángel Cabrera (10)
- K. J. Choi
- Tim Clark (10)
- Erik Compton
- Ben Crane (10)
- Brendon de Jonge
- Graham DeLaet (12)
- Luke Donald (9)
- Harris English (10)
- Matt Every (10)
- Rickie Fowler
- Sergio García (9)
- Bill Haas
- Brian Harman (10)
- Russell Henley (10)
- Charley Hoffman
- J. B. Holmes (10)
- Billy Horschel
- Charles Howell III
- Freddie Jacobson (12)
- Matt Jones (10)
- Chris Kirk (10)
- Will MacKenzie
- Hunter Mahan
- Ben Martin (12)
- Hideki Matsuyama (10)
- George McNeill
- Ryan Moore (10)
- Kevin Na
- Noh Seung-yul (10)
- Ryan Palmer
- Ian Poulter (9)
- Patrick Reed (10)
- Rory Sabbatini
- John Senden (10)
- Brandt Snedeker (9)
- Jordan Spieth
- Kevin Stadler (10)
- Brendan Steele
- Chris Stroud
- Brian Stuard
- Daniel Summerhays
- Brendon Todd (10)
- Jimmy Walker (10)
- Nick Watney
- Gary Woodland
- Matt Kuchar (9,10) withdrew with a back injury.
9. Members of the United States and European 2012 Ryder Cup teams (provided they are ranked in the top 100 in the Official World Golf Ranking on July 28)
- Nicolas Colsaerts (ranked 172), Peter Hanson (119), and Paul Lawrie (215) were not ranked in the top 100.
10. Winners of tournaments co-sponsored or approved by the PGA Tour since the 2013 PGA Championship
11. Vacancies are filled by the first available player from the list of alternates (those below 70th place in official money standings).
12. The PGA of America reserves the right to invite additional players not included in the categories listed above
- Kiradech Aphibarnrat
- Thomas Bjørn
- Rafa Cabrera-Bello
- Paul Casey
- Kevin Chappell
- Stewart Cink
- George Coetzee
- Jamie Donaldson
- Victor Dubuisson
- Gonzalo Fernández-Castaño
- Ross Fisher
- Tommy Fleetwood
- Stephen Gallacher
- Branden Grace
- David Hearn
- Mikko Ilonen
- Ryo Ishikawa
- Thongchai Jaidee
- Miguel Ángel Jiménez
- Robert Karlsson
- Kim Hyung-sung
- Brooks Koepka
- Anirban Lahiri
- Pablo Larrazábal
- Alexander Lévy
- Shane Lowry
- Joost Luiten
- Matteo Manassero
- Edoardo Molinari
- Koumei Oda
- Thorbjørn Olesen
- Kenny Perry
- Richard Sterne
- Hideto Tanihara
- Tom Watson
- Bernd Wiesberger
- Danny Willett
- Chris Wood
- Fabrizio Zanotti
- Paul McGinley withdrew after a left-shoulder injury.
Alternates (category 11)
- Jerry Kelly – replaced Dustin Johnson
- Pat Perez – took spot reserved for WGC-Bridgestone Invitational winner
- Shawn Stefani – replaced David Toms
- John Huh – replaced Matt Kuchar
Round summaries
First round
Thursday, August 7, 2014
Lee Westwood recorded nine birdies, including his last four holes, to offset a double-bogey for a round of 65 (−6) and join Kevin Chappell and Ryan Palmer in a tie for first. Rory McIlroy also rebounded from a double-bogey with four straight birdies on the back nine and was one shot behind. Defending champion Jason Dufner entered the championship with a neck injury and withdrew after ten holes at +8.
Place | Player | Score | To par |
---|---|---|---|
T1 | Kevin Chappell | 65 | −6 |
Ryan Palmer | |||
Lee Westwood | |||
T4 | Jim Furyk | 66 | −5 |
Rory McIlroy | |||
Edoardo Molinari | |||
Henrik Stenson | |||
Chris Wood | |||
T9 | Mikko Ilonen | 67 | −4 |
Jerry Kelly |
Second round
Friday, August 8, 2014
Rory McIlroy, who had regained the world number one spot the previous Monday, held the 36-hole lead. The low round went to Jason Day with a 65.
Place | Player | Score | To par |
---|---|---|---|
1 | Rory McIlroy | 66-67=133 | −9 |
T2 | Jason Day | 69-65=134 | −8 |
Jim Furyk | 66-68=134 | ||
T4 | Rickie Fowler | 69-66=135 | −7 |
Mikko Ilonen | 67-68=135 | ||
Ryan Palmer | 65-70=135 | ||
T7 | Phil Mickelson | 69-67=136 | −6 |
Bernd Wiesberger | 68-68=136 | ||
T9 | Graham DeLaet | 69-68=137 | −5 |
Victor Dubuisson | 69-68=137 | ||
Joost Luiten | 68-69=137 | ||
Louis Oosthuizen | 70-67=137 | ||
Henrik Stenson | 66-71=137 | ||
Steve Stricker | 69-68=137 | ||
Lee Westwood | 65-72=137 |
Third round
Saturday, August 9, 2014
Rory McIlroy birdied three of his last four holes for a round of 67 (−4). Bernd Wiesberger recorded birdies on his last three holes to record the lowest score of the round with a 65 (−6) and move into second place, one shot behind. A tight leaderboard saw five players tied for the lead at 10-under at one point on the back-nine. The scoring average for the round was 69.6, the lowest in PGA Championship history.
Place | Player | Score | To par |
---|---|---|---|
1 | Rory McIlroy | 66-67-67=200 | −13 |
2 | Bernd Wiesberger | 68-68-65=201 | −12 |
3 | Rickie Fowler | 69-66-67=202 | −11 |
T4 | Jason Day | 69-65-69=203 | −10 |
Phil Mickelson | 69-67-67=203 | ||
T6 | Mikko Ilonen | 67-68-69=204 | −9 |
Louis Oosthuizen | 70-67-67=204 | ||
Ryan Palmer | 65-70-69=204 | ||
Henrik Stenson | 66-71-67=204 | ||
T10 | Graham DeLaet | 69-68-68=205 | −8 |
Jamie Donaldson | 69-70-66=205 | ||
Steve Stricker | 69-68-68=205 |
Final round
Sunday, August 10, 2014
Finishing the round in almost complete darkness, Rory McIlroy made par on the 18th to win his fourth career and second consecutive major championship. Beginning the round with a one-shot advantage, McIlroy fell from the lead with two bogeys on his first six holes. Rickie Fowler recorded birdies on four out of five holes on the front-nine, Phil Mickelson made four birdies on his first nine while Henrik Stenson made five birdies on the front to each pass McIlroy. Down by as much as three shots, McIlroy jumped back into contention with an eagle at the 10th to get within one shot. Fowler and Stenson both made bogey on the 14th, while Mickelson bogeyed the 16th. McIlroy, meanwhile, birdied the 13th and 17th to get to 16-under-par. Needing eagle on 18 to tie McIlroy, Mickelson's chip from off the green narrowly missed while Fowler missed on a lengthy putt. McIlroy found a greenside bunker at the last then two-putted for par and a one-shot win over Mickelson. With this win McIlroy became the first player since Tiger Woods in 2008 to win three straight starts on the PGA Tour (he previously won the Open Championship and the WGC-Bridgestone Invitational), and the first since Pádraig Harrington to win consecutive majors. Harrington won the same two in 2008, the Open Championship and PGA Championship.
Final leaderboard
Champion |
(c) = past champion |
Place | Player | Score | To par | Prize money ($) |
---|---|---|---|---|
1 | Rory McIlroy (c) | 66-67-67-68=268 | −16 | 1,800,000 |
2 | Phil Mickelson (c) | 69-67-67-66=269 | −15 | 1,080,000 |
T3 | Rickie Fowler | 69-66-67-68=270 | −14 | 580,000 |
Henrik Stenson | 66-71-67-66=270 | |||
T5 | Jim Furyk | 66-68-72-66=272 | −12 | 367,500 |
Ryan Palmer | 65-70-69-68=272 | |||
T7 | Victor Dubuisson | 69-68-70-66=273 | −11 | 263,000 |
Ernie Els | 70-70-68-65=273 | |||
Mikko Ilonen | 67-68-69-69=273 | |||
Hunter Mahan | 70-71-65-67=273 | |||
Steve Stricker | 69-68-68-68=273 | |||
Jimmy Walker | 69-71-68-65=273 |
Leaderboard below the top 10 | ||||
---|---|---|---|---|
Place | Player | Score | To par | Money (£) |
T13 | Kevin Chappell | 65-74-67-68=274 | −10 | 191,000 |
Brandt Snedeker | 73-68-66-67=274 | |||
T15 | Jason Day | 69-65-69-72=275 | −9 | 127,889 |
Graham DeLaet | 69-68-68-70=275 | |||
Brooks Koepka | 71-71-66-67=275 | |||
Louis Oosthuizen | 70-67-67-71=275 | |||
Charl Schwartzel | 72-68-69-66=275 | |||
Adam Scott | 71-69-66-69=275 | |||
Marc Warren | 71-71-66-67=275 | |||
Lee Westwood | 65-72-69-69=275 | |||
Bernd Wiesberger | 68-68-65-74=275 | |||
T24 | Jamie Donaldson | 69-70-66-71=276 | −8 | 84,000 |
Justin Rose | 70-72-67-67=276 | |||
26 | Joost Luiten | 68-69-69-71=277 | −7 | 78,000 |
T27 | Bill Haas | 71-68-68-71=278 | −6 | 71,000 |
Jerry Kelly | 67-74-70-67=278 | |||
Kenny Perry | 72-69-69-68=278 | |||
T30 | Alexander Lévy | 69-71-68-71=279 | −5 | 62,000 |
Thorbjørn Olesen | 71-71-70-67=279 | |||
Danny Willett | 68-73-66-72=279 | |||
T33 | Daniel Summerhays | 70-72-68-70=280 | −4 | 54,500 |
Nick Watney | 69-69-70-72=280 | |||
T35 | Jonas Blixt | 71-70-68-72=281 | −3 | 44,920 |
Sergio García | 70-72-66-73=281 | |||
Hideki Matsuyama | 71-72-70-68=281 | |||
Vijay Singh (c) | 71-68-73-69=281 | |||
Richard Sterne | 70-69-72-70=281 | |||
T40 | Jason Bohn | 71-71-71-69=282 | −2 | 33,500 |
Brendon de Jonge | 70-70-72-70=282 | |||
Luke Donald | 70-72-68-72=282 | |||
Brian Harman | 71-69-69-73=282 | |||
Ryan Moore | 73-68-67-74=282 | |||
Koumei Oda | 74-68-71-69=282 | |||
T46 | Scott Brown | 71-70-70-72=283 | −1 | 25,375 |
Branden Grace | 73-70-68-72=283 | |||
Matt Jones | 68-71-72-72=283 | |||
Robert Karlsson | 71-69-74-69=283 | |||
Marc Leishman | 71-71-72-69=283 | |||
Shane Lowry | 68-74-74-67=283 | |||
Graeme McDowell | 73-70-71-69=283 | |||
Edoardo Molinari | 66-73-71-73=283 | |||
Geoff Ogilvy | 69-71-71-72=283 | |||
Pat Perez | 71-71-71-70=283 | |||
Chris Wood | 66-73-70-74=283 | |||
Fabrizio Zanotti | 71-70-71-71=283 | |||
T58 | Gonzalo Fernández-Castaño | 71-70-72-71=284 | E | 20,850 |
Billy Horschel | 71-68-69-76=284 | |||
Francesco Molinari | 71-71-71-71=284 | |||
Ian Poulter | 68-73-71-72=284 | |||
Patrick Reed | 70-71-70-73=284 | |||
Brendan Steele | 71-70-73-70=284 | |||
T64 | J. B. Holmes | 68-72-69-78=287 | +3 | 18,950 |
Kevin Stadler | 71-70-72-74=287 | |||
Chris Stroud | 70-73-73-71=287 | |||
Bubba Watson | 70-72-73-72=287 | |||
68 | Shawn Stefani | 68-75-72-73=288 | +4 | 18,400 |
T69 | Freddie Jacobson | 72-69-73-75=289 | +5 | 18,033 |
Zach Johnson | 70-72-70-77=289 | |||
Colin Montgomerie | 70-72-72-75=289 | |||
72 | Brendon Todd | 70-73-75-75=293 | +9 | 17,800 |
73 | Rafa Cabrera-Bello | 69-71-74-80=294 | +10 | 17,700 |
CUT | Tim Clark | 70-74=144 | +2 | |
Erik Compton | 71-73=144 | |||
Tommy Fleetwood | 73-71=144 | |||
Pádraig Harrington (c) | 73-71=144 | |||
Ryan Helminen | 73-71=144 | |||
Russell Henley | 69-75=144 | |||
Charley Hoffman | 70-74=144 | |||
Martin Kaymer (c) | 70-74=144 | |||
Scott Piercy | 73-71=144 | |||
Gary Woodland | 72-72=144 | |||
Matt Every | 73-72=145 | +3 | ||
Russell Knox | 75-70=145 | |||
Johan Kok | 78-67=145 | |||
Anirban Lahiri | 72-73=145 | |||
Davis Love III (c) | 72-73=145 | |||
Ben Martin | 74-71=145 | |||
Noh Seung-yul | 68-77=145 | |||
Kevin Streelman | 69-76=145 | |||
Brian Stuard | 71-74=145 | |||
Tom Watson | 72-73=145 | |||
Steven Bowditch | 74-72=146 | +4 | ||
Keegan Bradley (c) | 74-72=146 | |||
Jamie Broce | 74-72=146 | |||
Paul Casey | 74-72=146 | |||
Roberto Castro | 73-73=146 | |||
Stuart Deane | 75-71=146 | |||
Harris English | 74-72=146 | |||
Ross Fisher | 73-73=146 | |||
David Hearn | 74-72=146 | |||
Ryo Ishikawa | 72-74=146 | |||
Chris Kirk | 74-72=146 | |||
Kevin Na | 74-72=146 | |||
Rory Sabbatini | 75-71=146 | |||
Hideto Tanihara | 74-72=146 | |||
Yang Yong-eun (c) | 75-71=146 | |||
Stewart Cink | 72-75=147 | +5 | ||
George Coetzee | 73-74=147 | |||
Stephen Gallacher | 70-77=147 | |||
Chesson Hadley | 74-73=147 | |||
Charles Howell III | 73-74=147 | |||
Webb Simpson | 73-74=147 | |||
Eric Williamson | 74-73=147 | |||
Darren Clarke | 79-69=148 | +6 | ||
John Daly (c) | 76-72=148 | |||
Kim Hyung-sung | 73-75=148 | |||
Pablo Larrazábal | 79-69=148 | |||
George McNeill | 73-75=148 | |||
Jordan Spieth | 71-77=148 | |||
Tiger Woods (c) | 74-74=148 | |||
Miguel Ángel Jiménez | 72-77=149 | +7 | ||
Rod Perry | 74-75=149 | |||
John Senden | 75-74=149 | |||
Scott Stallings | 71-78=149 | |||
Thomas Bjørn | 75-75=150 | +8 | ||
Thongchai Jaidee | 71-79=150 | |||
Will MacKenzie | 76-74=150 | |||
Steve Schneiter | 72-78=150 | |||
Bob Sowards | 75-75=150 | |||
Michael Block | 77-74=151 | +9 | ||
K. J. Choi | 72-79=151 | |||
John Huh | 78-73=151 | |||
Jason Kokrak | 78-73=151 | |||
Shaun Micheel (c) | 72-79=151 | |||
Brian Norman | 78-74=152 | +10 | ||
Rich Beem (c) | 74-79=153 | +11 | ||
Rob Corcoran | 76-77=153 | |||
Mark Brooks (c) | 78-79=157 | +15 | ||
Matteo Manassero | 80-77=157 | |||
Jim McGovern | 83-74=157 | |||
Dave McNabb | 77-80=157 | |||
David Hronek | 81-77=158 | +16 | ||
Jerry Smith | 80-78=158 | |||
Dave Tentis | 79-79=158 | |||
Frank Esposito Jr. | 83-78=161 | +19 | ||
Aaron Krueger | 84-77=161 | |||
Dustin Volk | 81-82=163 | +21 | ||
Matt Pesta | 79-89=168 | +26 | ||
WD | Kiradech Aphibarnrat | 72 | ||
Ben Crane | 74 | |||
Boo Weekley | 80 | |||
Ángel Cabrera | 82 | |||
Jason Dufner (c) | ||||
DQ | Cameron Tringale | 69-71-71-69=280 | −2 |
Source:
Scorecard
Final round
Cumulative tournament scores, relative to par
Eagle | Birdie | Bogey | Double bogey |
Source:
Notes
- ^ Tringale disqualified himself after realizing he signed an incorrect scorecard.
References
- ^ "2014 PGA Championship – Course". PGA of America.
- ^ "PGA Tour, PGA of America announce new joint initiatives". PGA Tour. November 6, 2013. Retrieved December 19, 2013.
- ^ "2014 PGA Championship". PGA of America. Retrieved November 12, 2013.
- ^ "McIlroy rallies to earn 2nd PGA win". ESPN. Associated Press. August 11, 2014.
- ^ "Course Tour". Valhalla Golf Club. Archived from the original on October 8, 2013. Retrieved August 11, 2014.
- ^ "David Toms (back) withdraws". ESPN. Associated Press. August 5, 2014.
- ^ "Dustin Johnson to take leave of absence". PGA Tour. July 31, 2014.
- ^ Ferguson, Doug (July 31, 2014). "Dustin Johnson Takes Leave of Absence From Golf". ABC News. Associated Press.
- ^ "Matt Kuchar withdraws from PGA Championship". Golf Channel. August 7, 2014. Archived from the original on August 8, 2014. Retrieved August 7, 2014.
- ^ "Injury forces McGinley to withdraw from US PGA Championship". PGA European Tour. July 28, 2014.
- ^ Ferguson, Doug (August 7, 2014). "Westwood, McIlroy ride momentum at PGA". Yahoo Sports. Associated Press.
- ^ Ferguson, Doug (August 9, 2014). "McIlroy in the lead at PGA Championship - barely". Yahoo Sports. Associated Press.
- ^ "The US PGA Championship 2014, day four: as it happened". Daily Telegraph. August 11, 2014.
- ^ "Rory McIlroy wins US PGA after epic battle at Valhalla". The Guardian. August 11, 2014.
- ^ Harig, Bob (August 16, 2014). "Cameron Tringale asks to be DQ'd". ESPN.
- ^ "PGA Championship 2014 – Leaderboard". ESPN. Retrieved April 19, 2023.