2017 Brisbane Broncos Season
The 2017 Brisbane Broncos season is the 30th in the Australian rugby league club's history. Coached by Wayne Bennett, and captained by Darius Boyd, they compete in the NRL's 2017 Telstra Premiership. Prior to the start of the Premiership season, the Broncos competed in the 2017 NRL Auckland Nines, finishing first in their pool, but lost the Quarter-Final.
Squad
Movements
Gains
Player | Signed From | Until End of | Notes |
---|---|---|---|
David Mead | Gold Coast Titans | ||
Korbin Sims | Newcastle Knights | 2019 |
|
Tautau Moga | North Queensland Cowboys | 2019 |
|
Benji Marshall | St. George Illawarra Dragons | 2017 |
|
Mitchell Dodds | Warrington Wolves | 2017 |
Losses
Player | Signed To | Until End of | Notes |
---|---|---|---|
Corey Parker | Retirement | - |
|
Jack Reed | Retirement | - |
|
Greg Eden | Castleford Tigers | 2019 |
|
Lachlan Maranta | Queensland Reds | ||
Jarrod Wallace | Gold Coast Titans | 2019 |
Ladder
Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Storm (P) | 24 | 20 | 0 | 4 | 2 | 633 | 336 | +297 | 44 |
2 | Sydney Roosters | 24 | 17 | 0 | 7 | 2 | 500 | 428 | +72 | 38 |
3 | Brisbane Broncos | 24 | 16 | 0 | 8 | 2 | 597 | 433 | +164 | 36 |
4 | Parramatta Eels | 24 | 16 | 0 | 8 | 2 | 496 | 457 | +39 | 36 |
5 | Cronulla-Sutherland Sharks | 24 | 15 | 0 | 9 | 2 | 476 | 407 | +69 | 34 |
6 | Manly-Warringah Sea Eagles | 24 | 14 | 0 | 10 | 2 | 552 | 512 | +40 | 32 |
7 | Penrith Panthers | 24 | 13 | 0 | 11 | 2 | 504 | 459 | +45 | 30 |
8 | North Queensland Cowboys | 24 | 13 | 0 | 11 | 2 | 467 | 443 | +24 | 30 |
9 | St. George Illawarra Dragons | 24 | 12 | 0 | 12 | 2 | 533 | 450 | +83 | 28 |
10 | Canberra Raiders | 24 | 11 | 0 | 13 | 2 | 558 | 497 | +61 | 26 |
11 | Canterbury-Bankstown Bulldogs | 24 | 10 | 0 | 14 | 2 | 360 | 455 | −95 | 24 |
12 | South Sydney Rabbitohs | 24 | 9 | 0 | 15 | 2 | 464 | 564 | −100 | 22 |
13 | New Zealand Warriors | 24 | 7 | 0 | 17 | 2 | 444 | 575 | −131 | 18 |
14 | Wests Tigers | 24 | 7 | 0 | 17 | 2 | 413 | 571 | −158 | 18 |
15 | Gold Coast Titans | 24 | 7 | 0 | 17 | 2 | 448 | 638 | −190 | 18 |
16 | Newcastle Knights | 24 | 5 | 0 | 19 | 2 | 428 | 648 | −220 | 14 |
Fixtures
Pre-season
Date | Opponent | Venue | Score | Tries | Goals | ||
---|---|---|---|---|---|---|---|
Saturday, 4 February | Cronulla Sharks | Dolphin Oval | 30 – 12 | Pangai Jr., Isaako, Ese’ese, Glenn, Ofahengaue | Isaako (5/5) | ||
Legend: Win Loss Draw |
NRL Auckland Nines
The NRL Auckland Nines is a pre-season rugby league nines competition featuring all 16 NRL clubs. The 2017 competition was played over two days on 4 and 5 February at Eden Park. The Broncos featured in the Rangitoto pool and played the Knights, Tigers and Storm.
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Brisbane Broncos | 3 | 2 | 0 | 1 | 50 | 29 | +21 | 4 |
Melbourne Storm | 3 | 2 | 0 | 1 | 38 | 34 | +4 | 4 |
Wests Tigers | 3 | 1 | 0 | 2 | 33 | 43 | −10 | 2 |
Newcastle Knights | 3 | 1 | 0 | 2 | 36 | 51 | −15 | 2 |
Source:
Date | Time (Local) | Round | Opponent | Venue | Score | Tries | Goals |
---|---|---|---|---|---|---|---|
Saturday, 4 February | 2:15pm | Round 1 | Melbourne Storm | Eden Park | 18 – 4 | Kahu (2), Gillett, Pearson | Marshall (1/1), Kahu (0/2), Milford (0/1) |
Saturday, 4 February | 5:45pm | Round 2 | Newcastle Knights | Eden Park | 21 – 8 | Kahu (3), Love-Henry | Kahu (2/4) |
Sunday, 5 February | 12:15pm | Round 3 | Wests Tigers | Eden Park | 11 – 17 | Boyd, Oates | McCullough (1/1), Kahu (0/1) |
Legend: Win Loss Draw |
Finals
Quarter-finals | Semi-finals | Final | ||||||||||||
Penrith Panthers | 16 | |||||||||||||
Manly Sea Eagles | 12 | |||||||||||||
Penrith Panthers | 13 | |||||||||||||
Parramatta Eels | 0 | |||||||||||||
Parramatta Eels | 14 | |||||||||||||
Gold Coast Titans | 0 | |||||||||||||
Penrith Panthers | 8 | |||||||||||||
Sydney Roosters | 10 | |||||||||||||
Brisbane Broncos | 14 | |||||||||||||
Sydney Roosters | 15 | |||||||||||||
Sydney Roosters | 21 | |||||||||||||
Melbourne Storm | 16 | |||||||||||||
North Queensland Cowboys | 12 | |||||||||||||
Melbourne Storm | 25 |
Date | Time (Local) | Round | Opponent | Venue | Score | Tries | Goals |
---|---|---|---|---|---|---|---|
Saturday, 5 February | 3:05pm | Quarter-Final | Sydney Roosters | Eden Park | 14 – 15 | Kahu, Cronin, Lavea | Kahu (1/1), Boyd (0/1) |
Legend: Win Loss Draw |
World Club Series
Date | Opponent | Venue | Score | Tries | Goals | Attendance | |
---|---|---|---|---|---|---|---|
Saturday, 18 February | Warrington Wolves | Halliwell Jones Stadium | 27 – 18 | Oates, Roberts, Mead | Kahu (3/3) | 12,082 | |
Legend: Win Loss Draw |
Regular season
Finals
Qualifying and elimination finals | Semi-finals | Preliminary finals | Grand final | ||||||||||||||||
9 September – Melbourne | |||||||||||||||||||
1 | Melbourne Storm | 18 | |||||||||||||||||
4 | Parramatta Eels | 16 | 16 September – Sydney | ||||||||||||||||
Parramatta Eels | 16 | ||||||||||||||||||
10 September – Sydney | North Queensland Cowboys | 24 | 22 September – Melbourne | ||||||||||||||||
5 | Cronulla-Sutherland Sharks | 14 | Melbourne Storm | 30 | |||||||||||||||
8 | North Queensland Cowboys | 15 | Brisbane Broncos | 0 | 1 October – Sydney | ||||||||||||||
Melbourne Storm | 34 | ||||||||||||||||||
9 September – Sydney | 23 September – Sydney | North Queensland Cowboys | 6 | ||||||||||||||||
6 | Manly-Warringah Sea Eagles | 10 | Sydney Roosters | 16 | |||||||||||||||
7 | Penrith Panthers | 22 | 15 September – Brisbane | North Queensland Cowboys | 29 | ||||||||||||||
Brisbane Broncos | 13 | ||||||||||||||||||
8 September – Sydney | Penrith Panthers | 6 | |||||||||||||||||
2 | Sydney Roosters | 24 | |||||||||||||||||
3 | Brisbane Broncos | 22 | |||||||||||||||||
Date | Round | Opponent | Venue | Score | Tries | Goals | Attendance | |
---|---|---|---|---|---|---|---|---|
Friday 8 September | Qualifying Final | Sydney Roosters | Allianz Stadium | 22 – 24 | Oates, Hunt, Roberts | Kahu (3/4) | 21,212 | |
Friday 15 September | Semi Final | Penrith Panthers | Suncorp Stadium | 13 – 6 | Oates, Roberts | Kahu (2/4) Kahu (FG) | 38,623 | |
Sunday 22 September | Preliminary Final | Melbourne Storm | AAMI Park | 0 – 30 | 28,821 | |||
Legend: Win Loss Draw Bye |
Statistics
Name | App | T | G | FG | Pts |
---|---|---|---|---|---|
Jai Arrow | 12 | 0 | 0 | 0 | 0 |
Adam Blair | 27 | 1 | 0 | 0 | 4 |
Darius Boyd | 20 | 3 | 0 | 0 | 12 |
Herman Ese'ese | 22 | 1 | 0 | 0 | 4 |
George Fai | 1 | 0 | 0 | 0 | 0 |
Matt Gillett | 25 | 7 | 0 | 0 | 28 |
Alex Glenn | 27 | 5 | 0 | 0 | 20 |
Ben Hunt | 21 | 7 | 0 | 0 | 28 |
Jamayne Isaako | 1 | 0 | 0 | 0 | 0 |
Jordan Kahu | 25 | 9 | 75 | 3 | 189 |
Andrew McCullough | 18 | 2 | 0 | 0 | 8 |
Josh McGuire | 25 | 3 | 0 | 0 | 12 |
Benji Marshall | 13 | 1 | 0 | 0 | 4 |
David Mead | 12 | 3 | 0 | 0 | 12 |
Anthony Milford | 23 | 7 | 21 | 1 | 71 |
Tautau Moga | 27 | 10 | 0 | 0 | 40 |
Kodi Nikorima | 19 | 7 | 0 | 0 | 28 |
Corey Oates | 21 | 15 | 0 | 0 | 60 |
Joe Ofahengaue | 16 | 1 | 0 | 0 | 4 |
Tevita Pangai | 18 | 0 | 0 | 0 | 0 |
Jonus Pearson | 6 | 1 | 0 | 0 | 4 |
James Roberts | 26 | 18 | 0 | 0 | 72 |
Korbin Sims | 22 | 5 | 0 | 0 | 20 |
Jaydn Su'a | 4 | 0 | 0 | 0 | 0 |
Sam Thaiday | 26 | 3 | 0 | 0 | 12 |
Travis Waddell | 1 | 0 | 0 | 0 | 0 |
Totals | 109 | 96 | 4 | 632 |
Representatives
State of Origin
- Darius Boyd - Queensland
- Corey Oates - Queensland
- Anthony Milford - Queensland
- Matt Gillett - Queensland
- Josh McGuire - Queensland
- Ben Hunt - Queensland
- Sam Thaiday - Queensland
ANZAC Test
- Darius Boyd - Australia
- Matt Gillett - Australia
- Sam Thaiday - Australia
- Adam Blair - New Zealand
- Kodi Nikorima - New Zealand
- Jordan Kahu - New Zealand
World Cup
- Korbin Sims - Fiji
- Ben Hunt - Australia
- Matt Gillett - Australia
- Josh McGuire - Australia
- Kodi Nikorima - New Zealand
- Adam Blair - New Zealand
- Herman Ese'ese - Samoa
- Joe Ofahengaue - Tonga
- Tevita Pangai Junior - Tonga
- David Mead - Papua New Guinea
Judiciary
Player | Round | Incident/Charge | Verdict | Result | Victim | Club | Ref(s) |
---|---|---|---|---|---|---|---|
Salesi Funaki | Trial | Dangerous Throw | Guilty | 2 match ban | |||
Sam Thaiday | Round 3 | Contrary Conduct | Guilty | $2,100 fine | Jesse Bromwich | Melbourne Storm | |
Joe Ofahengaue | Round 24 | Dangerous Throw | Guilty | 3 match ban | Max King | Gold Coast Titans | |
Adam Blair | Qualifying Final | Tripping | Guilty | $1,100 fine | Jake Friend | Sydney Roosters |
See also
References
- ^ Ryan, Nathan (10 September 2016). "NRL 2016: Brisbane Broncos sign Gold Coast Titan David Mead for 2017". Fox Sports. Retrieved 21 October 2017.
- ^ "Knights prop Korbin Sims will join the Broncos effective immediately". The Daily Telegraph. 20 January 2017. Archived from the original on 21 October 2017. Retrieved 21 October 2017.
- ^ "Brisbane Broncos sign North Queensland Cowboys flyer Tautau Moga". Fox Sports. 24 October 2016. Retrieved 21 October 2017.
- ^ "Five burning questions: Benji Marshall's one-year Brisbane Broncos deal". Fox Sports. 21 October 2016. Retrieved 21 October 2017.
- ^ Carney, Ben (25 October 2016). "Dodds returns to Broncos". Rugby AM. Archived from the original on 21 October 2017. Retrieved 21 October 2017.
- ^ "Corey Parker retiring at end of 2016 NRL season after stellar career with Brisbane Broncos". Australian Broadcasting Corporation. 20 June 2017. Retrieved 21 October 2017.
- ^ "Jack Reed announces retirement". NRL.com.au. 7 September 2016. Retrieved 21 October 2017.
- ^ "Greg Eden: Castleford Tigers re-sign Brisbane Broncos full-back". British Broadcasting Corporation. 13 June 2016. Retrieved 21 October 2017.
- ^ "Queensland Reds confirm 2017 super rugby playing squad". Rugby News. 12 October 2016. Retrieved 21 October 2017.
- ^ "Titans sign Jarrod Wallace". NRL.com.au. 21 July 2016. Retrieved 21 October 2017.
- ^ "NRL: Sharks v Broncos". Austadiums. Retrieved 21 October 2017.
- ^ Lonergan, Ben. "Local rivals primed for next instalment". The Big League. Vol. 98, no. 2. p. 3.
- ^ Middleton, David. "Tough opening could weigh Cowboys down". Big League. Vol. 98, no. 2. p. 43.
- ^ "NRL: Storm v Titans, Sea Eagles v Broncos". Austadiums. Retrieved 21 October 2017.
- ^ "NRL: Broncos v Tigers". Austadiums. Retrieved 21 October 2017.
- ^ "NRL: Warriors v Broncos". Austadiums. Retrieved 21 October 2017.
- ^ "NRL: Roosters v Broncos". Austadiums. Retrieved 21 October 2017.
- ^ "NRL: Broncos v Rabbitohs". Austadiums. Retrieved 21 October 2017.
- ^ "NRL: Raiders v Broncos". Austadiums. Retrieved 15 October 2017.
- ^ "NRL; Broncos v Storm". Austadiums. Retrieved 15 October 2017.
- ^ "NRL: Knights v Broncos". Austadiums. Retrieved 15 October 2017.
- ^ "NRL: Broncos v Bulldogs". Austadiums. Retrieved 15 October 2017.
- ^ Brunsdon, Simon (28 July 2017). "Finals in sight as electric Eels show their mettle". Newscorp. Fox Sports. Retrieved 16 October 2017.
- ^ "NRL: Broncos v Eels". Austadiums. Retrieved 16 October 2017.
- ^ Brunsdon, Simon (5 August 2017). "Stark contrast in $1.2M men as Ben Hunt schools Jarryd Hayne". Fox Sports. Retrieved 16 October 2017.
- ^ "NRL: Titans v Broncos". Austadiums. Retrieved 16 October 2017.
- ^ Walsh, Dan (11 August 2017). "Cronulla Sharks James Maloney, Paul Gallen endure horror nights in Brisbane thrashing". Fox Sports. Retrieved 16 October 2017.
- ^ "NRL: Broncos v Sharks". Austadiums. Retrieved 16 October 2017.
- ^ Brunsdon, Simon (18 August 2017). "Bulldozing Broncs put Dragons on death row". Fox Sports. Retrieved 16 October 2017.
- ^ "NRL: Broncos v Dragons". Austadiums. Retrieved 16 October 2017.
- ^ Glover, Ben (25 August 2017). "Semi Radradra exhibition puts Brisbane Broncos to sword with thumping Eels win". Fox Sports. Retrieved 16 October 2017.
- ^ "NRL: Broncos v Eels". Austadiums. Retrieved 16 October 2017.
- ^ Glover, Ben (1 September 2017). "Injuries take shine off Brisbane Broncos win". Fraser Coast Chronicle. News Corporation. Retrieved 16 October 2017.
- ^ "NRL: Cowboys v Broncos". Austadium.
- ^ Dean, John. "Roosters edge out Brisbane Broncos in qualifying final thriller at Allianz Stadium". Fox Sports. Retrieved 16 October 2017.
- ^ "NRL Final: Roosters v Broncos". Austadiums. Retrieved 16 October 2017.
- ^ Brunsdon, Simon. "Brisbane Broncos busted in semi final win over Penrith Panthers". Fox Sports. Retrieved 16 October 2017.
- ^ "NRL Finals: Broncos v Panthers". Austadiums. Retrieved 16 October 2017.
- ^ "NRL Finals: Storm v Broncos". Austadiums. Retrieved 16 October 2017.
- ^ "FIJI BATI WORLD CUP SQUAD ANNOUNCED IN SUVA". Rugby League World Cup.
- ^ "Kangaroos World Cup squad announced". NRL.com.au. 3 October 2017. Retrieved 21 October 2017.
- ^ "Kidwell names five new faces in Kiwi squad". Rugby League World Cup. Retrieved 21 October 2017.
- ^ "Matt Parish names Toa Samoa World Cup squad". rlwc2017.com.
- ^ "Tonga unleash World Cup squad". rlwc2017.com. Retrieved 21 October 2017.
- ^ "One charge from weekend's trials". NRL.com.au. 14 February 2017. Retrieved 21 October 2017.
- ^ "Thaiday charged with contrary conduct". NRL.com.au. 17 March 2017. Retrieved 21 October 2017.
- ^ "Thaiday found guilty at judiciary". NRL.com.au. 21 March 2017. Retrieved 21 October 2017.
- ^ "Bronco banned for three matches". NRL.com.au. 7 August 2017. Retrieved 21 October 2017.
- ^ "Blair fined for Friend trip". NRL.com.au. 11 September 2017. Retrieved 21 October 2017.