2019 ASB Classic
2019 ASB Classic | |
---|---|
Date | 31 December 2018 – 6 January 2019 (women) 7–12 January 2019 (men) |
Edition | 34th (women) 43rd (men) |
Category | WTA International ATP 250 |
Draw | 32S / 16D (women) 28S / 16D (men) |
Prize money | $250,000 (women) $450,110 (men) |
Surface | Hard |
Location | Auckland, New Zealand |
Venue | ASB Tennis Centre |
Champions | |
Men's singles | |
Tennys Sandgren | |
Women's singles | |
Julia Görges | |
Men's doubles | |
Ben McLachlan / Jan-Lennard Struff | |
Women's doubles | |
Eugenie Bouchard / Sofia Kenin |
The 2019 Auckland Open (sponsored by ASB Bank) was a joint ATP and WTA tennis tournament, played on outdoor hard courts. It was the 34th edition of the women's event, and the 43rd edition of the men's event. It took place at the ASB Tennis Centre in Auckland, New Zealand, from 31 December 2018 to 6 January 2019 for the women, and from 7 to 12 January 2019 for the men.
Finals
Men's singles
- Tennys Sandgren defeated Cameron Norrie, 6–4, 6–2
Women's singles
- Julia Görges defeated Bianca Andreescu 2–6, 7–5, 6–1
Men's doubles
- Ben McLachlan / Jan-Lennard Struff defeated Raven Klaasen / Michael Venus, 6–3, 6–4
Women's doubles
- Eugenie Bouchard / Sofia Kenin defeated Paige Mary Hourigan / Taylor Townsend, 1–6, 6–1, [10–7]
Points and prize money
Point distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 | Q2 | Q1 |
Men's singles | 250 | 150 | 90 | 45 | 20 | 0 | 12 | 6 | 0 | — |
---|---|---|---|---|---|---|---|---|---|---|
Men's doubles | 0 | — | — | — | — | — | ||||
Women's singles | 280 | 180 | 110 | 60 | 30 | 1 | 18 | 14 | 10 | 1 |
Women's doubles | 1 | — | — | — | — | — |
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q3 | Q2 | Q1 |
Men's singles | $89,435 | $47,105 | $25,515 | $14,535 | $8,565 | $5,075 | $2,285 | $1,145 | — |
Men's doubles * | $27,170 | $14,280 | $7,740 | $4,430 | $2,590 | — | — | — | — |
Women's singles | $43,000 | $21,400 | $11,300 | $5,900 | $3,310 | $1,925 | $1,005 | $730 | $530 |
Women's doubles * | $12,300 | $6,400 | $3,435 | $1,820 | $960 | — | — | — | — |
Qualifiers' prize money is also the Round of 32 prize money
* per team
ATP singles main-draw entrants
Seeds
Country | Player | Rank | Seed |
---|---|---|---|
USA | John Isner | 10 | 1 |
ITA | Fabio Fognini | 13 | 2 |
ITA | Marco Cecchinato | 20 | 3 |
ESP | Pablo Carreño Busta | 23 | 4 |
KOR | Chung Hyeon | 25 | 6 |
CAN | Denis Shapovalov | 27 | 7 |
USA | Steve Johnson | 33 | 9 |
- Rankings as of December 31, 2018.
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
The following players received entry as lucky losers:
Withdrawals
- Before the tournament
- Roberto Bautista Agut → replaced by Laslo Đere
- Pierre-Hugues Herbert → replaced by Tennys Sandgren
- Gaël Monfils → replaced by Pablo Cuevas
Retirements
ATP doubles main-draw entrants
Seeds
Country | Player | Country | Player | Rank | Seed |
---|---|---|---|---|---|
AUT | Oliver Marach | CRO | Mate Pavić | 7 | 1 |
USA | Bob Bryan | USA | Mike Bryan | 15 | 2 |
RSA | Raven Klaasen | NZL | Michael Venus | 31 | 3 |
POL | Łukasz Kubot | ARG | Horacio Zeballos | 38 | 4 |
- Rankings as of December 31, 2018.
Other entrants
The following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Withdrawals
- Before the tournament
WTA singles main-draw entrants
Seeds
Country | Player | Rank | Seed |
---|---|---|---|
DEN | Caroline Wozniacki | 3 | 1 |
GER | Julia Görges | 14 | 2 |
TPE | Hsieh Su-wei | 28 | 3 |
CRO | Petra Martić | 32 | 4 |
CZE | Barbora Strýcová | 33 | 5 |
USA | Venus Williams | 38 | 6 |
BEL | Kirsten Flipkens | 47 | 7 |
BEL | Alison Van Uytvanck | 49 | 8 |
- Rankings as of December 24, 2018
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
The following player received entry as a lucky loser:
Withdrawals
- Before the tournament
- Rebecca Peterson → replaced by Taylor Townsend
- Markéta Vondroušová → replaced by Laura Siegemund
Retirements
- Jana Čepelová (right thoracic injury)
- Alison Van Uytvanck (left ankle injury)
WTA doubles main-draw entrants
Seeds
Country | Player | Country | Player | Rank | Seed |
---|---|---|---|---|---|
ROU | Raluca Olaru | USA | Abigail Spears | 73 | 1 |
BEL | Kirsten Flipkens | SWE | Johanna Larsson | 74 | 2 |
USA | Kaitlyn Christian | USA | Asia Muhammad | 114 | 3 |
CHN | Han Xinyun | CRO | Darija Jurak | 120 | 4 |
- Rankings as of December 24, 2018
Other entrants
The following pairs received wildcards into the doubles main draw:
Withdrawals
- During the tournament
- Laura Siegemund (lower leg soreness)
References
- ^ "WTA ASB Classic Overview". wtatennis.com.
- ^ "ATP ASB Classic Overview". atpworldtour.com.