2024 Indian General Election In Odisha
Narendra Modi
BJPElected Prime Minister
BJP
The 2024 Indian general election was held in Odisha in 4 phases from 13 May 2024 to 1 June 2024 to elect 21 members of the 18th Lok Sabha.
Bharatiya Janata Party clean sweeped the state by winning 20 out of 21 seats. Indian National Congress won the Koraput seat.
Election schedule
Poll event | Phase | |||
---|---|---|---|---|
IV | V | VI | VII | |
Notification Date | 18 April | 26 April | 29 April | 7 May |
Last Date for filing nomination | 25 April | 3 May | 6 May | 14 May |
Scrutiny of nomination | 26 April | 4 May | 7 May | 15 May |
Last Date for withdrawal of nomination | 29 April | 6 May | 9 May | 17 May |
Date of poll | 13 May | 20 May | 25 May | 1 June |
Date of counting of votes/Result | 4 June 2024 | |||
No. of constituencies | 4 | 5 | 6 | 6 |
Parties and alliances
Party | Flag | Symbol | Leader | Contesting Seats | |
---|---|---|---|---|---|
Biju Janata Dal | Naveen Patnaik | 21 |
Party | Flag | Symbol | Leader | Contesting Seats | |
---|---|---|---|---|---|
Bharatiya Janata Party | Dharmendra Pradhan | 21 |
Party | Flag | Symbol | Leader | Contesting Seats | |
---|---|---|---|---|---|
Indian National Congress | Saptagiri Sankar Ulaka | 20 | |||
Jharkhand Mukti Morcha | Anjani Soren | 1 | |||
Total | 21 |
Others
Party | Flag | Symbol | Leader | Contesting Seats | |
---|---|---|---|---|---|
Communist Party of India (Marxist) | Ali Kishore Patnaik | 1 | |||
Communist Party of India | Abhaya Sahu | 1 |
Candidates
Surveys and Polls
Opinion Polls
Polling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
BJD | NDA | INDIA | ||||
ABP News-CVoter | March 2024 | ±5% | 11 | 10 | 0 | BJD |
India TV-CNX | March 2024 | ±3% | 11 | 10 | 0 | BJD |
India Today-CVoter | February 2024 | ±3-5% | 11 | 10 | 0 | BJD |
Times Now-ETG | December 2023 | ±3% | 13-15 | 5-7 | 0-1 | BJD |
India TV-CNX | October 2023 | ±3% | 13 | 8 | 0 | BJD |
Times Now-ETG | September 2023 | ±3% | 13-15 | 5-7 | 0-1 | BJD |
August 2023 | ±3% | 12-14 | 6-8 | 0-1 | BJD |
Polling agency | Date published | Margin of Error | Lead | ||||
---|---|---|---|---|---|---|---|
BJD | NDA | INDIA | Others | ||||
ABP News-CVoter | March 2024 | ±5% | 40.9% | 40.2% | 13.8% | 5.1% | 0.7 |
India Today-CVoter | February 2024 | ±3-5% | 41% | 40% | 12% | 7% | 1 |
Exit Polls
Polling agency | Lead | ||||
---|---|---|---|---|---|
NDA | BJD | INDIA | Others | ||
India Today-Axis My India | 18-20 | 0-2 | 0-1 | 0 | NDA |
Jan Ki Baat | 15-18 | 3-7 | 0 | 0 | NDA |
ABP-CVoter | 17-19 | 1-3 | 0-2 | 0 | NDA |
India TV-CNX | 15-17 | 4-6 | 0-1 | 0 | NDA |
News 24-Today's Chanakya | 16 | 4 | 1 | 0 | NDA |
News Nation | 14 | 6 | 1 | 0 | NDA |
Dainik Bhaskar | 14-15 | 6-7 | 0-1 | 0 | NDA |
DB Live | 6-8 | 12-14 | 0-1 | 0 | BJD |
News18 Mega Exit Polls | 13-15 | 6-8 | 0 | 0 | NDA |
India News-Dynamics | 13 | 8 | 0 | 0 | NDA |
Times Now-ETG | 13 | 8 | 0 | 0 | NDA |
Republic-PMarq | 12 | 8 | 1 | 0 | NDA |
Republic Bharat-Matrize | 9-12 | 7-10 | 0-1 | 0 | NDA |
2019 results | 8 | 12 | 1 | 0 | BJD |
Actual results | 20 | 0 | 1 | 0 | NDA |
Voter turnout
Phase wise
Phase | Poll Date | Constituencies | Voter Turnout (%) |
---|---|---|---|
IV | 13 May 2024 | Kalahandi, Nabarangpur, Berhampur, Koraput | 75.68% |
V | 20 May 2024 | Bargarh, Sundargarh, Bolangir, Kandhamal, Aska | 73.50% |
VI | 25 May 2024 | Sambalpur, Keonjhar, Dhenkanal, Cuttack, Puri, Bhubaneswar | 74.45% |
VII | 1 June 2024 | Mayurbhanj, Balasore, Bhadrak, Jajpur, Kendrapara, Jagatsinghpur | 74.41% |
Total | 74.44% |
Constituency wise
Constituency | Poll Date | Turnout | Swing | |
---|---|---|---|---|
1 | Bargarh | 20 May 2024 | 79.78% | 1.41% |
2 | Sundargarh (ST) | 73.02% | 1.13% | |
3 | Sambalpur | 25 May 2024 | 79.50% | 2.78% |
4 | Keonjhar (ST) | 78.97% | 1.40% | |
5 | Mayurbhanj (ST) | 1 June 2024 | 75.79% | 1.34% |
6 | Balasore | 76.77% | 1.08% | |
7 | Bhadrak (SC) | 73.23% | 0.67% | |
8 | Jajpur (SC) | 74.47% | 0.37% | |
9 | Dhenkanal | 25 May 2024 | 78.01% | 2.68% |
10 | Bolangir | 20 May 2024 | 77.52% | 2.61% |
11 | Kalahandi | 13 May 2024 | 77.90% | 1.49% |
12 | Nabarangpur (ST) | 82.16% | 2.64% | |
13 | Kandhamal | 20 May 2024 | 74.13% | 1.03% |
14 | Cuttack | 25 May 2024 | 71.20% | 1.39% |
15 | Kendrapara | 1 June 2024 | 71.22% | 1.17% |
16 | Jagatsinghpur (SC) | 75.48% | 0.65% | |
17 | Puri | 25 May 2024 | 75.43% | 2.71% |
18 | Bhubaneswar | 64.49% | 5.32% | |
19 | Aska | 20 May 2024 | 62.67% | 3.12% |
20 | Berhampur | 13 May 2024 | 65.41% | 0.49% |
21 | Koraput (ST) | 77.53% | 2.19% |
Results
Results by alliance or party
Alliance/ Party | Popular vote | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Contested | Won | +/− | ||||
NDA | BJP | 1,13,35,549 | 45.34 | 6.94% | 21 | 20 | 12 | ||
BJD | 93,82,711 | 37.53 | 5.27% | 21 | 0 | 12 | |||
INDIA | INC | 31,30,056 | 12.52 | 0.88% | 20 | 1 | |||
JMM | 1,34,713 | 0.54 | 0.04% | 1 | 0 | ||||
Total | 32,64,769 | 13.06 | 1.74% | 21 | 1 | ||||
Others | 6,50,336 | 2.60 | |||||||
NOTA | 3,24,588 | 1.30 | |||||||
Total | 100% | 21 |
Results by regions
Regions | Seats | ||||
---|---|---|---|---|---|
NDA | BJD | INDIA | Others | ||
Northern Odisha | 5 | 5 | 0 | 0 | 0 |
Central Odisha | 10 | 10 | 0 | 0 | 0 |
Southern Odisha | 6 | 5 | 0 | 1 | 0 |
Total | 21 | 20 | 0 | 1 | 0 |
Results by constituency
Constituency | Turnout | Winner | Runner Up | Margin | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | Party | Candidate | Votes | % | Votes | % | |||||
1 | Bargarh | 79.78 | BJP | Pradip Purohit | 7,16,359 | 54.69 | BJD | Parinita Mishra | 4,64,692 | 34.58 | 2,51,667 | 20.11 | ||
2 | Sundargarh (ST) | 73.02 | BJP | Jual Oram | 4,94,282 | 42.77 | BJD | Dilip Kumar Tirkey | 3,55,474 | 30.76 | 1,38,808 | 12.01 | ||
3 | Sambalpur | 79.50 | BJP | Dharmendra Pradhan | 5,92,162 | 49.48 | BJD | Pranab Prakash Das | 4,72,326 | 39.47 | 1,19,836 | 10.01 | ||
4 | Keonjhar (ST) | 78.97 | BJP | Ananta Nayak | 5,73,923 | 45.67 | BJD | Dhanurjaya Sidu | 4,76,881 | 37.95 | 97,042 | 7.72 | ||
5 | Mayurbhanj (ST) | 75.79 | BJP | Naba Charan Majhi | 5,85,971 | 49.91 | BJD | Sudam Marndi | 3,66,637 | 31.23 | 2,19,334 | 18.68 | ||
6 | Balasore | 76.77 | BJP | Pratap Chandra Sarangi | 5,63,865 | 45.49 | BJD | Lekhashree Samantsinghar | 4,16,709 | 33.62 | 1,47,156 | 11.87 | ||
7 | Bhadrak (SC) | 73.23 | BJP | Avimanyu Sethi | 5,73,319 | 44.19 | BJD | Manjulata Mandal | 4,81,775 | 37.13 | 91,544 | 7.06 | ||
8 | Jajpur (SC) | 74.47 | BJP | Rabindra Narayan Behera | 5,34,239 | 46.01 | BJD | Sarmistha Sethi | 5,32,652 | 45.87 | 1,587 | 0.14 | ||
9 | Dhenkanal | 78.01 | BJP | Rudra Narayan Pany | 5,98,721 | 50.24 | BJD | Avinash Samal | 5,22,154 | 43.82 | 76,567 | 6.42 | ||
10 | Bolangir | 77.52 | BJP | Sangeeta Kumari Singh Deo | 6,17,744 | 44.12 | BJD | Surendra Singh Bhoi | 4,85,080 | 34.64 | 1,32,664 | 9.48 | ||
11 | Kalahandi | 77.90 | BJP | Malvika Devi | 5,44,303 | 40.79 | BJD | Lambodhar Nial | 4,10,490 | 30.77 | 1,33,813 | 10.02 | ||
12 | Nabarangpur (ST) | 82.16 | BJP | Balabhadra Majhi | 4,81,396 | 38.74 | BJD | Pradeep Majhi | 3,93,860 | 31.70 | 87,536 | 7.04 | ||
13 | Kandhamal | 74.13 | BJP | Sukanta Kumar Panigrahi | 4,16,415 | 41.80 | BJD | Achyutananda Samanta | 3,95,044 | 39.66 | 21,371 | 2.14 | ||
14 | Cuttack | 71.20 | BJP | Bhartruhari Mahtab | 5,31,601 | 47.43 | BJD | Santrupt Mishra | 4,74,524 | 42.34 | 57,077 | 5.09 | ||
15 | Kendrapara | 71.22 | BJP | Baijayant Panda | 6,15,705 | 48.21 | BJD | Anshuman Mohanty | 5,49,169 | 43.00 | 66,536 | 5.21 | ||
16 | Jagatsinghpur (SC) | 75.48 | BJP | Bibhu Prasad Tarai | 5,89,093 | 45.80 | BJD | Rajashree Mallick | 5,48,397 | 42.63 | 40,696 | 3.17 | ||
17 | Puri | 75.43 | BJP | Sambit Patra | 6,29,330 | 52.58 | BJD | Arup Mohan Patnaik | 5,24,621 | 43.83 | 1,04,709 | 8.75 | ||
18 | Bhubaneswar | 64.49 | BJP | Aparajita Sarangi | 5,12,519 | 47.36 | BJD | Manmath Routray | 4,77,367 | 44.11 | 35,152 | 3.25 | ||
19 | Aska | 62.67 | BJP | Anita Subhadarshini | 4,94,226 | 48.55 | BJD | Ranjita Sahu | 3,94,252 | 38.73 | 99,974 | 9.82 | ||
20 | Berhampur | 65.41 | BJP | Pradeep Kumar Panigrahy | 5,13,102 | 49.20 | BJD | Bhrugu Baxipatra | 3,47,626 | 33.33 | 1,65,476 | 15.87 | ||
21 | Koraput (ST) | 77.53 | INC | Saptagiri Sankar Ulaka | 4,71,393 | 41.03 | BJD | Kausalya Hikaka | 3,23,649 | 28.17 | 1,47,744 | 12.86 |
Assembly segments wise lead of Parties
Party | Assembly segment wise lead | Result of 2024 Odisha Assembly election | |
---|---|---|---|
Bharatiya Janata Party | 111 | 78 | |
Biju Janata Dal | 26 | 51 | |
Indian National Congress | 10 | 14 | |
Communist Party of India (Marxist) | 0 | 1 | |
Independent | 0 | 3 | |
Total | 147 |
See also
- 2024 Indian general election in Puducherry
- 2024 Indian general election in Punjab
- 2024 Indian general election in Rajasthan
References
- ^ "Odisha CM Naveen Patnaik expecting PM Narendra Modi's return in 2024? Remark hints at that". Retrieved 19 August 2023.
- ^ "Why BJP Should Be in No Mood to Disrupt its Clandestine Arrangement With BJD Now". Retrieved 19 August 2023.
- ^ "BJD to go solo in 2024 Lok Sabha polls: Naveen Patnaik". Retrieved 19 August 2023.
- ^ "BJP Will Fight 2024 Elections On Its Own In Odisha: Bhupender Yadav". Retrieved 19 August 2023.
- ^ Barik, Satyasundar (4 June 2024). "Election results 2024: BJP achieves a landslide victory in Lok Sabha elections in Odisha". The Hindu. ISSN 0971-751X. Retrieved 5 June 2024.
- ^ "Odisha Election Results 2024 Live: BJP scripts history, halts Naveen Patnaik's 24-year juggernaut". The Times of India. 5 June 2024. Retrieved 5 June 2024.
- ^ ABP News Bureau (15 March 2024). "ABP-CVoter Opinion Polls: BJP-BJD Poised For Neck-To-Neck Fight In Odisha, Says Survey". news.abplive.com. Retrieved 17 March 2024.
- ^ Bhandari, Shashwat, ed. (6 March 2024). "Odisha set to witness neck-and-neck fight between BJD and BJP: India TV-CNX Opinion Poll". India TV. Retrieved 2 April 2024.
- ^ India Today (15 February 2024). "Mood Of The Nation LIVE With Rajdeep Sardesai & Rahul Kanwal | Lok Sabha Elections 2024 LIVE News". Youtube. Retrieved 2 April 2024.
- ^ "ETG Survey: अगर आज हुए लोकसभा चुनाव तो किसकी बनेगी सरकार? देखें हर राज्य का गुणा-गणित". Times Now (in Hindi). 18 December 2023. Retrieved 2 April 2024.
- ^ Sharma, Sheenu, ed. (5 October 2023). "India TV-CNX Opinion Poll: Naveen Patnaik's BJD leads in Odisha, UDF ahead of LDF in Kerala". India TV. Retrieved 2 April 2024.
- ^ "Who Is Likely To Win If Lok Sabha Polls Are Held Today? ETG Survey Reveals | The Newshour Debate". Youtube. Times Now. 3 October 2023. Retrieved 3 April 2024.
- ^ PTI (30 March 2024). "No exit poll from 7 a.m. on April 19 to 6.30 p.m. on June 1, says Election Commission of India". The Hindu. ISSN 0971-751X. Retrieved 14 May 2024.
- ^ "Odisha Assembly Exit Poll Results 2024: Can Naveen Patnaik overturn BJP's Lok Sabha exit poll predication in the state?". Business Today. 1 June 2024. Retrieved 2 June 2024.
- ^ "Odisha Lok Sabha Election 2024 Exit Poll: BJP overtakes BJD with massive gains in coastal state". www.indiatvnews.com. 1 June 2024. Retrieved 2 June 2024.
- ^ "2024 Loksabha Elections Results - Constituency Wise". Election Commission of India. 4 June 2024. Archived from the original on 18 June 2024. Retrieved 18 June 2024.
- ^ "2024 Loksabha Elections Results - Sundargarh". Election Commission of India. 4 June 2024. Archived from the original on 9 June 2024. Retrieved 9 June 2024.