Addison Township, Cass County, North Dakota
Addison Township is a township in Cass County, North Dakota, United States.
Demographics
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 272 | — | |
1900 | 359 | 32.0% | |
1910 | 355 | −1.1% | |
1920 | 236 | −33.5% | |
1930 | 291 | 23.3% | |
1940 | 256 | −12.0% | |
1950 | 215 | −16.0% | |
1960 | 163 | −24.2% | |
1970 | 113 | −30.7% | |
1980 | 103 | −8.8% | |
1990 | 95 | −7.8% | |
2000 | 104 | 9.5% | |
2010 | 91 | −12.5% | |
2020 | 99 | 8.8% | |
U.S. Decennial Census 2020 Census |
References
- ^ "Explore Census Data". Explore Census Data. United States Census Bureau. Retrieved May 20, 2022.
- ^ "U.S. Census website". United States Census Bureau. Retrieved January 31, 2008.
- ^ "US Board on Geographic Names". United States Geological Survey. October 25, 2007. Retrieved January 31, 2008.
- ^ United States Census Bureau. "Census of Population and Housing". Retrieved July 25, 2013.