Adiyaman Airport
Adıyaman Airport (IATA: ADF, ICAO: LTCP) is an airport located at Adıyaman, Adıyaman Province, Turkey.
Airlines and destinations
The following airlines operate regular scheduled and charter flights at Adıyaman Airport:
Airlines | Destinations |
---|---|
AJet | Ankara, Istanbul–Sabiha Gökçen |
Pegasus Airlines | Istanbul–Sabiha Gökçen |
Turkish Airlines | Istanbul |
Traffic statistics
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Year (months) | Domestic | % change | International | % change | Total | % change |
---|---|---|---|---|---|---|
2023 | 367,383 | 101% | 1,015 | – | 368,398 | 102% |
2022 | 182,423 | 38% | – | – | 182,423 | 38% |
2021 | 132,535 | 8% | – | 100% | 132,535 | 7% |
2020 | 122,505 | 50% | 1,295 | 5% | 123,800 | 49% |
2019 | 243,207 | 13% | 1,369 | 55% | 244,576 | 13% |
2018 | 277,986 | 8% | 3,050 | 50% | 281,036 | 8% |
2017 | 257,741 | 7% | 2,039 | 38% | 259,780 | 6% |
2016 | 241,459 | 26% | 3,297 | 2055% | 244,756 | 28% |
2015 | 191,477 | 20% | 153 | – | 191,630 | 20% |
2014 | 159,268 | 35% | – | – | 159,268 | 35% |
2013 | 118,124 | 18% | – | – | 118,124 | 18% |
2012 | 100,522 | 122% | – | – | 100,522 | 122% |
2011 | 45,346 | 58% | – | – | 45,346 | 58% |
2010 | 108,507 | 27% | – | – | 108,507 | 27% |
2009 | 85,112 | 1% | – | – | 85,112 | 1% |
2008 | 86,280 | 77% | – | – | 86,280 | 77% |
2007 | 48,621 | – | – | – | 48,621 | – |
References
- ^ "AJet NS24 Additional Flight Number Changes". Aeroroutes.
- ^ "AJet NS24 New Flight Number Designations – 12MAR24". Aeroroutes.
- ^ "PEGASUS NS23 NETWORK ADDITIONS – 16APR23". aeroroutes.com. 18 April 2023.
- ^ "Statistics".