Adoor Assembly Constituency
Adoor State assembly constituency is one of the 140 state legislative assembly constituencies representing Adoor in the Pathanamthitta district of the state Kerala in India. It is also one of the 7 state legislative assembly constituencies included in the Pathanamthitta Lok Sabha constituency. The current MLA is Chittayam Gopakumar of CPI.
Local self governed segments
Adoor Niyamasabha constituency is composed of the following local self governed segments:
Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|
Adoor | Municipality | Adoor |
Pandalam | Municipality | Adoor |
Pandalam Thekkekara | Grama panchayat | Adoor |
Kodumon | Grama panchayat | Adoor |
Ezhamkulam | Grama panchayat | Adoor |
Erathu | Grama panchayat | Adoor |
Pallickal | Grama panchayat | Adoor |
Kadampanad | Grama panchayat | Adoor |
Thumpamon | Grama panchayat | Adoor |
Members of the Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
Election | Niyama
Sabha |
Member | Party | Tenure | |
---|---|---|---|---|---|
1967 | 3rd | P. Ramalingom | Communist Party of India | 1967 – 1970 | |
1970 | 4th | Thengamam Balakrishnan | 1970 – 1977 | ||
1977 | 5th | Thennala Balakrishna Pillai | Indian National Congress | 1977 – 1980 | |
1980 | 6th | C. P. Karunakaran Pillai | Communist Party of India | 1980 – 1982 | |
1982 | 7th | Thennala Balakrishna Pillai | Indian National Congress | 1982 – 1987 | |
1987 | 8th | R. Unnikrishnan Pillai | Communist Party of India | 1987 – 1991 | |
1991 | 9th | Thiruvanchoor Radhakrishnan | Indian National Congress | 1991 – 1996 | |
1996 | 10th | 1996 – 2001 | |||
2001 | 11th | 2001 – 2006 | |||
2006 | 12th | 2006 – 2011 | |||
2011 | 13th | Chittayam Gopakumar | Communist Party of India | 2011 – 2016 | |
2016 | 14th | 2016 - 2021 | |||
2021 | 15th | Incumbent |
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
There were 2,08,099 registered voters in the constituency for the 2021 Kerala Niyamasabha Election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Chittayam Gopakumar | 66,569 | 42.83% | 6.22 | |
INC | M. G. Kannan | 63,650 | 40.96% | 8.34 | |
BJP | Adv. Pandalam Prathapan | 23,980 | 15.43% | 1.30 | |
NOTA | None of the above | 594 | 0.38% | 0.05 | |
Independent | R. Kannan S/o Rajan | 218 | 0.14% | N/A | |
BSP | Vipin Kanikonathu | 178 | 0.11% | 0.15 | |
SUCI(C) | Saranya Raj | 127 | 0.08% | N/A | |
Anna DHRM | Rajan Kulakkada | 95 | 0.06% | N/A | |
Margin of victory | 2,919 | 1.87% | 14.56 | ||
Turnout | 1,55,411 | 74.68% | 0.31 | ||
CPI hold | Swing | 6.22 |
2016
There were 2,08,432 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Chittayam Gopakumar | 76,034 | 49.05 | 2.03 | |
INC | K. K. Shaju | 50,574 | 32.62 | 13.95 | |
BJP | P. Sudheer | 25,940 | 16.73 | 12.13 | |
SDPI | Jyothish Perumpulickal | 673 | 0.43 | ||
NOTA | None of the above | 672 | 0.43 | − | |
BSP | Plavinal Santhosh | 410 | 0.26 | 0.12 | |
Independent | Ajitha P. | 408 | 0.26 | ||
PDP | Vishnu Raj T. | 307 | 0.20 | ||
Margin of victory | 25,460 | 16.43 | 15.98 | ||
Turnout | 1,55,018 | 74.37 | 4.76 | ||
CPI hold | Swing | 2.03 |
2011
There were 1,94,014 registered voters in the constituency for the 2011 election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Chittayam Gopakumar | 63,501 | 47.02 | ||
INC | Pandalam Sudhakaran | 62,894 | 46.57 | ||
BJP | K. K. Sasi | 6,210 | 4.60 | − | |
Independent | Olikkulangara Surendran | 994 | 0.74 | ||
BSP | Kodumon Ramachandran | 519 | 0.38 | − | |
Independent | Piravanthoor Sreedharan | 462 | 0.34 | ||
Independent | Remanan | 315 | 0.23 | ||
Independent | Anil K. | 162 | 0.12 | ||
Margin of victory | 607 | 0.45 | |||
Turnout | 1,35,057 | 69.61 | |||
CPI gain from INC | Swing |
References
- ^ "Kerala Niyamasabha Election Voter turnout 2021, CEO Kerala" (PDF). www.ceo.kerala.gov.in.
- ^ "State Assembly Constituencies in Pathanamthitta district". pathanamthitta.nic.in. Retrieved 16 March 2020.
- ^ "Local Self Governments in Assembly Constituencies of Pathanamthitta District". www.ceo.kerala.gov.in.
- ^ "GENERAL ELECTION TO KERALA NIYAMA SABHA TRENDS & RESULT MAY-2021 (115-ADOOR)". results.eci.gov.in. Election Commission of India.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.