Allhaming
Allhaming is a municipality in the district Linz-Land in the Austrian state of Upper Austria.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 761 | — |
1880 | 755 | −0.8% |
1890 | 723 | −4.2% |
1900 | 690 | −4.6% |
1910 | 706 | +2.3% |
1923 | 708 | +0.3% |
1934 | 750 | +5.9% |
1939 | 814 | +8.5% |
1951 | 703 | −13.6% |
1961 | 645 | −8.3% |
1971 | 629 | −2.5% |
1981 | 638 | +1.4% |
1991 | 840 | +31.7% |
2001 | 1,027 | +22.3% |
2011 | 1,060 | +3.2% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
Wikimedia Commons has media related to Allhaming.