Almora Lok Sabha Constituency
Almora Lok Sabha constituency is one of the five Lok Sabha (parliamentary) constituencies in Uttarakhand. This constituency came into existence in 1952, following the delimitation of Lok Sabha constituencies. It comprises four districts namely Almora, Bageshwar, Champawat and Pithoragarh. Since 2009, this constituency is reserved for the Scheduled Caste candidates.
Assembly segments
After the formation of Uttarakhand
At present, Almora Lok Sabha constituency comprises the following fourteen Vidhan Sabha (legislative assembly) constituency segments of Uttarakhand:
# | Name | District | Member | Party | Leading
(in 2024) | ||
---|---|---|---|---|---|---|---|
42 | Dharchula | Pithoragarh | Harish Singh Dhami | INC | BJP | ||
43 | Didihat | Bishan Singh Chuphal | BJP | BJP | |||
44 | Pithoragarh | Mayukh Mahar | INC | BJP | |||
45 | Gangolihat (SC) | Fakir Ram Tamta | BJP | BJP | |||
46 | Kapkot | Bageshwar | Suresh Singh Garhla | BJP | BJP | ||
47 | Bageshwar (SC) | Parwati Das | BJP | BJP | |||
48 | Dwarahat | Almora | Madan Singh Bisht | INC | BJP | ||
49 | Salt | Mahesh Singh Jeena | BJP | BJP | |||
50 | Ranikhet | Pramod Nainwal | BJP | BJP | |||
51 | Someshwar (SC) | Rekha Arya | BJP | BJP | |||
52 | Almora | Manoj Tiwari | INC | BJP | |||
53 | Jageshwar | Mohan Singh Mahara | BJP | BJP | |||
54 | Lohaghat | Champawat | Khushal Singh Adhikari | INC | BJP | ||
55 | Champawat | Pushkar Singh Dhami | BJP | BJP |
Before the formation of Uttarakhand
Almora Lok Sabha constituency comprised the following five Vidhan Sabha (legislative assembly) constituency segments of Uttar Pradesh:
District | Assembly constituency segments | |
---|---|---|
Name | SC/ST | |
Almora | ||
Almora | ||
Ranikhet | ||
Bageshwar | Bageshwar | SC |
Pithoragarh | ||
Didihat | ||
Pithoragarh |
Members of Parliament
Year | Member | Party | |
---|---|---|---|
1952 | Devi Datt Pant | Indian National Congress | |
1955^ | Badri Datt Pandey | ||
1957 | Hargovind Pant | ||
1957^ | Jang Bahadur Singh Bisht | ||
1962 | |||
1967 | |||
1971 | Narendra Singh Bisht | Indian National Congress | |
1977 | Murli Manohar Joshi | Janata Party | |
1980 | Harish Rawat | Indian National Congress | |
1984 | |||
1989 | |||
1991 | Jeewan Sharma | Bharatiya Janata Party | |
1996 | Bachi Singh Rawat | ||
1998 | |||
1999 | |||
2004 | |||
2009 | Pradeep Tamta | Indian National Congress | |
2014 | Ajay Tamta | Bharatiya Janata Party | |
2019 | |||
2024 |
^By-election
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ajay Tamta | 429,167 | 64.20 | 0.17 | |
INC | Pradeep Tamta | 1,95,070 | 29.18 | 1.30 | |
NOTA | None of the above | 17,019 | 2.55 | 0.27 | |
Majority | 2,34,097 | 35.02 | 1.47 | ||
Turnout | 6,52,726 | 48.74 | 3.57 | ||
BJP hold | Swing |
General Elections, 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ajay Tamta | 444,651 | 64.03 | 11.03 | |
INC | Pradeep Tamta | 2,11,665 | 30.48 | 7.96 | |
NOTA | None of the above | 15,505 | 2.23 | 0.09 | |
Margin of victory | 2,32,986 | 33.55 | 18.99 | ||
Turnout | 6,99,807 | 52.31 | 0.06 | ||
BJP hold | Swing | 1.04 |
General Elections, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ajay Tamta | 348,186 | 53.00 | 12.67 | |
INC | Pradeep Tamta | 2,52,496 | 38.44 | 3.33 | |
NOTA | None of the above | 15,245 | 2.32 | N/A | |
Margin of victory | 95,690 | 14.56 | 12.68 | ||
Turnout | 6,56,525 | 52.37 | 6.51 | ||
BJP gain from INC | Swing | 11.00 |
General Elections, 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Pradeep Tamta | 202,228 | 41.70 | 0.99 | |
BJP | Ajay Tamta | 1,95,705 | 40.36 | 4.32 | |
BSP | Bahadur Ram Dhauni | 45,143 | 9.31 | New | |
Margin of victory | 6,523 | 1.34 | 0.65 | ||
Turnout | 4,84,920 | 45.86 | 6.51 | ||
INC gain from BJP | Swing |
General Elections, 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bachi Singh Rawat | 225,742 | 44.68 | ||
INC | Renuka Rawat | 2,15,690 | 42.69 | ||
UKD | Kashi Singh Airy | 27,340 | 5.41 | ||
Margin of victory | 10,052 | 1.99 | |||
Turnout | 5,05,223 | 52.37 | 49.89 | ||
BJP hold | Swing |
See also
References
- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf
- ^ "Uttarakhand state: Assembly Constituencies- Corresponding Districts & Parliamentary Constituencies". Chief Electoral Officer, Uttarakhand website. Archived from the original on 19 June 2009. Retrieved 1 January 2010.
- ^ "State wise list of MPs (Uttar Pradesh)". Archived from the original on 22 February 2015. Retrieved 22 February 2015.
- ^ "State wise list of MPs (Uttarakhand)". Archived from the original on 22 February 2015. Retrieved 22 February 2015.
- ^ Almora CNN IBN
- ^ "Vuabai9 - game nổ hũ, quay hũ uy tín nhất 2022 - VB9". Archived from the original on 24 April 2018.
{{cite web}}
: CS1 maint: unfit URL (link)