Aska (Lok Sabha Constituency)
Assembly Segments
Presently, after the delimitation of parliamentary constituencies in 2008, the following 7 Legislative Assembly segments constitute Aska Lok Sabha constituency:
# | Name | District | Member | Party | |
---|---|---|---|---|---|
124 | Polasara | Ganjam | Gokulananda Mallik | BJP | |
125 | Kabisuryanagar | Pratap Chandra Nayak | |||
126 | Khallikote (SC) | Purna Chandra Sethy | |||
128 | Aska | Saroj Kumar Padhi | |||
129 | Surada | Nilamani Bisoyi | |||
130 | Sanakhemundi | Ramesh Chandra Jena | INC | ||
131 | Hinjili | Naveen Patnaik | BJD |
Elected Members
Since its formation in 1952, 18 elections have been held till date.
List of members elected from Aska constituency are
Year | Member | Party | |
---|---|---|---|
As Ghumusar Constituency
| |||
1952 | Uma Charan Patnaik | Independent | |
1956 : Constituency did not exist
| |||
As Bhanjanagar Constituency
| |||
1962 | Mohan Nayak | INC | |
1967 | Ananta Tripathi Sarma | INC | |
1971 | Duti Krushna Panda | CPI | |
As Aska Constituency
| |||
1977 | Rama Chandra Rath | INC | |
1980 | INC | ||
1984 | Somanath Rath | INC | |
1989 | Ananta Narayan Singh Deo | JD | |
1991 | Rama Chandra Rath | INC | |
1996 | Biju Patnaik | JD | |
1998 | Naveen Patnaik | BJD | |
1999 | |||
2000 (bypoll) | Kumudini Patnaik | ||
2004 | Hari Har Swain | ||
2009 | Nityananda Pradhan | ||
2014 | Ladu Kishore Swain | ||
2019 | Pramila Bisoyi | ||
2024 | Anita Subhadarshini | BJP |
Election Results
2024
Voting were held on 20th May 2024 in 5th phase of Indian General Election. Counting of votes was on 4th June 2024. In 2024 election, Bharatiya Janata Party candidate Anita Subhadarshini defeated Biju Janata Dal candidate Ranjita Sahu by a margin of 99,974 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anita Subhadarshini | 494,226 | 48.55 | ||
BJD | Ranjita Sahu | 3,94,252 | 38.73 | ||
INC | Debakanta Sarma | 75,255 | 7.39 | ||
NOTA | None of the above | 21,941 | 2.16 | ||
Majority | 99,974 | 9.82 | |||
Turnout | 10,17,914 | 62.67 | |||
BJP gain from BJD |
2019
In 2019 election, Biju Janata Dal candidate Pramila Bisoyi defeated Bharatiya Janata Party candidate Anita Subhadarshini by a margin of 2,04,707 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Pramila Bisoyi | 552,749 | 54.52 | 5.89 | |
BJP | Anita Subhadarshini | 3,48,042 | 34.33 | 26.81 | |
CPI | Rama Krushna Panda | 59,978 | 5.92 | ||
NOTA | None of the above | 17,344 | 1.71 | ||
BSP | Purna Chandra Nayak | 8,549 | 0.84 | ||
Majority | 2,04,707 | 20.19 | |||
Turnout | 10,13,890 | 65.79 | |||
BJD hold |
2014
In 2014 election, Biju Janata Dal candidate Ladu Kishore Swain defeated Indian National Congress candidate Srilokanath Rath by a margin of 3,11,997 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Ladu Kishore Swain | 541,473 | 60.41 | ||
INC | Srilokanath Rath | 2,29,476 | 25.6 | ||
BJP | Mahesh Chandra Mohanty | 67,361 | 7.52 | ||
NOTA | None of the above | 15,382 | 1.72 | − | |
AAP | Prabhat Kumar Mohanty | 11,063 | 1.23 | ||
BSP | Bijaya Kumar Mahapatro | 9,127 | 1.02 | ||
Majority | 3,11,997 | 34.81 | − | ||
Turnout | 8,96,461 | 63.63 | |||
Registered electors | 14,08,780 | ||||
BJD hold |
2009
In 2009 election, Biju Janata Dal candidate Nityananda Pradhan defeated Indian National Congress candidate Ramachandra Rath by a margin of 2,32,834 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Nityananda Pradhan | 419,862 | 59.81 | ||
INC | Ramachandra Rath | 1,87,028 | 26.64 | ||
BJP | Shanti Devi | 42,165 | 6.01 | ||
IND. | K. Shyam Babu Subudhi | 12,586 | 1.79 | ||
Majority | 2,32,834 | 33.17 | |||
Turnout | 7,01,880 | 54.57 | |||
BJD hold |
Notes
- ^ Resignation of Naveen Patnaik
References
- ^ Assembly Constituencies and their Extent
- ^ Seats of Odisha
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "List of Contesting Candidates (Phase-II) (PC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 15 April 2019.
- ^ "Statistical Report on General Election, 2014 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.