Ayer Molek (state Constituency)
2°12′24.8″N 102°18′22.6″E / 2.206889°N 102.306278°E
Malacca constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Malacca State Legislative Assembly | ||
MLA |
BN | ||
Constituency created | 1974 | ||
First contested | 1974 | ||
Last contested | 2021 | ||
Demographics | |||
Electors (2021) | 17,863 |
Ayer Molek is a state constituency in Malacca, Malaysia, that has been represented in the Melaka State Legislative Assembly.
Demographics
History
According to the federal gazette issued on 31 October 2022, the Ayer Molek constituency is divided into 7 polling districts.
State constituency | Polling District | Code | Location |
---|---|---|---|
Ayer Molek (N18) | Pengkalan Minyak | 137/18/01 | SRA (JAIM) Pengkalan Minyak |
Tambak Paya | 137/18/02 | SK Tambak Paya | |
Kg Ayer Molek | 137/18/03 | SK Ayer Molek | |
Bukit Lintang | 137/18/04 | SK Bukit Lintang | |
Kandang | 137/18/05 | SK Bendahara Seri Maharaja | |
Tiang Dua | 137/18/06 | SJK (C) Tiang Dua | |
Paya Dalam | 137/18/07 | SK Paya Dalam |
Representation history
Members of the Legislative Assembly for Ayer Molek | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Kandang | |||
4th | 1974-1978 | Mohamed Di Abdul Ghani | BN (UMNO) |
5th | 1978-1982 | ||
6th | 1982-1986 | Mohd. Tamrin Abdul Ghafar | |
7th | 1986-1990 | Mohd Ali Rustam | |
8th | 1990-1995 | As'ari Ibrahim | |
9th | 1995 – 1999 | ||
10th | 1999 – 2004 | Momin Abdul Aziz | |
11th | 2004 – 2008 | Md. Yunos Husin | |
12th | 2008 – 2013 | ||
13th | 2013 – 2018 | ||
14th | 2018 – 2021 | Rahmad Mariman | |
15th | 2021 - |
Election Results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Rahmad Mariman | 6,348 | 51.07 | 5.51 | ||
PN | Mohd Fadly Samin | 3,546 | 28.53 | 28.53 | ||
PH | Rafee Ibrahim | 2,446 | 19.68 | 14.05 | ||
Independent | Ahmad Muaz Idris | 90 | 0.72 | 0.72 | ||
Total valid votes | 12,430 | 100.00 | ||||
Total rejected ballots | 275 | |||||
Unreturned ballots | 30 | |||||
Turnout | 12,739 | 71.29 | ||||
Registered electors | 17,863 | |||||
Majority | 2,802 | 22.54 | ||||
BN hold | Swing | {{{2}}} | ||||
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Rahmad Mariman | 6,951 | 45.56 | |||
PH | Farhan Ibrahim @ Alias | 5,146 | 33.73 | |||
PAS | Jantan Abdullah | 3,082 | 20.20 | |||
Independent | Kamarolzaman Mohd Jidi | 79 | 0.52 | |||
Total valid votes | 15,258 | 100.01 | ||||
Total rejected ballots | 197 | |||||
Unreturned ballots | 58 | |||||
Turnout | 15,513 | 87.63 | ||||
Registered electors | 17,703 | |||||
Majority | 1,805 | |||||
BN hold | Swing | {{{2}}} | ||||
Source(s)
"14th General Election Malaysia (GE14 / PRU14) - Melaka". The Star. Retrieved 2024-05-05.
|
References
- ^ "14th General Election Malaysia (GE14 / PRU14) - Melaka". election.thestar.com.my.
- ^ https://mkse.chinapress.com.my.
{{cite web}}
: Missing or empty|title=
(help) - ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 2022-10-31.