Balkonda (Assembly Constituency)
Balkonda Assembly constituency is a constituency of the Telangana Legislative Assembly, India. It is one of the five constituencies in Nizamabad district. It is part of Nizamabad Lok Sabha constituency.
Vemula Prashanth Reddy of Telangana Rashtra Samithi is representing the constituency.
Mandals
The assembly constituency presently comprises the following mandals:
Mandal |
---|
Balkonda |
Mortad |
Kammarpally |
Mendora |
Velpur |
Yergatla |
Bheemgal |
Mupkal |
Members of Legislative Assembly
Term | Member | Political Party | |
---|---|---|---|
1952-57 | K. Anantha Reddy | Socialist Party | |
1957-62 | Ranga Reddy | Indian National Congress | |
1962-67 | Gaddam Rajaram | ||
1967-72 | |||
1972-78 | |||
1978-81 | |||
1981-83 | Gaddam S.Bai | ||
1983-85 | G. Madhusudhan Reddy | Telugu Desam Party | |
1985-89 | |||
1989-94 | K. R. Suresh Reddy | Indian National Congress | |
1994-99 | |||
1999-04 | |||
2004-09 | |||
2009-10 | Eravatri Anil Kumar | Praja Rajyam Party | |
2014-18 | Vemula Prashanth Reddy | Telangana Rashtra Samithi | |
2018-23 | |||
2023- |
Election results
Telangana Legislative Assembly election, 2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BRS | Vemula Prashanth Reddy | 70,417 | 40.28 | ||
INC | Muthyala Sunilkumar | 65,884 | 37.68 | ||
BJP | Aleti Annapurna Devi | 30,250 | 17.30 | ||
Alliance of Democratic Reforms Party | Gadde Srinivas | 3,313 | 1.89 | ||
BSP | Pallikonda Narsaiah | 1,228 | 0.70 | ||
NOTA | None of the Above | 1,162 | 0.66 | ||
Majority | 4,533 | 2.60 | |||
Turnout | 1,74,839 | 78.93 | |||
BRS hold | Swing |
Telangana Legislative Assembly election, 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Vemula Prashanth Reddy | 73,662 | 47.57 | ||
BSP | Sunil Kumar Muthyala | 41,254 | 26.64 | ||
INC | Anil Kumar Eravathri | 30,433 | 19.65 | ||
BJP | Ruyyadi Rajeshwar | 3,097 | 2.00 | ||
NOTA | None of the Above | 1,886 | 1.22 | ||
Majority | 32,408 | 20.93 | |||
Turnout | 1,54,851 | 79.70 | |||
TRS hold | Swing |
Telangana Legislative Assembly election, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Vemula Prashanth Reddy | 69,145 | 47.48 | ||
INC | Anil Kumar Eravathri | 32,897 | 22.59 | ||
TDP | Aleti Mallikarjun Reddy | 25,494 | 17.51 | ||
Independent | Dr. M.J. Madhushekhar | 7,890 | 5.42 | ||
Independent | Boga Ashok | 3,840 | 2.64 | ||
Independent | Kuninti Mahipal Reddy | 1,540 | 1.06 | ||
NOTA | None of the above | 1,535 | 1.05 | ||
Majority | 36,248 | 24.89 | |||
Turnout | 1,45,622 | 73.34 | |||
TRS gain from INC | Swing |
Andhra Pradesh Legislative Assembly election, 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PRP | Anil Kumar Eravathri | 46,315 | 36.05 | ||
INC | Srinivas Reddy Shanigaram | 38,154 | 29.70 | ||
TRS | Surender Reddy Vemula | 31,108 | 24.21 | ||
Majority | 8,159 | 6.35 | |||
PRP gain from INC | Swing |