Barchana Assembly Constituency
The area of this constituency includes Barachana block.
Elected Members
Since its formation in 1951, 17 elections were held till date.
List of members elected from Barachana constituency are:
Year | Member | Party | |
---|---|---|---|
2024 | Amar Kumar Nayak | BJP | |
2019 | Amar Prasad Satapathy | BJD | |
2014 | Amar Prasad Satpathy | BJD | |
2009 | Amar Prasad Satpathy | NCP | |
2004 | Sitakanta Mohapatra | INC | |
2000 | Amar Prasad Satpathy | BJD | |
1995 | Amar Prasad Satpathy | JD | |
1990 | Amar Prasad Satpathy | JD | |
1985 | Sitakanta Mohapatra | INC | |
1980 | Sitakanta Mohapatra | INC | |
1977 | Managobinda Samal | JP | |
1974 | Dusasan Jena | CPI | |
1971 | Managobinda Samal | Utkal Congress | |
1967 | Jagannath Das | PSP | |
1961 | Dhananjoy Lenka | INC | |
1957 | Jadumani Mangaraj | INC | |
1951 | Nabakrushna Choudhuri | INC |
Election Results
2024
Voting were held on 1st June 2024 in 4th phase of Odisha Assembly Election & 7th phase of Indian General Election. Counting of votes was on 4th June 2024.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Amar Kumar Nayak | 71,926 | 49.38 | 3.83 | |
BJD | Barsha Priyadarshini | 65,616 | 45.05 | 1.59 | |
INC | Ajay Samal | 6,627 | 4.55 | 2.23 | |
NOTA | None of the above | 409 | 0.28 | 0.07 | |
Majority | 6,310 | 4.33 | 3.24 | ||
Turnout | 1,45,667 | ||||
BJP gain from BJD | Swing |
2019
In 2019 election, Biju Janata Dal candidate Amar Prasad Satapathy defeated Bharatiya Janata Party candidate Amar Kumar Nayak by a margin of 1485 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Amar Prasad Satpathy | 64,084 | 46.64 | ||
BJP | Amar Kumar Nayak | 62,599 | 45.55 | ||
INC | Ajay Kumar Samal | 9,322 | 6.78 | ||
BSP | Umakanta Malik | 380 | 0.28 | ||
Independent | Jatindra Kumar Sahoo | 227 | 0.17 | ||
Independent | Mrutyunjay Prasanna Parida | 180 | 0.13 | ||
NOTA | None of the above | 475 | 0.35 | ||
Majority | 1,485 | 1.09 | −12.27 | ||
Turnout | 1,37,415 | 74.7 | |||
Registered electors | 1,81,507 | ||||
BJD hold |
2014
In 2014 election, Biju Janata Dal candidate Amar Prasad Satapathy defeated Indian National Congress candidate Janmejoy Lenka by a margin of 16,939 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Amar Prasad Satpathy | 53,322 | 42.07 | ||
INC | Janmejoy Lenka | 36,383 | 28.7 | −1.79 | |
Independent | Amar Kumar Nayak | 26,260 | 20.72 | ||
Independent | Rajnarayan Mohapatra | 5,048 | 3.98 | ||
BJP | Simantini Jena | 3,564 | 2.81 | 0.36 | |
Independent | Bikram Dash | 608 | 0.48 | ||
AAP | Durga Prasad Das | 505 | 0.4 | ||
SKD | Sangram Keshari Jena | 288 | 0.23 | ||
Independent | Jatindra Kumar Sahoo | 215 | 0.17 | ||
NOTA | None | 567 | 0.45 | − | |
Majority | 16,939 | 13.36 | 3.47 | ||
Turnout | 1,26,760 | 77.48 | 10.66 | ||
Registered electors | 1,63,603 | ||||
BJD gain from NCP |
2009
In 2009 election, Nationalist Congress Party candidate Amar Prasad Satapathy defeated Indian National Congress candidate Sitakanta Mohapatra by a margin of 10,649 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Amar Prasad Satapathy | 43,473 | 40.38 | − | |
INC | Sitakanta Mohapatra | 32,824 | 30.49 | − | |
Independent | Janmejoy Lenka | 25,409 | 23.60 | − | |
BJP | Pabitra Mohan Samantaray | 2,633 | 2.45 | − | |
SAMO | Mandakini Jema | 1,517 | 1.41 | − | |
LJP | Balaram Nayak | 791 | 0.73 | − | |
Independent | Naba Kishore Dalai | 482 | 0.45 | − | |
JD(U) | Lalit Mohan Nanda | 309 | 0.29 | − | |
Kalinga Sena | Jatindra Kumar Sahoo | 229 | 0.21 | − | |
Majority | 10,649 | 9.89 | − | ||
Turnout | 1,07,708 | 66.82 | − | ||
NCP gain from INC |
Notes
- ^ %of total valid votes
References
- ^ As per article 88/177 of Constitution of India
- ^ "Barchana Assembly Election Results 2019 Live: Barchana Constituency (Seat) Election Results, Live News". News18. 29 April 2019. Retrieved 5 July 2020.
50. Barchana is an Assembly/Vidhan Sabha constituency in Coastal region of Odisha and falls in Jajpur district. Odisha is located in East India. Seat is unreserved.
- ^ Assembly Constituencies and their Extent
- ^ Seats of Odisha
- ^ "27 - Barchana Assembly Constituency". eci.nic.in. 2006. Retrieved 1 March 2014.
List Of Winning Candidates
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Dhamnagar Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 28 February 2014.
- ^ "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "Election Commission of India". Assembly Election 2019. Archived from the original on 20 June 2019. Retrieved 20 June 2019.
- ^ "Constituency Wise odisha Assembly Election result 2014". Leadtech.in. Archived from the original on 18 August 2014. Retrieved 15 July 2014.
- ^ "Odisha - Barchana". Election Commission of India. Retrieved 15 July 2014.
- ^ "Orissa Assembly Election 2014 Constituency: Barchana (50)". EmpoweringIndia.org. Archived from the original on 17 July 2014. Retrieved 15 July 2014.
- ^ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 1 March 2014.
10649
- ^ "Statistical Report on General Election, 2009 to the LEgislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.