Basmath (Vidhan Sabha Constituency)
Basmath is one of the 288 constituencies of the Maharashtra Legislative Assembly, in Maharashtra, India.
Overview
Basmath (constituency number 92) is one of the three Vidhan Sabha constituencies located in Hingoli district. It covers the entire Basmath tehsil and part of Aundha tehsil of this district.
Basmath is part of the Hingoli Lok Sabha constituency along with five other Vidhan Sabha segments, namely Kalamnuri and Hingoli in Hingoli district and Umarkhed in Yavatmal district, Kinwat and Hadgaon in Nanded district.
Members of Legislative assembly
Year | Member | Party | |
---|---|---|---|
1962 | Rangrao Parashram | Indian National Congress | |
1967 | W. A. Nayak | ||
1972 | S. Iqbal Hussain | ||
1978 | Panditrao Deshmukh | Janata Party | |
1980 | Ganeshrao Dudhgaonkar | Indian National Congress | |
1985 | Munjaji Jadhav | Indian National Congress | |
1990 | Jaiprakash Mundada | Shiv Sena | |
1995 | |||
1999 | |||
2004 | Jaiprakash Dandegaonkar | Nationalist Congress Party | |
2009 | |||
2014 | Jaiprakash Mundada | Shiv Sena | |
2019 | Chandrakant Nawghare | Nationalist Congress Party |
Election results
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Jaiprakash Dandegaonkar | 81,357 | 45.62 | ||
SS | Jaiprakash Mundada | 78,513 | 44.03 | ||
Independent | Ujjwalatai Tambhale | 9,059 | 5.08 | ||
Majority | 2,844 | ||||
Turnout | 1,78,323 | ||||
NCP hold | Swing |
Vidhan Sabha 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Jaiprakash Mundada | 63,851 | |||
NCP | Jaiprakash Dandegaonkar | 58295 | |||
INC | Abdul Hafeez Abdul Raheman | 13996 | |||
Majority | 5,556 | ||||
Turnout | |||||
Swing to SS from NCP | Swing |
See also
References
- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 14 November 2010.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 259.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 277.