Behror (Rajasthan Assembly Constituency)
Behror Legislative Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.
It is part of Kot-Behror district and Alwar Lok Sabha Constituency.
Members of the Legislative Assembly
Year | Member | Picture | Party | |
---|---|---|---|---|
1951 | Ramji Lal Yadav | Indian National Congress | ||
1957 | Chander Singh | Independent | ||
1962 | Ghasi Ram Yadav | Indian National Congress | ||
1967 | A. Lal | Samyukta Socialist Party | ||
1972 | Ghasi Ram Yadav | Indian National Congress | ||
1977 | Bhawani Singh | Janata Party | ||
1980 | Sujan Singh | Indian National Congress | ||
1985 | Sujan Singh | Indian National Congress | ||
1990 | Mahi Pal Yadav | Janata Dal | ||
1993 | Sujan Singh | Independent | ||
1998 | Karan Singh Yadav | Indian National Congress | ||
2003 | Karan Singh Yadav | Indian National Congress | ||
2004 (By poll) | Mahant Chandnath | Bharatiya Janata Party | ||
2008 | Jaswant Singh Yadav | Bharatiya Janata Party | ||
2013 | Jaswant Singh Yadav | Bharatiya Janata Party | ||
2018 | Baljeet Yadav | Independent | ||
2023 | Jaswant Singh Yadav | Bharatiya Janata Party |
Election results
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Baljeet Yadav | 55,160 | 34.27 | New | |
INC | Ramchandra Yadav | 51,324 | 31.89 | ||
BJP | Mohit Yadav | 37,755 | 23.46 | ||
BSP | Jasram | 12,433 | 7.73 | ||
NOTA | None of the Above | 1246 | 0.77 | ||
Majority | 3896 | ||||
Turnout |
See also
References
- ^ "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Sitting and previous MLAs from Behror Assembly Constituency".
- ^ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.