Bhuvanagiri (state Assembly Constituency)
Bhuvanagiri is a legislative assembly in Cuddalore district, which includes the city, Bhuvanagiri, Tamil Nadu. It is a part of the Chidambaram Lok Sabha constituency. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India.
Madras State
Year | Winner | Party | |
---|---|---|---|
1952 | V. Krishnasami Padayachi | Indian National Congress | |
1957 | Samikannu Padayachi | Indian National Congress | |
1962 | Ramachandra Rayar | Indian National Congress | |
1967 | A. Govindarasan | Dravida Munnetra Kazhagam |
Tamil Nadu
Assembly | Duration | Winner | Party | |
---|---|---|---|---|
Fifth | 1971-1977 | M. A. Abusali | Independent | |
Sixth | 1977-1980 | V. Raghuraman | Dravida Munnetra Kazhagam | |
Seventh | 1980-1984 | V. V. Swaminathan | All India Anna Dravida Munnetra Kazhagam | |
Eighth | 1984-1989 | V. V. Swaminathan | All India Anna Dravida Munnetra Kazhagam | |
Ninth | 1989-1991 | S. Sivalogam | Dravida Munnetra Kazhagam | |
Tenth | 1991-1996 | G. Malliga | All India Anna Dravida Munnetra Kazhagam | |
Eleventh | 1996-2001 | A. V. Abdul Naser | Dravida Munnetra Kazhagam | |
Twelfth | 2001-2006 | P. S. Arul | Independent* (supported AIADMK after election) | |
Thirteenth | 2006-2011 | Selvi Ramajayam | All India Anna Dravida Munnetra Kazhagam | |
Fourteenth | 2011-2016 | Selvi Ramajayam | All India Anna Dravida Munnetra Kazhagam | |
Fifteenth | 2016-2021 | K. Saravanan Durai | Dravida Munnetra Kazhagam | |
Sixteenth | 2021-Incumbent | A. Arunmozhithevan | All India Anna Dravida Munnetra Kazhagam |
Election results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | A. Arunmozhithevan | 96,453 | 48.92% | 20.07% | |
DMK | Saravanan. Durai. K | 88,194 | 44.73% | 13.00% | |
NTK | Rathinavel. R. | 6,958 | 3.53% | 2.96% | |
AMMK | Balamurugan. K. S. K | 2,470 | 1.25% | ||
NOTA | Nota | 1,058 | 0.54% | −0.06% | |
Margin of victory | 8,259 | 4.19% | 1.31% | ||
Turnout | 1,97,165 | 79.45% | −0.46% | ||
Rejected ballots | 253 | 0.13% | |||
Registered electors | 2,48,157 | ||||
AIADMK gain from DMK | Swing | 17.19% |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Saravanan. Durai. K | 60,554 | 31.73% | ||
AIADMK | Selvi Ramajayam | 55,066 | 28.85% | −22.49% | |
PMK | Ashokkumar | 33,681 | 17.65% | ||
VCK | Sinthanai Selvan | 33,662 | 17.64% | ||
Independent | Marimuthu. R. | 1,345 | 0.70% | ||
NOTA | None Of The Above | 1,132 | 0.59% | ||
NTK | Rathinavel Ra | 1,091 | 0.57% | ||
BJP | Muthu A | 910 | 0.48% | ||
Independent | Murugavel. K. | 781 | 0.41% | ||
Independent | Veeramani. T. | 753 | 0.39% | ||
Independent | Eswan Ali. J. | 563 | 0.29% | ||
Margin of victory | 5,488 | 2.88% | −4.83% | ||
Turnout | 1,90,854 | 79.91% | −2.12% | ||
Registered electors | 2,38,837 | ||||
DMK gain from AIADMK | Swing | -19.61% |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | Selvi. R | 87,413 | 51.34% | 0.10% | |
PMK | T. Arivuselvan | 74,296 | 43.64% | ||
Independent | K. Murugavel | 2,511 | 1.47% | ||
JMM | A. Muthu | 1,475 | 0.87% | ||
LJP | R. Kamalakannan | 1,189 | 0.70% | ||
BSP | N. Samy | 1,031 | 0.61% | 0.25% | |
Independent | P. Panneerselvam | 603 | 0.35% | ||
Independent | P. Soundararajan | 584 | 0.34% | ||
Independent | A. Mani | 349 | 0.20% | ||
JD(U) | G. Thiruvarasamoorthy | 243 | 0.14% | ||
Independent | K. Dhanarasu | 233 | 0.14% | ||
Margin of victory | 13,117 | 7.70% | −3.89% | ||
Turnout | 2,07,558 | 82.03% | 5.88% | ||
Registered electors | 1,70,265 | ||||
AIADMK hold | Swing | 0.10% |
2006
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | Selvi Ramajayam | 65,505 | 51.24% | ||
PMK | Devadass. K. | 50,682 | 39.65% | ||
DMDK | Shafiuddin. S. | 7,292 | 5.70% | ||
BJP | Elumalai. S. | 1,237 | 0.97% | ||
Independent | Venkatachalapathy. R | 580 | 0.45% | ||
Independent | Babu. S | 512 | 0.40% | ||
BSP | Jayabalan. K | 454 | 0.36% | −0.74% | |
Independent | Bhuvanendiran. A. G | 379 | 0.30% | ||
SP | Venkatesan. V | 302 | 0.24% | ||
Independent | Radhakrishnan. R | 259 | 0.20% | ||
Independent | Balasubramaniyan. K | 217 | 0.17% | ||
Margin of victory | 14,823 | 11.60% | 8.20% | ||
Turnout | 1,27,834 | 76.16% | 12.32% | ||
Registered electors | 1,67,859 | ||||
AIADMK gain from Independent | Swing | 6.39% |
2001
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Arul . P. S | 49,753 | 44.85% | ||
MTD | Gopalakrishanan. M | 45,989 | 41.46% | ||
MDMK | Gunasekaran . A. N. | 4,247 | 3.83% | 0.03% | |
JD(S) | Fazlurrahaman. Z | 3,413 | 3.08% | ||
Independent | Chidambara Naddan A. P. | 1,802 | 1.62% | ||
BSP | Murugesan. A | 1,217 | 1.10% | ||
Independent | Veerasamy A. K | 1,155 | 1.04% | ||
Independent | Thirusangumurthy. R | 813 | 0.73% | ||
Independent | Abdullah . C. S. | 774 | 0.70% | ||
Independent | Abdulrahman. A. R. | 654 | 0.59% | ||
Independent | Rathakrishnan Raja | 626 | 0.56% | ||
Margin of victory | 3,764 | 3.39% | −13.74% | ||
Turnout | 1,10,930 | 63.84% | −8.42% | ||
Registered electors | 1,73,785 | ||||
Independent gain from DMK | Swing | 1.05% |
1996
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | A. V. Abdul Naser | 49,457 | 43.80% | 17.29% | |
PMK | P. D. Elangovan | 30,112 | 26.67% | ||
AIADMK | P. M. Rasavel | 27,904 | 24.71% | −21.67% | |
MDMK | D. Anbarasan | 4,294 | 3.80% | ||
Independent | R. Radhakrishnan | 209 | 0.19% | ||
Independent | V. V. R. Elanchezhian | 198 | 0.18% | ||
Independent | T. Kolanji | 177 | 0.16% | ||
Independent | H. Mohamed Abdul Khadar | 164 | 0.15% | ||
Independent | S. Charkaravarthi | 148 | 0.13% | ||
Independent | M. Jaisankar | 142 | 0.13% | ||
Independent | V. Chellaperumal | 115 | 0.10% | ||
Margin of victory | 19,345 | 17.13% | −2.74% | ||
Turnout | 1,12,920 | 72.26% | 0.60% | ||
Registered electors | 1,63,025 | ||||
DMK gain from AIADMK | Swing | -2.58% |
1991
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | G. Malliga | 48,164 | 46.38% | 30.39% | |
DMK | R. T. Sabapathy Mohan | 27,530 | 26.51% | −19.99% | |
PMK | P. D. Aruimozhi | 27,511 | 26.49% | ||
Independent | M. Thamayanthi | 260 | 0.25% | ||
BSP | R. Radhakrishnan | 220 | 0.21% | ||
Independent | R. Meideenkhan | 168 | 0.16% | ||
Margin of victory | 20,634 | 19.87% | −5.93% | ||
Turnout | 1,03,853 | 71.66% | 7.32% | ||
Registered electors | 1,49,984 | ||||
AIADMK gain from DMK | Swing | -0.12% |
1989
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Sivalogam. S. | 39,430 | 46.50% | 3.61% | |
Independent | Rathakrishnan. R. | 17,553 | 20.70% | ||
AIADMK | Swaminathan. V.V. | 13,555 | 15.99% | −40.21% | |
AIADMK | Kalaimani. K. | 7,212 | 8.51% | −47.70% | |
INC | Sundaramurthy. R. | 6,247 | 7.37% | ||
Independent | Sankaradoss. S. | 369 | 0.44% | ||
Independent | Siva. P. | 257 | 0.30% | ||
Independent | Murthy. T.K. | 120 | 0.14% | ||
Independent | Kaliuaperumal. A. | 52 | 0.06% | ||
Margin of victory | 21,877 | 25.80% | 12.49% | ||
Turnout | 84,795 | 64.34% | −15.33% | ||
Registered electors | 1,34,779 | ||||
DMK gain from AIADMK | Swing | -9.70% |
1984
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | V. V. Swaminathan | 51,922 | 56.20% | 7.10% | |
DMK | Durai Krishnamoorthy | 39,621 | 42.89% | ||
Independent | M. Kanagaraj | 844 | 0.91% | ||
Margin of victory | 12,301 | 13.31% | 5.78% | ||
Turnout | 92,387 | 79.66% | 7.71% | ||
Registered electors | 1,22,059 | ||||
AIADMK hold | Swing | 7.10% |
1980
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | V. V. Swaminathan | 41,207 | 49.10% | ||
Independent | Asanudeen. K. S | 34,883 | 41.56% | ||
JP | Nedunchezhiyan. A | 6,647 | 7.92% | ||
Independent | Satchidanandam. A | 1,194 | 1.42% | ||
Margin of victory | 6,324 | 7.53% | 1.92% | ||
Turnout | 83,931 | 71.95% | 3.92% | ||
Registered electors | 1,18,301 | ||||
AIADMK gain from DMK | Swing | 20.76% |
1977
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | V. Raghuraman | 21,638 | 28.33% | ||
JP | T.M.D. Mahalingam | 17,350 | 22.72% | ||
INC | P. Balraj | 17,282 | 22.63% | −13.43% | |
Independent | M.A. Abusali | 14,870 | 19.47% | ||
Independent | V. Radhakrishnan | 3,613 | 4.73% | ||
Independent | P. Arumugam | 1,390 | 1.82% | ||
Independent | C. Ramalingam | 226 | 0.30% | ||
Margin of victory | 4,288 | 5.61% | −2.63% | ||
Turnout | 76,369 | 68.03% | −4.96% | ||
Registered electors | 1,14,210 | ||||
DMK gain from Independent | Swing | -15.97% |
1971
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | M. A. Abusali | 28,615 | 44.31% | ||
INC | R. Balakrishnan | 23,291 | 36.06% | −4.90% | |
Independent | K. Arumugam | 9,962 | 15.42% | ||
Independent | C. Venkatakrishnan | 1,618 | 2.51% | ||
Independent | P. Subrarayan | 865 | 1.34% | ||
Independent | Mohamed Shaik V. | 234 | 0.36% | ||
Margin of victory | 5,324 | 8.24% | −7.08% | ||
Turnout | 64,585 | 72.99% | −3.35% | ||
Registered electors | 97,115 | ||||
Independent gain from DMK | Swing | -11.98% |
1967
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | A. Govindarasan | 38,795 | 56.28% | 14.91% | |
INC | D. Ramachandran | 28,234 | 40.96% | −2.59% | |
Independent | M. Chellappa | 1,900 | 2.76% | ||
Margin of victory | 10,561 | 15.32% | 13.15% | ||
Turnout | 68,929 | 76.34% | 4.59% | ||
Registered electors | 93,496 | ||||
DMK gain from INC | Swing | 12.73% |
1962
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ramachandra Rayar | 29,434 | 43.55% | −5.73% | |
DMK | Vaithilingam | 27,964 | 41.38% | ||
Independent | Venkatakrishna Naidu | 5,982 | 8.85% | ||
SWA | Balakrishnan | 3,358 | 4.97% | ||
Independent | Pattusami | 847 | 1.25% | ||
Margin of victory | 1,470 | 2.18% | −30.22% | ||
Turnout | 67,585 | 71.75% | 23.17% | ||
Registered electors | 98,934 | ||||
INC hold | Swing | -5.73% |
1957
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Samikannu Pandayachi | 21,553 | 49.28% | 10.96% | |
Independent | R. Balagurusamy | 7,386 | 16.89% | ||
CPI | T. M. Somasundiram | 7,099 | 16.23% | ||
Independent | C. Govindarasu | 5,668 | 12.96% | ||
Independent | Gandhi | 2,029 | 4.64% | ||
Margin of victory | 14,167 | 32.39% | 29.76% | ||
Turnout | 43,735 | 48.58% | −9.63% | ||
Registered electors | 90,032 | ||||
INC hold | Swing | 10.96% |
1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | V. Krishnaswamy Padayachi | 13,709 | 38.32% | 38.32% | |
TTP | S. Tiruvenkata Nainar | 12,768 | 35.69% | ||
Independent | V. Pattuswamisethuvaryar | 2,591 | 7.24% | ||
Independent | S. Paramananda Rayar | 2,380 | 6.65% | ||
Independent | S. Sundaramoorthy | 2,319 | 6.48% | ||
Socialist | M. S. Zainulabuddin | 2,011 | 5.62% | ||
Margin of victory | 941 | 2.63% | |||
Turnout | 35,778 | 58.21% | |||
Registered electors | 61,462 | ||||
INC win (new seat) |
References
- ^ "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 28 December 2021. Retrieved 11 February 2022.
- ^ "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Archived from the original on 14 June 2012. Retrieved 25 January 2017.
- ^ "Election Commission of India".
- ^ Detailes Result (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ^ Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.
- ^ "2001 Tamil Nadu Election Results" (PDF). 12 May 2001. Archived from the original (PDF) on 6 October 2010.
- ^ Election Commission of India. "1996 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "1991 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "1989 Election Statistical Report" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "1984 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "1980 Election Statistical Report" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "1977 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "1971 Tamil Nadu Election Results" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ^ "1967 Tamil Nadu Election Results, Election Commission of India" (PDF). 19 April 2009. Archived from the original (PDF) on 20 March 2012.
- ^ "1962 Madras State Election Results, Election Commission of India" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 19 April 2009.
- ^ "Statistical Report on General Election, 1957 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- ^ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.