Bidar Lok Sabha Constituency
Bidar Lok Sabha constituency is one of the 28 Lok Sabha (parliamentary) constituencies in Karnataka state in India. This constituency came into existence in 1962. It was reserved for the candidates belonging to the Scheduled castes till 2008. It comprises the entire Bidar district and part of Kalaburagi district.
List of Vidhan Sabha segments
Bidar Lok Sabha constituency presently comprises the following eight Legislative Assembly segments:
No | Name | District | Member | Party | Party Leading (in 2024) | ||
---|---|---|---|---|---|---|---|
42 | Chincholi (SC) | Kalaburagi | Avinash Jadhav | BJP | INC | ||
46 | Aland | B. R. Patil | INC | BJP | |||
47 | Basavakalyan | Bidar | Sharanu Salagar | BJP | INC | ||
48 | Humnabad | Siddu Patil | BJP | INC | |||
49 | Bidar South | Shailendra Beldale | BJP | INC | |||
50 | Bidar | Rahim Khan | INC | INC | |||
51 | Bhalki | Eshwara Khandre | INC | INC | |||
52 | Aurad (SC) | Prabhu Chauhan | BJP | INC |
Members of Lok Sabha
- ^ Bye-election
Election results
General Election 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sagar Eshwar Khandre | 666,317 | 53.63 | ||
BJP | Bhagwanth Khuba | 5,37,442 | 43.26 | ||
NOTA | None of the above | 4,686 | 0.38 | ||
Majority | 1,28,875 | 10.37 | |||
Turnout | 12,42,322 | 65.47 | +2.47 | ||
INC gain from BJP | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bhagwanth Khuba | 585,471 | 52.41 | +4.54 | |
INC | Eshwara Khandre | 4,68,637 | 41.95 | +3.69 | |
BSP | Baba Bukhari | 15,188 | 1.36 | ||
IND. | Ravikant. K. Hugar Vakil | 5,748 | 0.51 | ||
Majority | 1,16,834 | 10.46 | |||
Turnout | 11,18,255 | 63.00 | +2.81 | ||
BJP hold | Swing |
2014 Elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bhagwanth Khuba | 459,260 | 47.87 | ||
INC | N. Dharam Singh | 3,67,068 | 38.26 | ||
JD(S) | Bandeppa Khasempur | 58,728 | 6.12 | ||
BSP | Shankar Bhayya | 15,079 | 1.57 | ||
Majority | 92,222 | 9.61 | |||
Turnout | 9.63,206 | 60.16 | |||
BJP gain from INC | Swing |
2004 Lok Sabha Elections
- Ramchandra Veerappa (BJP) : 312,838 votes (Died in 2004)
- Narsingrao Hulla Suryawanshi (INC) : 289,217
2004 bye-election
- Narsingrao Hulla Suryawanshi (INC) : 196,917 votes
- Basawraj Ramchandra Veerappa (BJP) : 183,447 (Son of Ramchandra Veerappa)
1962 Elections
- Ramachander Veerappa (INC) 95,691 votes
- B. Shamsunder (PSP) 41,389 votes
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 206.
- ^ "Raichur Parliamentary Constituency, Winning MP and Party Name". www.elections.in.
- ^ "Constituencywise-All Candidates". ECI. Archived from the original on 17 May 2014. Retrieved 21 May 2014.
- ^ "2004 India General (14th Lok Sabha) Elections Results".