Boudh (Vidhan Sabha Constituency)
Area of this constituency includes Boudh, 11 GPs (Telibandha, Khuntabandha, Mursundhi, Badhigam, Mundapada, Baghiapada, Brahmanipali, Ambajhari, Tikarapada, Padmanapur and Laxmiprasad) of Boudh block and Harbhanga block.
Elected Members
Since its formation in 1951, 16 elections were held till date.
List of members elected from Boudh constituency are:
Year | Member | Party | |
---|---|---|---|
2024 | |||
2019 | Pradip Kumar Amat | BJD | |
2014 | Pradip Kumar Amat | BJD | |
2009 | Pradip Kumar Amat | BJD | |
2004 | Pradip Kumar Amat | BJD | |
2000 | Pradip Kumar Amat | BJD | |
1995 | Satchidananda Dalal | JD | |
1990 | Satchidananda Dalal | JD | |
1985 | Sujit Kumar Padhi | INC | |
1980 | Himansu Sekhar Padhi | INC | |
1977 | Natabara Pradhan | JP | |
1974 | Natabara Pradhan | SWA | |
1971 | Natabara Pradhan | SWA | |
1967 | Himansu Sekhar Padhi | Jana Congress | |
1961 | Anirudha Dipa | SWA | |
1956 : Constituency did not exist
| |||
1951 | Himansu Sekhar Padhi | Independent |
Election results
2024
Voting were held on 20th May 2024 in 2nd phase of Odisha Assembly Election & 5th phase of Indian General Election. Counting of votes was on 4th June 2024.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Pradip Kumar Amat | ||||
BJP | Saroj Pradhan | ||||
INC | Naba Kumar Mishra | ||||
NOTA | None of the above | ||||
Majority | |||||
Turnout | |||||
gain from |
2019
In 2019 election, Biju Janata Dal candidate Pradip Kumar Amat defeated Bharatiya Janata Party candidate Susanta Kumar Pradhan by a margin of 10,448 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Pradip Kumar Amat | 61,536 | 49.83 | ||
BJP | Susanta Kumar Pradhan | 51,088 | 41.37 | ||
CPI | Abakash Sahoo | 7,119 | 5.76 | ||
NCP | Kruttibas Palia | 898 | 0.73 | ||
PBI | Kedarnath Sahoo | 1039 | 0.84 | ||
Independent | Laxman Behera | 910 | 0.74 | ||
NOTA | None of the above | 908 | 0.74 | ||
Majority | 10448 | 8.46 | |||
Turnout | 123498 | 77.3 | |||
BJD hold |
2014
In 2014 election, Biju Janata Dal candidate Pradip Kumar Amat defeated Indian National Congress candidate Susanta Kumar Pradhan by a margin of 11,148 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Pradip Kumar Amat | 54,618 | 48.61 | −1.99 | |
INC | Susanta Kumar Pradhan | 43,470 | 38.69 | 22.42 | |
BJP | Surya Narayan Mahapatra | 8,597 | 7.65 | 2.87 | |
CPI | Abakash Sahoo | 1,265 | 1.13 | ||
AAP | Samaresh Mishra | 571 | 0.51 | ||
ICP | Sasta Kumar Purohit | 564 | 0.5 | ||
PVP | Sana Pradhan | 498 | 0.44 | ||
Independent | Bijaya Kumar Behera | 492 | 0.44 | ||
Independent | Banamali Bhabasagara | 475 | 0.42 | ||
Independent | Lakshman Behera | 432 | 0.38 | ||
BSP | Gangadhara Hansa | 421 | 0.37 | ||
NOTA | None of the above | 946 | 0.84 | ||
Majority | 11,148 | 9.92 | |||
Turnout | 1,12,349 | 80.53 | 7.34 | ||
Registered electors | 1,39,518 | ||||
BJD hold |
2009
In 2009 election, Biju Janata Dal candidate Pradip Kumar Amat defeated Independent candidate Susanta Kumar Pradhan by a margin of 28,207 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Pradip Kumar Amat | 49,439 | 50.60 | − | |
Independent | Susanta Kumar Pradhan | 21,232 | 21.73 | − | |
INC | Narendra Kumar Panigrahi | 15,895 | 16.27 | − | |
BJP | Santanu Kumar Pradhan | 4,666 | 4.78 | − | |
Independent | Budhadev Pradhan | 1,028 | 1.05 | − | |
BSP | Gangadhar Hansa | 1,005 | 1.03 | − | |
SAMO | Puspita Pattanayak | 958 | 0.98 | − | |
SP | Gitanjali Bagha | 770 | 0.79 | − | |
Independent | Rameswar Nayak | 767 | 0.78 | − | |
Independent | Baroj Kumar Behara | 659 | 0.67 | − | |
Independent | Rasmi Prasad Behera | 444 | 0.45 | − | |
Independent | Kishore Chandra Bhoi | 439 | 0.45 | − | |
Independent | Sanjay Behera | 406 | 0.42 | − | |
Majority | 28,207 | 28.87 | − | ||
Turnout | 97,768 | 73.19 | − | ||
BJD hold |
Notes
- ^ %of total valid votes
References
- ^ "Orissa Assembly Election 2009". empoweringindia.org. Archived from the original on 25 February 2014. Retrieved 22 February 2014.
Constituency: Boudh (86) District : Boudh
{{cite web}}
: CS1 maint: unfit URL (link) - ^ Assembly Constituencies and their Extent
- ^ Seats of Odisha
- ^ "105 - Boudh Assembly Constituency". eci.nic.in. 2006. Retrieved 27 March 2014.
List Of Winning Candidates
- ^ "Odisha Reference Annual - 2011 - List of Members of Odisha Legislative Assembly - (1951–2004)" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 6 October 2021.
- ^ "Boudh Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 20 February 2014.
- ^ News18 (2019). "Boudh Assembly Election Results 2019 Live: Boudh Constituency (Seat)". Archived from the original on 11 July 2022. Retrieved 11 July 2022.
{{cite news}}
: CS1 maint: numeric names: authors list (link) - ^ "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "List of Contesting Candidates(Phase-II) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 17 April 2019.
- ^ "Constituency Wise odisha Assembly Election result 2014". Leadtech.in. Archived from the original on 18 August 2014. Retrieved 29 May 2014.
- ^ "Odisha - Boudh". Election Commission of India. Retrieved 29 May 2014.
- ^ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 22 February 2014.
28207
- ^ "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.