Bourne (electoral Division)
Bourne | |
---|---|
Shown within West Sussex | |
District: | Chichester |
UK Parliament Constituency: | Chichester |
Ceremonial county: | West Sussex |
Electorate (2009): | 9327 |
County Councillor | |
Sandra James (UKIP) |
Bourne is an electoral division of West Sussex in the United Kingdom, and returns one member to sit on West Sussex County Council. The former County Councillor, Mark Dunn, was also Chairman of West Sussex County Council. He lost his seat in 2013 to Sandra James of the United Kingdom Independence Party.
Extent
The division covers the villages of Chidham, Compton, East Marden, Forestside, Hambrook, North Marden, Nutbourne, Southbourne, Stoughton, Walderton, West Marden, Westbourne and Woodmancote; and the army base at Thorney Island.
It comprises the following Chichester District wards: the western part of Bosham Ward, the northern part of Funtington Ward, Southbourne Ward and Westbourne Ward; and of the following civil parishes: Chidham & Hambrook, Compton, Marden, Southbourne, Stoughton, West Thorney and Westbourne.
Election results
2021 by-election
Results of the by-election held on 4th November 2021:
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Andrew Kerry-Bedell | 1,180 | 52 | ||
Conservative | Bob Hayes | 893 | 39 | ||
Green | Ann Stewart | 178 | 18 | ||
Labour | Alan Butcher | 25 | 1 | ||
Majority | 287 | ||||
Turnout | 2,276 | 22 | |||
Liberal Democrats gain from Conservative | Swing |
2021 election
Results of the election held on 6 May 2021:
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mike Magill | 1,869 | 51 | ||
Liberal Democrats | Andrew Kerry-Bedell | 1,064 | 29 | ||
Green | Ann Stewart | 400 | 11 | ||
Labour | Jane Towers | 336 | 9 | ||
Majority | 805 | 1 | |||
Turnout | 3,669 | 37 | |||
Conservative hold | Swing |
2019 by-election
Results of the by-election held on 21st November 2019:
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mike Magill | 1,368 | 49 | ||
Liberal Democrats | Andrew Kerry-Bedell | 1,009 | 36 | ||
Green | Micheal Neville | 250 | 9 | ||
Labour | Jane Towers | 161 | 6 | ||
Patria | Andrew Emerson | 12 | 0 | ||
Majority | 359 | ||||
Turnout | 2,800 | 29 | |||
Conservative hold | Swing |
2017 election
Results of the election held on 4 May 2017:
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Viral Parikh | 1,241 | 40 | ||
UKIP | Sandra James | 865 | 26 | ||
Liberal Democrats | Rachel Keys | 659 | 20 | ||
Labour | Jane Towers | 264 | 8 | ||
Green | Sandra James | 234 | 7 | ||
Majority | 376 | ||||
Turnout | 3,379 | ||||
Conservative gain from UKIP | Swing |
2013 election
Results of the election held on 2 May 2013:
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
UKIP | Sandra James | 1,241 | 40.6 | N/A | |
Conservative | Mark Dunn | 1,158 | 37.9 | −18.4 | |
Liberal Democrats | Jonathan Brown | 360 | 11.8 | −28.2 | |
Labour | Theo Child | 295 | 9.7 | +6.0 | |
Majority | 83 | 2.7 | +2.7 | ||
Turnout | 3,054 | 31.8 | −5.3 | ||
UKIP gain from Conservative | Swing |
2009 election
Results of the election held on 4 June 2009:
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mark Dunn | 1,948 | 56.3 | +15.7 | |
Liberal Democrats | Philip MacDougall | 1,382 | 40.0 | +7.2 | |
Labour | Janet Miller | 127 | 3.7 | −10.6 | |
Majority | 566 | 16.3 | +8.6 | ||
Turnout | 3,457 | 37.1 | −28.5 | ||
Conservative hold | Swing |
2005 election
Results of the election held on 5 May 2005:
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mr T M E Dunn | 2,377 | 40.5 | ||
Liberal Democrats | Mr R A Gowlett | 1,922 | 32.8 | ||
Labour | Mr J Baker | 841 | 14.3 | ||
Independent | Mrs C H Phillips | 375 | 6.4 | ||
UKIP | Mrs A R Denny | 347 | 5.9 | ||
Majority | 455 | 7.7 | |||
Turnout | 5,862 | 65.6 | |||
Conservative win (new seat) |
References
- ^ "Election results for Bourne, 4 November 2021". westsussex.moderngov.co.uk. 4 November 2021. Retrieved 11 May 2024.
- ^ "Election results for Bourne, 6 May 2021". westsussex.moderngov.co.uk. 6 May 2021. Retrieved 4 May 2024.
- ^ "Election results for Bourne, 21 November 2019". westsussex.moderngov.co.uk. 21 November 2019. Retrieved 11 May 2024.
- ^ "Election results for Bourne, 4 May 2017". westsussex.moderngov.co.uk. 4 May 2017. Retrieved 4 May 2024.
- Election Results - West Sussex County Council
External links