Breitenbrunn, Austria
Breitenbrunn am Neusiedler See (Hungarian: Fertőszéleskút, Croatian: Patipron) is a small wine village in the district of Eisenstadt-Umgebung in the Austrian state of Burgenland.
Population
Year | Pop. | ±% |
---|---|---|
1896 | 1,364 | — |
1880 | 1,338 | −1.9% |
1890 | 1,372 | +2.5% |
1900 | 1,343 | −2.1% |
1910 | 1,230 | −8.4% |
1923 | 1,242 | +1.0% |
1934 | 1,310 | +5.5% |
1939 | 1,321 | +0.8% |
1951 | 1,230 | −6.9% |
1961 | 1,211 | −1.5% |
1971 | 1,321 | +9.1% |
1981 | 1,395 | +5.6% |
1991 | 1,570 | +12.5% |
2001 | 1,702 | +8.4% |
2011 | 1,891 | +11.1% |
2021 | 1,883 | −0.4% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.