Budapest 8th Constituency
The 8th constituency of Budapest (Hungarian: Budapesti 08. számú országgyűlési egyéni választókerület) is one of the single member constituencies of the National Assembly, the national legislature of Hungary. The constituency standard abbreviation: Budapest 08. OEVK.
Since 2014, it has been represented by Csaba Tóth of the MSZP-Dialogue party alliance.
Geography
The 8th constituency is located in central-northeastern part of Pest.
The constituency borders with 11th- and 12th constituency to the north, 13th constituency to the east, 9th- and 6th constituency to the south, 5th- and 7th constituency to the west.
List of districts
The constituency includes the following municipalities:
- District XIV.: Main part of the district (except Rákosfalva, Alsórákos).
History
The 8th constituency of Budapest was created in 2011 and contained of the pre-2011 abolished constituencies of the 21st and part of 22nd constituency of the capital. Its borders have not changed since its creation.
Members
The constituency was first represented by Csaba Tóth of MSZP (with Unity support) from 2014, and he was re-elected in 2018.
Election | Member | Party | % | |
---|---|---|---|---|
2014 | Csaba Tóth | MSZP | 39.9 | |
2018 | 47.2 | |||
2022 | Ákos Hadházy | Ind. | 54.1 |
Election result
2022 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
United for Hungary | Dr. Ákos Hadházy | 30,159 | 54.09 | ||
Fidesz–KDNP | Ádám Borbély | 20,373 | 36.54 | +1.48 | |
Mi Hazánk | János Czeglédi | 2,108 | 3.78 | New | |
MKKP | Regina Rózsa | 1,946 | 3.49 | +0.91 | |
MEMO | István Janicsák | 816 | 1.46 | New | |
NÉP | Norbert Duma | 255 | 0.46 | New | |
Leftist Alliance | Lajosné Karacs | 104 | 0.19 | ||
Majority | 9,786 | 17.55 | |||
Turnout | 56,351 | 75.35 | 1.06 | ||
Registered electors | 74,785 | ||||
United for Hungary hold | Swing | +5.4 |
2018 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MSZP–Dialogue | Csaba Tóth | 27,736 | 47.23 | as Unity | |
Fidesz–KDNP | Tamás Jelen | 20,588 | 35.06 | −1.28 | |
Jobbik | István Szávay | 4,492 | 7.65 | −3.24 | |
LMP | János Barta | 2,410 | 4.1 | −5.02 | |
Momentum | Attila Szűcs | 1,771 | 3.02 | New | |
MKKP | Zsolt Victora | 1,518 | 2.58 | New | |
Workers' Party | Kolos Szentpáli | 209 | 0.36 | −0.32 | |
Majority | 7,148 | 12.17 | |||
Turnout | 59,256 | 76.41 | 6.82 | ||
Registered electors | 77,554 | ||||
MSZP–Dialogue hold | Swing | +8.6 |
2014 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unity | Csaba János Tóth | 21,697 | 39.88 | ||
Fidesz–KDNP | Dr. Ferenc Papcsák | 19,772 | 36.34 | ||
Jobbik | Béla Kovács | 5,924 | 10.89 | ||
LMP | János Barta | 4,961 | 9.12 | ||
ÉLŐLÁNC | András Horváth | 1,006 | 1.85 | ||
KTI | Márta Láng | 474 | 0.87 | ||
Workers' Party | Dr. József Péter Hajdu | 368 | 0.68 | ||
JESZ | Norbert Roland Török | 201 | 0.37 | ||
Majority | 1,925 | 3.54 | |||
Turnout | 55,351 | 69.59 | |||
Registered electors | 79,541 | ||||
Unity win (new seat) |
Notes
- ^ Tóth is a member of MSZP, he ran as a joint candidate of the Unity electoral alliance during the 2014 parliamentary election.
References
- ^ "Biography". Hungarian National Assembly.
- ^ "Budapest 08. számú országgyűlési egyéni választókerület" (PDF) (in Hungarian). Hungarian Central Statistical Office.
- ^ "A választókerületekhez tartozó települések (Budapest)" (in Hungarian). Hungarian National Assembly.
- ^ "Budapest parlamenti képviselői (Parlamenti Információs Rendszer 2014-2018)" (in Hungarian). Hungarian National Assembly.
- ^ "Budapest parlamenti képviselői (Parlamenti Információs Rendszer 2018-)" (in Hungarian). Hungarian National Assembly.
- ^ "ORSZÁGGYŰLÉSI KÉPVISELŐK VÁLASZTÁSA 2022 / Egyéni választókerület - BUDAPEST, 08. számú OEVK - Budapest XIV. kerület" (in Hungarian). National Election Office.
- ^ "ORSZÁGGYŰLÉSI KÉPVISELŐK VÁLASZTÁSA 2022 / Belföldi részvételi adatok - BUDAPEST, 08. számú OEVK" (in Hungarian). National Election Office.
- ^ "Országgyűlési képviselők választása 2018 - Budapest 8. számú egyéni választókerület (székhely: Budapest XIV. kerület) eredménye" (in Hungarian). National Election Office.
- ^ "Result of the single-member constituencies BUDAPEST capital 08. (Budapest XIV.ker.)". National Election Office.