21 Aug, 2019
By, Wikipedia
COVID-19 Pandemic In Nepal
Between January and March, Nepal took steps to prevent a widespread outbreak of the disease while preparing for it by procuring essential supplies, equipment and medicine, upgrading health infrastructure, training medical personnel, and spreading public awareness. Starting in mid-January, Nepal established health-desks at Tribhuvan International Airport as well as at border checkpoints with India. Land borders with India as well as China were later completely sealed off, and all international flights were suspended. All academic examinations were cancelled, and schools and colleges were closed. Quarantine centres and temporary hospitals are being set up across the country. Laboratory facilities are being upgraded and expanded. Hospitals have been setting up ICU units and isolation beds. The SAARC countries have pledged to cooperate in controlling the disease in the region. India, the United States and Germany increased their support to Nepali health sectors.
The pandemic forced Nepal to cancel the then ongoing Visit Nepal Year 2020 tourism campaign. The country's economy is expected to be severely affected due to the pandemic's impact on tourism, remittance, manufacturing, construction, and trade. The World Bank has warned that the pandemic could push about one-third of the country's population below the International Poverty Line (i.e., $1.90 per day).
Vaccination for COVID-19 began in Nepal on 27 January 2021.
Background
COVID-19 pandemic
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-01-23 | 1(n.a.) | |||
⋮ | ||||
2020-01-29 | 1(n.a.) | |||
⋮ | 1(=) | 0(n.a.) | ||
2020-03-23 | 2(+1) | |||
2020-03-24 | 2(=) | |||
2020-03-25 | 3(+1) | |||
2020-03-26 | 3(=) | |||
2020-03-27 | 4(+1) | |||
2020-03-28 | 5(+1) | |||
⋮ | 5(=) | 0(n.a.) | ||
2020-04-02 | 6(+1) | |||
2020-04-03 | 6(=) | |||
2020-04-04 | 9(+3) | |||
⋮ | 9(=) | 0(n.a.) | ||
2020-04-12 | 12(+3) | |||
2020-04-13 | 14(+2) | |||
2020-04-14 | 16(+2) | |||
2020-04-15 | 16(=) | |||
2020-04-16 | 16(=) | |||
2020-04-17 | 30(+14) | |||
2020-04-18 | 31(+1) | |||
2020-04-19 | 31(=) | |||
2020-04-20 | 31(=) | |||
2020-04-21 | 42(+11) | |||
2020-04-22 | 45(+3) | |||
2020-04-23 | 48(+3) | |||
2020-04-24 | 49(+1) | |||
2020-04-25 | 49(=) | |||
2020-04-26 | 52(+3) | |||
2020-04-27 | 52(=) | |||
2020-04-28 | 54(+2) | |||
2020-04-29 | 57(+3) | |||
2020-04-30 | 57(=) | |||
2020-05-01 | 59(+2) | |||
2020-05-02 | 59(=) | |||
2020-05-03 | 75(+16) | |||
2020-05-04 | 75(=) | |||
2020-05-05 | 82(+7) | |||
2020-05-06 | 99(+17) | |||
2020-05-07 | 101(+2) | |||
2020-05-08 | 102(+1) | |||
2020-05-09 | 109(+7) | |||
2020-05-10 | 110(+1) | |||
2020-05-11 | 134(+24) | |||
2020-05-12 | 217(+83) | |||
2020-05-13 | 243(+26) | |||
2020-05-14 | 249(+6) | |||
2020-05-15 | 267(+18) | |||
2020-05-16 | 281(+14) | 1(n.a.) | ||
2020-05-17 | 295(+14) | 2(+1) | ||
2020-05-18 | 375(+80) | 2(=) | ||
2020-05-19 | 402(+27) | 2(=) | ||
2020-05-20 | 427(+25) | 2(=) | ||
2020-05-21 | 457(+30) | 3(+1) | ||
2020-05-22 | 516(+59) | 3(=) | ||
2020-05-23 | 584(+68) | 3(=) | ||
2020-05-24 | 603(+19) | 3(=) | ||
2020-05-25 | 682(+79) | 4(+1) | ||
2020-05-26 | 772(+90) | 4(=) | ||
2020-05-27 | 886(+114) | 4(=) | ||
2020-05-28 | 1,042(+156) | 5(+1) | ||
2020-05-29 | 1,212(+170) | 6(+1) | ||
2020-05-30 | 1,401(+189) | 6(=) | ||
2020-05-31 | 1,572(+171) | 8(+2) | ||
2020-06-01 | 1,811(+239) | 8(=) | ||
2020-06-02 | 2,099(+288) | 8(=) | ||
2020-06-03 | 2,300(+201) | 9(+1) | ||
2020-06-04 | 2,634(+334) | 10(+1) | ||
2020-06-05 | 2,912(+278) | 11(+1) | ||
2020-06-06 | 3,235(+323) | 13(+2) | ||
2020-06-07 | 3,448(+213) | 13(=) | ||
2020-06-08 | 3,762(+314) | 14(+1) | ||
2020-06-09 | 4,085(+323) | 15(+1) | ||
2020-06-10 | 4,364(+279) | 15(=) | ||
2020-06-11 | 4,614(+250) | 15(=) | ||
2020-06-12 | 5,062(+448) | 16(+1) | ||
2020-06-13 | 5,335(+273) | 18(+2) | ||
2020-06-14 | 5,760(+425) | 19(+1) | ||
2020-06-15 | 6,211(+451) | 19(=) | ||
2020-06-16 | 6,591(+380) | 19(=) | ||
2020-06-17 | 7,177(+586) | 20(+1) | ||
2020-06-18 | 7,848(+671) | 22(+2) | ||
2020-06-19 | 8,274(+426) | 22(=) | ||
2020-06-20 | 8,605(+331) | 22(=) | ||
2020-06-21 | 9,026(+421) | 23(+1) | ||
2020-06-22 | 9,561(+535) | 23(=) | ||
2020-06-23 | 10,099(+538) | 24(+1) | ||
2020-06-24 | 10,728(+629) | 24(=) | ||
2020-06-25 | 11,162(+434) | 26(+2) | ||
2020-06-26 | 11,755(+593) | 27(+1) | ||
2020-06-27 | 12,309(+554) | 28(+1) | ||
2020-06-28 | 12,772(+463) | 28(=) | ||
2020-06-29 | 13,248(+476) | 29(+1) | ||
2020-06-30 | 13,564(+316) | 29(=) | ||
2020-07-01 | 14,046(+482) | 30(+1) | ||
2020-07-02 | 14,519(+473) | 31(+1) | ||
2020-07-03 | 15,259(+740) | 32(+1) | ||
2020-07-04 | 15,491(+232) | 34(+2) | ||
2020-07-05 | 15,784(+293) | 34(=) | ||
2020-07-06 | 15,964(+180) | 35(+1) | ||
2020-07-07 | 16,168(+204) | 35(=) | ||
2020-07-08 | 16,423(+255) | 35(=) | ||
2020-07-09 | 16,531(+108) | 35(=) | ||
2020-07-10 | 16,649(+118) | 35(=) | ||
2020-07-11 | 16,719(+70) | 38(+3) | ||
2020-07-12 | 16,801(+82) | 38(=) | ||
2020-07-13 | 16,945(+144) | 38(=) | ||
2020-07-14 | 17,061(+116) | 38(=) | ||
2020-07-15 | 17,177(+116) | 39(+1) | ||
2020-07-16 | 17,344(+167) | 39(=) | ||
2020-07-17 | 17,445(+101) | 40(+1) | ||
2020-07-18 | 17,502(+57) | 40(=) | ||
2020-07-19 | 17,658(+156) | 40(=) | ||
2020-07-20 | 17,844(+186) | 40(=) | ||
2020-07-21 | 17,994(+150) | 40(=) | ||
2020-07-22 | 18,094(+100) | 42(+2) | ||
2020-07-23 | 18,241(+147) | 43(+1) | ||
2020-07-24 | 18,374(+133) | 44(+1) | ||
2020-07-25 | 18,483(+109) | 45(+1) | ||
2020-07-26 | 18,613(+130) | 45(=) | ||
2020-07-27 | 18,752(+139) | 48(+3) | ||
2020-07-28 | 19,063(+311) | 49(+1) | ||
2020-07-29 | 19,273(+210) | 49(=) | ||
2020-07-30 | 19,547(+274) | 52(+3) | ||
2020-07-31 | 19,771(+224) | 56(+4) | ||
2020-08-01 | 20,086(+315) | 56(=) | ||
2020-08-02 | 20,332(+246) | 57(+1) | ||
2020-08-03 | 20,750(+418) | 57(=) | ||
2020-08-04 | 21,009(+259) | 58(+1) | ||
2020-08-05 | 21,390(+381) | 60(+2) | ||
2020-08-06 | 21,750(+360) | 65(+5) | ||
2020-08-07 | 22,214(+464) | 70(+5) | ||
2020-08-08 | 22,592(+378) | 73(+3) | ||
2020-08-09 | 22,972(+380) | 75(+2) | ||
2020-08-10 | 23,310(+338) | 79(+4) | ||
2020-08-11 | 23,948(+638) | 83(+4) | ||
2020-08-12 | 24,432(+484) | 91(+8) | ||
2020-08-13 | 24,957(+525) | 95(+4) | ||
2020-08-14 | 25,551(+594) | 99(+4) | ||
2020-08-15 | 26,019(+468) | 102(+3) | ||
2020-08-16 | 26,660(+641) | 104(+2) | ||
2020-08-17 | 27,241(+581) | 107(+3) | ||
2020-08-18 | 28,257(+1,016) | 114(+7) | ||
2020-08-19 | 28,938(+681) | 120(+6) | ||
2020-08-20 | 29,645(+707) | 126(+6) | ||
2020-08-21 | 30,483(+838) | 137(+11) | ||
2020-08-22 | 31,117(+634) | 146(+9) | ||
2020-08-23 | 31,935(+818) | 149(+3) | ||
2020-08-24 | 32,678(+743) | 157(+8) | ||
2020-08-25 | 33,533(+855) | 164(+7) | ||
2020-08-26 | 34,418(+885) | 175(+11) | ||
2020-08-27 | 35,529(+1,111) | 183(+8) | ||
2020-08-28 | 36,456(+927) | 195(+12) | ||
2020-08-29 | 37,340(+884) | 207(+12) | ||
2020-08-30 | 38,561(+1,221) | 221(+14) | ||
2020-08-31 | 39,460(+899) | 228(+7) | ||
2020-09-01 | 40,529(+1,069) | 239(+11) | ||
2020-09-02 | 41,649(+1,120) | 251(+12) | ||
2020-09-03 | 42,877(+1,228) | 257(+6) | ||
2020-09-04 | 44,236(+1,359) | 271(+14) | ||
2020-09-05 | 45,277(+1,041) | 280(+9) | ||
2020-09-06 | 46,257(+980) | 289(+9) | ||
2020-09-07 | 47,236(+979) | 300(+11) | ||
2020-09-08 | 48,138(+902) | 306(+6) | ||
2020-09-09 | 49,219(+1,081) | 312(+6) | ||
2020-09-10 | 50,465(+1,246) | 317(+5) | ||
2020-09-11 | 51,919(+1,454) | 322(+5) | ||
2020-09-12 | 53,120(+1,201) | 336(+14) | ||
2020-09-13 | 54,159(+1,039) | 345(+9) | ||
2020-09-14 | 55,329(+1,170) | 360(+15) | ||
2020-09-15 | 56,788(+1,459) | 371(+11) | ||
2020-09-16 | 58,327(+1,539) | 379(+8) | ||
2020-09-17 | 59,573(+1,246) | 383(+4) | ||
2020-09-18 | 61,593(+2,020) | 390(+7) | ||
2020-09-19 | 62,797(+1,204) | 401(+11) | ||
2020-09-20 | 64,122(+1,325) | 411(+10) | ||
2020-09-21 | 65,276(+1,154) | 427(+16) | ||
2020-09-22 | 66,632(+1,356) | 429(+2) | ||
2020-09-23 | 67,804(+1,172) | 436(+7) | ||
2020-09-24 | 69,301(+1,497) | 453(+17) | ||
2020-09-25 | 70,614(+1,313) | 459(+6) | ||
2020-09-26 | 71,821(+1,207) | 467(+8) | ||
2020-09-27 | 73,394(+1,573) | 477(+10) | ||
2020-09-28 | 74,745(+1,351) | 481(+4) | ||
2020-09-29 | 76,258(+1,513) | 491(+10) | ||
2020-09-30 | 77,817(+1,559) | 498(+7) | ||
2020-10-01 | 79,728(+1,911) | 509(+11) | ||
2020-10-02 | 82,450(+2,722) | 520(+11) | ||
2020-10-03 | 84,570(+2,120) | 528(+8) | ||
2020-10-04 | 86,823(+2,253) | 535(+7) | ||
2020-10-05 | 89,263(+2,440) | 554(+19) | ||
2020-10-06 | 90,814(+1,551) | 563(+9) | ||
2020-10-07 | 94,253(+3,439) | 578(+15) | ||
2020-10-08 | 98,617(+4,364) | 590(+12) | ||
2020-10-09 | 100,676(+2,059) | 600(+10) | ||
2020-10-10 | 105,684(+5,008) | 614(+14) | ||
2020-10-11 | 107,755(+2,071) | 636(+22) | ||
2020-10-12 | 111,802(+4,047) | 645(+9) | ||
2020-10-13 | 115,358(+3,556) | 663(+18) | ||
2020-10-14 | 117,996(+2,638) | 675(+12) | ||
2020-10-15 | 121,745(+3,749) | 694(+19) | ||
2020-10-16 | 126,137(+4,392) | 715(+21) | ||
2020-10-17 | 129,304(+3,167) | 727(+12) | ||
2020-10-18 | 132,246(+2,942) | 739(+12) | ||
2020-10-19 | 136,036(+3,790) | 757(+18) | ||
2020-10-20 | 139,129(+3,093) | 765(+8) | ||
2020-10-21 | 144,872(+5,743) | 791(+26) | ||
2020-10-22 | 148,509(+3,637) | 812(+21) | ||
2020-10-23 | 153,008(+4,499) | 829(+17) | ||
2020-10-24 | 155,233(+2,225) | 842(+13) | ||
2020-10-25 | 158,089(+2,856) | 847(+5) | ||
2020-10-26 | 159,830(+1,741) | 862(+15) | ||
2020-10-27 | 160,400(+570) | 876(+14) | ||
2020-10-28 | 162,354(+1,954) | 887(+11) | ||
2020-10-29 | 164,718(+2,364) | 904(+17) | ||
2020-10-30 | 168,235(+3,517) | 920(+16) | ||
2020-10-31 | 170,743(+2,508) | 937(+17) | ||
2020-11-01 | 173,567(+2,824) | 960(+23) | ||
2020-11-02 | 176,500(+2,933) | 984(+24) | ||
2020-11-03 | 179,614(+3,114) | 1,004(+20) | ||
2020-11-04 | 182,923(+3,309) | 1,034(+30) | ||
2020-11-05 | 185,974(+3,051) | 1,052(+18) | ||
2020-11-06 | 188,883(+2,909) | 1,070(+18) | ||
2020-11-07 | 191,636(+2,753) | 1,087(+17) | ||
2020-11-08 | 194,453(+2,817) | 1,108(+21) | ||
2020-11-09 | 197,024(+2,571) | 1,126(+18) | ||
2020-11-10 | 199,760(+2,736) | 1,148(+22) | ||
2020-11-11 | 202,329(+2,569) | 1,174(+26) | ||
2020-11-12 | 204,242(+1,913) | 1,189(+15) | ||
2020-11-13 | 206,353(+2,111) | 1,202(+13) | ||
2020-11-14 | 208,299(+1,946) | 1,215(+13) | ||
2020-11-15 | 209,776(+1,477) | 1,221(+6) | ||
2020-11-16 | 210,973(+1,197) | 1,230(+9) | ||
2020-11-17 | 211,475(+502) | 1,247(+17) | ||
2020-11-18 | 212,917(+1,442) | 1,259(+12) | ||
2020-11-19 | 215,020(+2,103) | 1,276(+17) | ||
2020-11-20 | 216,965(+1,945) | 1,298(+22) | ||
2020-11-21 | 218,639(+1,674) | 1,305(+7) | ||
2020-11-22 | 220,308(+1,669) | 1,321(+16) | ||
2020-11-23 | 222,288(+1,980) | 1,337(+16) | ||
2020-11-24 | 224,078(+1,790) | 1,361(+24) | ||
2020-11-25 | 226,026(+1,948) | 1,389(+28) | ||
2020-11-26 | 227,640(+1,614) | 1,412(+23) | ||
2020-11-27 | 229,343(+1,703) | 1,435(+23) | ||
2020-11-28 | 230,723(+1,380) | 1,454(+19) | ||
2020-11-29 | 231,978(+1,255) | 1,479(+25) | ||
2020-11-30 | 233,452(+1,474) | 1,508(+29) | ||
2020-12-01 | 234,756(+1,304) | 1,529(+21) | ||
2020-12-02 | 236,246(+1,490) | 1,538(+9) | ||
2020-12-03 | 237,589(+1,343) | 1,551(+13) | ||
2020-12-04 | 238,861(+1,272) | 1,567(+16) | ||
2020-12-05 | 239,885(+1,024) | 1,577(+10) | ||
2020-12-06 | 240,981(+1,096) | 1,594(+17) | ||
2020-12-07 | 241,995(+1,014) | 1,614(+20) | ||
2020-12-08 | 243,377(+1,382) | 1,637(+23) | ||
2020-12-09 | 244,433(+1,056) | 1,651(+14) | ||
2020-12-10 | 245,650(+1,217) | 1,663(+12) | ||
2020-12-11 | 246,694(+1,044) | 1,674(+11) | ||
2020-12-12 | 247,593(+899) | 1,689(+15) | ||
2020-12-13 | 248,423(+830) | 1,698(+9) | ||
2020-12-14 | 249,244(+821) | 1,716(+18) | ||
2020-12-15 | 250,180(+936) | 1,730(+14) | ||
2020-12-16 | 250,916(+736) | 1,743(+13) | ||
2020-12-17 | 251,692(+776) | 1,749(+6) | ||
2020-12-18 | 252,474(+782) | 1,765(+16) | ||
2020-12-19 | 253,184(+710) | 1,777(+12) | ||
2020-12-20 | 253,772(+588) | 1,788(+11) | ||
2020-12-21 | 254,514(+742) | 1,795(+7) | ||
2020-12-22 | 255,236(+722) | 1,798(+3) | ||
2020-12-23 | 255,979(+743) | 1,803(+5) | ||
2020-12-24 | 256,592(+613) | 1,808(+5) | ||
2020-12-25 | 257,200(+608) | 1,816(+8) | ||
2020-12-26 | 257,700(+500) | 1,819(+3) | ||
2020-12-27 | 258,181(+481) | 1,825(+6) | ||
2020-12-28 | 258,840(+659) | 1,832(+7) | ||
2020-12-29 | 259,548(+708) | 1,840(+8) | ||
2020-12-30 | 260,059(+511) | 1,847(+7) | ||
2020-12-31 | 260,593(+534) | 1,856(+9) | ||
2021-01-01 | 261,019(+426) | 1,864(+8) | ||
2021-01-02 | 261,438(+419) | 1,870(+6) | ||
2021-01-03 | 261,859(+421) | 1,878(+8) | ||
2021-01-04 | 262,262(+403) | 1,885(+7) | ||
2021-01-05 | 262,784(+522) | 1,893(+8) | ||
2021-01-06 | 263,193(+409) | 1,899(+6) | ||
2021-01-07 | 263,605(+412) | 1,903(+4) | ||
2021-01-08 | 264,159(+554) | 1,909(+6) | ||
2021-01-09 | 264,521(+362) | 1,912(+3) | ||
2021-01-10 | 264,780(+259) | 1,917(+5) | ||
2021-01-11 | 265,268(+488) | 1,927(+10) | ||
2021-01-12 | 265,698(+430) | 1,932(+5) | ||
2021-01-13 | 266,143(+445) | 1,937(+5) | ||
2021-01-14 | 266,546(+403) | 1,943(+6) | ||
2021-01-15 | 266,816(+270) | 1,948(+5) | ||
2021-01-16 | 267,056(+240) | 1,954(+6) | ||
2021-01-17 | 267,322(+266) | 1,959(+5) | ||
2021-01-18 | 267,644(+322) | 1,965(+6) | ||
2021-01-19 | 267,992(+348) | 1,969(+4) | ||
2021-01-20 | 268,310(+318) | 1,975(+6) | ||
2021-01-21 | 268,646(+336) | 1,979(+4) | ||
2021-01-22 | 268,948(+302) | 1,986(+7) | ||
2021-01-23 | 269,180(+232) | 1,994(+8) | ||
2021-01-24 | 269,450(+270) | 2,001(+7) | ||
2021-01-25 | 269,789(+339) | 2,011(+10) | ||
2021-01-26 | 270,092(+303) | 2,017(+6) | ||
2021-01-27 | 270,375(+283) | 2,020(+3) | ||
2021-01-28 | 270,588(+213) | 2,020(=) | ||
2021-01-29 | 270,745(+157) | 2,025(+5) | ||
2021-01-30 | 270,854(+109) | 2,027(+2) | ||
2021-01-31 | 270,959(+105) | 2,029(+2) | ||
2021-02-01 | 271,118(+159) | 2,029(=) | ||
2021-02-02 | 271,289(+171) | 2,030(+1) | ||
2021-02-03 | 271,431(+142) | 2,031(+1) | ||
2021-02-04 | 271,602(+171) | 2,033(+2) | ||
2021-02-05 | 271,707(+105) | 2,035(+2) | ||
2021-02-06 | 271,806(+99) | 2,035(=) | ||
2021-02-07 | 271,925(+119) | 2,038(+3) | ||
2021-02-08 | 272,055(+130) | 2,045(+7) | ||
2021-02-09 | 272,215(+160) | 2,047(+2) | ||
2021-02-10 | 272,349(+134) | 2,047(=) | ||
2021-02-11 | 272,430(+81) | 2,052(+5) | ||
2021-02-12 | 272,557(+127) | 2,054(+2) | ||
2021-02-13 | 272,614(+57) | 2,054(=) | ||
2021-02-14 | 272,718(+104) | 2,054(=) | ||
2021-02-15 | 272,840(+122) | 2,055(+1) | ||
2021-02-16 | 272,945(+105) | 2,055(=) | ||
2021-02-17 | 273,070(+125) | 2,055(=) | ||
2021-02-18 | 273,166(+96) | 2,055(=) | ||
2021-02-19 | 273,263(+97) | 2,061(+6) | ||
2021-02-20 | 273,351(+88) | 2,061(=) | ||
2021-02-21 | 273,431(+80) | 2,061(=) | ||
2021-02-22 | 273,556(+125) | 2,061(=) | ||
2021-02-23 | 273,666(+110) | 2,065(+4) | ||
2021-02-24 | 273,760(+94) | 2,066(+1) | ||
2021-02-25 | 273,872(+112) | 2,767(+701) | ||
2021-02-26 | 273,984(+112) | 2,771(+4) | ||
2021-02-27 | 274,065(+81) | 2,773(+2) | ||
2021-02-28 | 274,143(+78) | 2,774(+1) | ||
2021-03-01 | 274,216(+73) | 2,777(+3) | ||
2021-03-02 | 274,294(+78) | 2,777(=) | ||
2021-03-03 | 274,381(+87) | 3,010(+233) | ||
2021-03-04 | 274,488(+107) | 3,010(=) | ||
2021-03-05 | 274,608(+120) | 3,010(=) | ||
2021-03-06 | 274,655(+47) | 3,010(=) | ||
2021-03-07 | 274,721(+66) | 3,010(=) | ||
2021-03-08 | 274,810(+89) | 3,011(+1) | ||
2021-03-09 | 274,869(+59) | 3,012(+1) | ||
2021-03-10 | 274,973(+104) | 3,012(=) | ||
2021-03-11 | 275,070(+97) | 3,012(=) | ||
2021-03-12 | 275,118(+48) | 3,012(=) | ||
2021-03-13 | 275,178(+60) | 3,014(+2) | ||
2021-03-14 | 275,231(+53) | 3,014(=) | ||
2021-03-15 | 275,310(+79) | 3,014(=) | ||
2021-03-16 | 275,424(+114) | 3,014(=) | ||
2021-03-17 | 275,518(+94) | 3,014(=) | ||
2021-03-18 | 275,625(+107) | 3,015(+1) | ||
2021-03-19 | 275,750(+125) | 3,016(+1) | ||
2021-03-20 | 275,829(+79) | 3,016(=) | ||
2021-03-21 | 275,906(+77) | 3,016(=) | ||
2021-03-22 | 276,056(+150) | 3,019(+3) | ||
2021-03-23 | 276,244(+188) | 3,019(=) | ||
2021-03-24 | 276,389(+145) | 3,020(+1) | ||
2021-03-25 | 276,509(+120) | 3,020(=) | ||
2021-03-26 | 276,665(+156) | 3,024(+4) | ||
2021-03-27 | 276,750(+85) | 3,027(+3) | ||
2021-03-28 | 276,839(+89) | 3,027(=) | ||
2021-03-29 | 276,980(+141) | 3,027(=) | ||
2021-03-30 | 277,147(+167) | 3,030(+3) | ||
2021-03-31 | 277,309(+162) | 3,030(=) | ||
2021-04-01 | 277,461(+152) | 3,031(+1) | ||
2021-04-02 | 277,640(+179) | 3,031(=) | ||
2021-04-03 | 277,768(+128) | 3,032(+1) | ||
2021-04-04 | 277,944(+176) | 3,032(=) | ||
2021-04-05 | 278,210(+266) | 3,036(+4) | ||
2021-04-06 | 278,470(+260) | 3,036(=) | ||
2021-04-07 | 278,768(+298) | 3,038(+2) | ||
2021-04-08 | 279,100(+332) | 3,038(=) | ||
2021-04-09 | 279,388(+288) | 3,038(=) | ||
2021-04-10 | 279,725(+337) | 3,039(+1) | ||
2021-04-11 | 280,028(+303) | 3,040(+1) | ||
2021-04-12 | 280,524(+496) | 3,053(+13) | ||
2021-04-13 | 280,984(+460) | 3,058(+5) | ||
2021-04-14 | 281,564(+580) | 3,061(+3) | ||
2021-04-15 | 282,054(+490) | 3,066(+5) | ||
2021-04-16 | 282,890(+836) | 3,070(+4) | ||
2021-04-17 | 283,658(+768) | 3,075(+5) | ||
2021-04-18 | 284,673(+1,015) | 3,083(+8) | ||
2021-04-19 | 285,900(+1,227) | 3,091(+8) | ||
2021-04-20 | 287,567(+1,667) | 3,102(+11) | ||
2021-04-21 | 289,787(+2,220) | 3,112(+10) | ||
2021-04-22 | 292,152(+2,365) | 3,117(+5) | ||
2021-04-23 | 294,601(+2,449) | 3,122(+5) | ||
2021-04-24 | 297,087(+2,486) | 3,136(+14) | ||
2021-04-25 | 300,119(+3,032) | 3,164(+28) | ||
2021-04-26 | 303,561(+3,442) | 3,176(+12) | ||
2021-04-27 | 307,925(+4,364) | 3,194(+18) | ||
2021-04-28 | 312,699(+4,774) | 3,211(+17) | ||
2021-04-29 | 317,530(+4,831) | 3,246(+35) | ||
2021-04-30 | 323,187(+5,657) | 3,279(+33) | ||
2021-05-01 | 328,893(+5,706) | 3,298(+19) | ||
2021-05-02 | 336,030(+7,137) | 3,325(+27) | ||
2021-05-03 | 343,418(+7,388) | 3,362(+37) | ||
2021-05-04 | 351,005(+7,587) | 3,417(+55) | ||
2021-05-05 | 359,610(+8,605) | 3,475(+58) | ||
2021-05-06 | 368,580(+8,970) | 3,529(+54) | ||
2021-05-07 | 377,603(+9,023) | 3,579(+50) | ||
2021-05-08 | 385,890(+8,287) | 3,632(+53) | ||
2021-05-09 | 394,667(+8,777) | 3,720(+88) | ||
2021-05-10 | 403,794(+9,127) | 3,859(+139) | ||
2021-05-11 | 413,111(+9,317) | 4,084(+225) | ||
2021-05-12 | 422,349(+9,238) | 4,252(+168) | ||
2021-05-13 | 431,191(+8,842) | 4,466(+214) | ||
2021-05-14 | 439,658(+8,467) | 4,669(+203) | ||
2021-05-15 | 447,704(+8,046) | 4,856(+187) | ||
2021-05-16 | 455,020(+7,316) | 5,001(+145) | ||
2021-05-17 | 464,218(+9,198) | 5,215(+214) | ||
2021-05-18 | 472,354(+8,136) | 5,411(+196) | ||
2021-05-19 | 480,418(+8,064) | 5,657(+246) | ||
2021-05-20 | 488,645(+8,227) | 5,847(+190) | ||
2021-05-21 | 497,052(+8,407) | 6,024(+177) | ||
2021-05-22 | 505,643(+8,591) | 6,153(+129) | ||
2021-05-23 | 513,241(+7,598) | 6,346(+193) | ||
2021-05-24 | 520,461(+7,220) | 6,531(+185) | ||
2021-05-25 | 528,848(+8,387) | 6,700(+169) | ||
2021-05-26 | 535,525(+6,677) | 6,845(+145) | ||
2021-05-27 | 542,256(+6,731) | 6,951(+106) | ||
2021-05-28 | 549,111(+6,855) | 7,047(+96) | ||
2021-05-29 | 553,422(+4,311) | 7,163(+116) | ||
2021-05-30 | 557,124(+3,702) | 7,272(+109) | ||
2021-05-31 | 561,302(+4,178) | 7,386(+114) | ||
2021-06-01 | 566,587(+5,285) | 7,454(+68) | ||
2021-06-02 | 571,111(+4,524) | 7,555(+101) | ||
2021-06-03 | 576,936(+5,825) | 7,630(+75) | ||
2021-06-04 | 581,560(+4,624) | 7,731(+101) | ||
2021-06-05 | 585,100(+3,540) | 7,799(+68) | ||
2021-06-06 | 588,124(+3,024) | 7,898(+99) | ||
2021-06-07 | 591,494(+3,370) | 7,990(+92) | ||
2021-06-08 | 595,364(+3,870) | 8,098(+108) | ||
2021-06-09 | 598,813(+3,449) | 8,179(+81) | ||
2021-06-10 | 601,687(+2,874) | 8,238(+59) | ||
2021-06-11 | 604,396(+2,709) | 8,305(+67) | ||
2021-06-12 | 606,778(+2,382) | 8,366(+61) | ||
2021-06-13 | 608,472(+1,694) | 8,412(+46) | ||
2021-06-14 | 610,521(+2,049) | 8,465(+53) | ||
2021-06-15 | 612,202(+1,681) | 8,506(+41) | ||
2021-06-16 | 614,216(+2,014) | 8,558(+52) | ||
2021-06-17 | 615,984(+1,768) | 8,597(+39) | ||
2021-06-18 | 617,947(+1,963) | 8,641(+44) | ||
2021-06-19 | 619,635(+1,688) | 8,675(+34) | ||
2021-06-20 | 621,056(+1,421) | 8,726(+51) | ||
2021-06-21 | 622,640(+1,584) | 8,772(+46) | ||
2021-06-22 | 626,343(+3,703) | 8,813(+41) | ||
2021-06-23 | 627,854(+1,511) | 8,894(+81) | ||
2021-06-24 | 629,431(+1,577) | 8,918(+24) | ||
2021-06-25 | 631,152(+1,721) | 8,945(+27) | ||
2021-06-26 | 636,326(+5,174) | 8,975(+30) | ||
2021-06-27 | 633,679 | 9,009(+34) | ||
2021-06-28 | 635,188(+1,509) | 9,051(+42) | ||
2021-06-29 | 636,916(+1,728) | 9,071(+20) | ||
2021-06-30 | 638,805(+1,889) | 9,112(+41) | ||
2021-07-01 | 640,662(+1,857) | 9,145(+33) | ||
2021-07-02 | 642,053(+1,391) | 9,179(+34) | ||
2021-07-03 | 643,580(+1,527) | 9,198(+19) | ||
2021-07-04 | 644,622(+1,042) | 9,225(+27) | ||
2021-07-05 | 646,367(+1,745) | 9,248(+23) | ||
2021-07-06 | 648,085(+1,718) | 9,263(+15) | ||
2021-07-07 | 650,162(+2,077) | 9,291(+28) | ||
2021-07-08 | 651,380(+1,218) | 9,320(+29) | ||
2021-07-09 | 652,859(+1,479) | 9,340(+20) | ||
2021-07-10 | 654,212(+1,353) | 9,362(+22) | ||
2021-07-11 | 655,449(+1,237) | 9,382(+20) | ||
2021-07-12 | 657,139(+1,690) | 9,400(+18) | ||
2021-07-13 | 658,778(+1,639) | 9,412(+12) | ||
2021-07-14 | 660,788(+2,010) | 9,430(+18) | ||
2021-07-15 | 662,570(+1,782) | 9,463(+33) | ||
2021-07-16 | 664,576(+2,006) | 9,506(+43) | ||
2021-07-17 | 665,886(+1,310) | 9,527(+21) | ||
2021-07-18 | 667,109(+1,223) | 9,550(+23) | ||
2021-07-19 | 668,751(+1,642) | 9,582(+32) | ||
2021-07-20 | 670,953(+2,202) | 9,607(+25) | ||
2021-07-21 | 672,871(+1,918) | 9,637(+30) | ||
2021-07-22 | 674,726(+1,855) | 9,661(+24) | ||
2021-07-23 | 676,708(+1,982) | 9,679(+18) | ||
2021-07-24 | 679,017(+2,309) | 9,695(+16) | ||
