Clarington Municipal Council
Council meetings are open for the general public to attend.
1991 Special Ballot
In 1991, voters were asked if they wanted to keep the name Town of Newcastle. Residents voted in favour of a name change.
"Are you in favour of retaining the name Town of Newcastle?"
Decided on November 12, 1991
Position | Name |
---|---|
YES | 5,470 |
NO | 7,873 |
Members
Clarington
2022–2026 Council
Current council, Elected on October 24, 2022
Position | Name |
---|---|
Mayor | Adrian Foster |
Regional Councillor, Wards 1 & 2 | Granville Anderson |
Regional Councillor, Wards 3 & 4 | Willie Woo |
Local Councillor, Ward 1 | Sami Elhajjeh |
Local Councillor, Ward 2 | Lloyd Rang |
Local Councillor, Ward 3 | Corinna Traill |
Local Councillor, Ward 4 | Margaret Zwart |
2018–2022 Council
Elected on October 22, 2018
Position | Name |
---|---|
Mayor | Adrian Foster |
Regional Councillor, Wards 1 & 2 | Joe Neal |
Regional Councillor, Wards 3 & 4 | Granville Anderson |
Local Councillor, Ward 1 | Janice Jones |
Local Councillor, Ward 2 | Ron Hooper |
Local Councillor, Ward 3 | Corinna Traill |
Local Councillor, Ward 4 | Margaret Zwart |
2014–2018 Council
Elected on October 27, 2014
Position | Name |
---|---|
Mayor | Adrian Foster |
Regional Councillor, Wards 1 & 2 | Joe Neal |
Regional Councillor, Wards 3 & 4 | Willie Woo |
Local Councillor, Ward 1 | Steven Cooke |
Local Councillor, Ward 2 | Ron Hooper |
Local Councillor, Ward 3 | Corinna Traill |
Local Councillor, Ward 4 | Wendy Partner |
2010–2014 Council
Elected on October 25, 2010
Position | Name |
---|---|
Mayor | Adrian Foster |
Regional Councillor, Wards 1 & 2 | Mary Novak |
Regional Councillor, Wards 3 & 4 | Willie Woo |
Local Councillor, Ward 1 | Joe Neal |
Local Councillor, Ward 2 | Ron Hooper |
Local Councillor, Ward 3 | Corinna Traill |
Local Councillor, Ward 4 | Wendy Partner |
2006–2010 Council
Elected on November 13, 2006
Position | Name |
---|---|
Mayor | Jim Abernethy |
Regional Councillor, Wards 1 & 2 | Mary Novak |
Regional Councillor, Wards 3 & 4 | Charlie Trim |
Local Councillor, Ward 1 | Adrian Foster |
Local Councillor, Ward 2 | Ron Hooper |
Local Councillor, Ward 3 | Willie Woo |
Local Councillor, Ward 4 | Gord Robinson |
2003–2006 Council
Elected on November 13, 2006
Position | Name |
---|---|
Mayor | John Mutton |
Regional Councillor, Wards 1 & 2 | Jim Schell |
Regional Councillor, Wards 3 & 4 | Charlie Trim |
Local Councillor, Ward 1 | Adrian Foster |
Local Councillor, Ward 2 | Don MacArthur |
Local Councillor, Ward 3 | Pat Pingle |
Local Councillor, Ward 4 | Gord Robinson |
2000–2003 Council
Elected on November 13, 2000
Position | Name |
---|---|
Mayor | John Mutton |
Regional Councillor, Wards 1 & 2 | Jim Schell |
Regional Councillor, Wards 3 & 4 | Charlie Trim |
Local Councillor, Ward 1 | Jane Rowe |
Local Councillor, Ward 2 | Don MacArthur |
Local Councillor, Ward 3 | Pat Pingle |
Local Councillor, Ward 4 | Gord Robinson |
1997–2000 Council
Elected on November 10, 1997
Position | Name |
---|---|
Mayor | Diane Hamre |
Regional Councillor, Wards 1 & 2 | Mary Novak |
Regional Councillor, Wards 3 & 4 | John Mutton |
Local Councillor, Ward 1 | Jane Rowe |
Local Councillor, Ward 2 | Jim Schell |
Local Councillor, Ward 3 | Troy Young |
Local Councillor, Ward 4 | Charlie Trim |
1994-1997 Council
Elected on November 14, 1994
Position | Name |
---|---|
Mayor | Diane Hamre |
Regional & Local Councillor, Ward 1 | Larry Hannah |
Regional & Local Councillor, Ward 2 | John O'Toole |
Regional & Local Councillor, Ward 3 | Ann Dreslinski |
Local Councillor, Ward 1 | Mark Novak |
Local Councillor, Ward 2 | Pat Pingle |
Local Councillor, Ward 3 | David Scott |
Town of Newcastle
1991–1994 Council
Elected on November 12, 1991
Position | Name |
---|---|
Mayor | Diane Hamre |
Regional & Local Councillor, Ward 1 | Larry Hannah |
Regional & Local Councillor, Ward 2 | Ken Hooper |
Regional & Local Councillor, Ward 3 | Ann Dreslinski |
Local Councillor, Ward 1 | Mark Novak |
Local Councillor, Ward 2 | John O'Toole |
Local Councillor, Ward 3 | David Scott |
1988–1991 Council
Elected on November 14, 1988
Position | Name |
---|---|
Mayor | Marie Hubbard |
Regional & Local Councillor, Ward 1 | Larry Hannah |
Regional & Local Councillor, Ward 2 | Ken Hooper |
Regional & Local Councillor, Ward 3 | Diane Hamre |
Local Councillor, Ward 1 | Arnot Wotten |
Local Councillor, Ward 2 | Patrick Deegan |
Local Councillor, Ward 3 | Frank Stapleton |
1985–1988 Council
Elected on November 12, 1985
Position | Name |
---|---|
Mayor | John Winters |
Regional & Local Councillor, Ward 1 | Ann Cowman |
Regional & Local Councillor, Ward 2 | Marie Hubbard |
Regional & Local Councillor, Ward 3 | Diane Hamre |
Local Councillor, Ward 1 | Arnot Wotten |
Local Councillor, Ward 2 | Hal McKnight |
Local Councillor, Ward 3 | Frank Stapleton |
1982–1985 Council
Elected on November 8, 1982
Position | Name |
---|---|
Mayor | Garnet B. Rickard |
Regional & Local Councillor, Ward 1 | Ann Cowman |
Regional & Local Councillor, Ward 2 | Marie Hubbard |
Regional & Local Councillor, Ward 3 | Diane Hamre |
Local Councillor, Ward 1 | Bruce Taylor |
Local Councillor, Ward 2 | Ivan M. Hobbs |
Local Councillor, Ward 3 | Keith D. Barr |
1980–1982 Council
Elected on November 10, 1980
Position | Name |
---|---|
Mayor | Garnet B. Rickard |
Regional Councillor, Ward 1 | Ann Cowman |
Regional Councillor, Ward 2 | Marie Hubbard |
Regional Councillor, Ward 3 | Diane Hamre |
Area Councillor, Ward 1 | Bruce Taylor |
Area Councillor, Ward 2 | Maurice Prout |
Area Councillor, Ward 3 | Ted Woodyard |
1978–1980 Council
Elected on November 13, 1978
Position | Name |
---|---|
Mayor | Garnet B. Rickard |
Regional Councillor, Ward 1 | Ann Cowman |
Regional Councillor, Ward 2 | Ivan Hobbs |
Regional Councillor, Ward 3 | Bill Clarke |
Area Councillor, Ward 1 | Jasper W. Holliday |
Area Councillor, Ward 2 | Maurice Prout |
Area Councillor, Ward 3 | Keith Barr |
1976–1978 Council
Elected on December 6, 1976
Position | Name |
---|---|
Mayor | Garnet B. Rickard |
Regional Councillor, Ward 1 | R. Bruce Taylor |
Regional Councillor, Ward 2 | Robert Dykstra |
Regional Councillor, Ward 3 | Edward R. Woodyard |
Area Councillor, Ward 1 | Jasper W. Holliday |
Area Councillor, Ward 2 | Don Allin |
Area Councillor, Ward 3 | Alfred Gray |
1974–1976 Council
Appointed on January 3, 1974
Position | Name |
---|---|
Mayor | Garnet B. Rickard |
Regional Councillor, Ward 1 | Bruce Tink |
Regional Councillor, Ward 2 | Ivan Hobbs |
Regional Councillor, Ward 3 | Ken Lyall |
Area Councillor, Ward 1 | Don Wearn (1974–1975) Ann Cowman (1975–1976) |
Area Councillor, Ward 2 | Don Allin |
Area Councillor, Ward 3 | Kirk Entwisle |
Mayors
Clarington (1993–present)
No. | Photo | Mayor (Birth–Death) |
Terms of office | Took office | Left office | Notes |
---|---|---|---|---|---|---|
4 | Diane Hamre (1939–2017) |
3 | December 1, 1991 | November 30, 2000 | • Newcastle Recreation Complex renamed in her honour, after her death in 2017. | |
5 | John Mutton (b. 1966) |
2 | December 1, 2000 | November 30, 2006 | ||
6 | Jim Abernethy (b. 1952) |
1 | December 1, 2006 | November 30, 2010 | ||
7 | Adrian Foster (b. 19??) |
4 | December 1, 2010 | Incumbent | • Longest serving mayor of Clarington by time in office, as of 2022. |
References
- ^ "2022 Election Results". Clarington. Retrieved 26 October 2022.
- ^ "Mayor and Council". Clarington. Retrieved 26 October 2022.
- ^ "Canadian Statesman (Bowmanville, ON), 13 Nov 1991". Clarington Digital Newspaper Collection. Clarington Public Library / Clarington Museum and Archives.
- ^ "2018 Election Results". Clarington. Retrieved 26 October 2022.
- ^ "2014 Election Results". Clarington. Retrieved 26 October 2022.
- ^ "2010 Election Results". Clarington. Retrieved 26 October 2022.
- ^ "2006 Election Results". Clarington. Retrieved 26 October 2022.
- ^ "2003 Election Results". Clarington. Retrieved 26 October 2022.
- ^ "2000 Election Results". Clarington. Retrieved 26 October 2022.
- ^ "Canadian Statesman (Bowmanville, ON), 12 Nov 1997, p. 2". Clarington Digital Newspaper Archive. Clarington Public Library / Clarington Museum and Archives. Retrieved 26 October 2022.
- ^ "Orono Weekly Times, 16 Nov 1994, p. 2". Clarington Digital Newspaper Collection. Clarington Public Library / Clarington Museum and Archives. Retrieved 26 October 2022.
- ^ "1988 Election Results". Clarington. Retrieved 26 October 2022.
- ^ "1985 Election Results". Clarington. Retrieved 26 October 2022.
- ^ "1982 Election Results". Clarington. Retrieved 26 October 2022.
- ^ "Orono Weekly Times, 12 Nov 1980, p. 1". Clarington Digital Newspaper Collection. Clarington Public Library / Clarington Museum Archives. Retrieved 26 October 2022.
- ^ "1978 Election Results". Clarington. Retrieved 26 October 2022.
- ^ "1976 Election Results". Clarington. Retrieved 26 October 2022.
- ^ "Orono Weekly Times, 2 Jan 1974, p. 1". Clarington Digital Newspaper Collection. CPL / CMA. Retrieved 27 October 2022.
- ^ "Former Clarington mayor Diane Hamre dies". DurhamRegion.com. 7 April 2017. Retrieved 27 October 2022.
- ^ "Newcastle rec centre to be renamed for late former mayor Diane Hamre". DurhamRadioNews.com. Retrieved 27 October 2022.