Loading

The County of Aubigny is a county (a cadastral division) in Queensland, Australia. Like all counties in Queensland, it is a non-functional administrative unit, that is used mainly for the purpose of registering land titles. The county lies between 151°E and 152°E longitude, and it covers the Toowoomba Region and the Dalby part of the Western Downs Region, The county was named by the Surveyor-General of New South Wales in 1850, possibly to honour the Earl of Arundel who had a long association with the name Aubigny. The area was officially named and bounded by the Governor in Council on 7 March 1901 under the Land Act 1897.

Parishes

Aubigny is divided into parishes, listed as follows:

Parish LGA Coordinates Towns
Beauaraba Toowoomba 27°41′S 151°35′E / 27.683°S 151.583°E / -27.683; 151.583 (Beauaraba Parish) Pittsworth
Bowenville Toowoomba 27°19′S 151°28′E / 27.317°S 151.467°E / -27.317; 151.467 (Bowenville Parish) Bowenville
Cambooya Toowoomba 27°42′S 151°51′E / 27.700°S 151.850°E / -27.700; 151.850 (Cambooya Parish) Cambooya
Cecil Plains Toowoomba 27°38′S 151°22′E / 27.633°S 151.367°E / -27.633; 151.367 (Cecil Plains Parish) Brookstead, Cecil Plains
Clifton Toowoomba 27°55′S 152°00′E / 27.917°S 152.000°E / -27.917; 152.000 (Clifton Parish) Clifton
Cumkillenbar Western Downs 27°02′S 151°23′E / 27.033°S 151.383°E / -27.033; 151.383 (Cumkillenbar Parish) Kaimkillenbun
Dalby Western Downs 27°09′S 151°18′E / 27.150°S 151.300°E / -27.150; 151.300 (Dalby Parish) Dalby
Douglas Toowoomba 27°19′S 151°59′E / 27.317°S 151.983°E / -27.317; 151.983 (Douglas Parish)
Drayton Toowoomba 27°35′S 151°56′E / 27.583°S 151.933°E / -27.583; 151.933 (Drayton Parish) Toowoomba, Drayton
East Prairie Toowoomba 27°34′S 151°27′E / 27.567°S 151.450°E / -27.567; 151.450 (East Prairie Parish)
Elphinstone Toowoomba 27°57′S 151°52′E / 27.950°S 151.867°E / -27.950; 151.867 (Elphinstone Parish)
Eton Vale Toowoomba 27°39′S 151°53′E / 27.650°S 151.883°E / -27.650; 151.883 (Eton Vale Parish)
Felton Toowoomba 27°51′S 151°40′E / 27.850°S 151.667°E / -27.850; 151.667 (Felton Parish)
Geham Toowoomba 27°24′S 152°00′E / 27.400°S 152.000°E / -27.400; 152.000 (Geham Parish) Geham, Hampton
Goombungee Toowoomba 27°17′S 151°53′E / 27.283°S 151.883°E / -27.283; 151.883 (Goombungee Parish) Goombungee
Gowrie Toowoomba 27°32′S 151°53′E / 27.533°S 151.883°E / -27.533; 151.883 (Gowrie Parish)
Haldon Toowoomba 27°49′S 152°02′E / 27.817°S 152.033°E / -27.817; 152.033 (Haldon Parish)
Hodgson Toowoomba 27°48′S 151°50′E / 27.800°S 151.833°E / -27.800; 151.833 (Hodgson Parish)
Irvingdale Western Downs 27°09′S 151°27′E / 27.150°S 151.450°E / -27.150; 151.450 (Irvingdale Parish)
Isaac Toowoomba 27°30′S 151°48′E / 27.500°S 151.800°E / -27.500; 151.800 (Isaac Parish) Kingsthorpe
Jimbour Western Downs 27°00′S 151°16′E / 27.000°S 151.267°E / -27.000; 151.267 (Jimbour Parish) Jimbour
Jondaryan Toowoomba 27°23′S 151°28′E / 27.383°S 151.467°E / -27.383; 151.467 (Jondaryan Parish) Jondaryan
King Toowoomba 27°21′S 151°48′E / 27.350°S 151.800°E / -27.350; 151.800 (King Parish)
Macalister Western Downs 27°04′S 151°08′E / 27.067°S 151.133°E / -27.067; 151.133 (Macalister Parish) Macalister
Maida Hill Western Downs 26°54′S 151°30′E / 26.900°S 151.500°E / -26.900; 151.500 (Maida Hill Parish) Bell
Meringandan Toowoomba 27°26′S 151°50′E / 27.433°S 151.833°E / -27.433; 151.833 (Meringandan Parish) Meringandan
Milton Toowoomba 27°10′S 151°46′E / 27.167°S 151.767°E / -27.167; 151.767 (Milton Parish)
Moola Western Downs 27°03′S 151°32′E / 27.050°S 151.533°E / -27.050; 151.533 (Moola Parish)
Motley Toowoomba 27°35′S 151°37′E / 27.583°S 151.617°E / -27.583; 151.617 (Motley Parish)
Myall Western Downs 27°09′S 151°10′E / 27.150°S 151.167°E / -27.150; 151.167 (Myall Parish)
North Branch Toowoomba 27°48′S 151°33′E / 27.800°S 151.550°E / -27.800; 151.550 (North Branch Parish)
Pilton Toowoomba 27°54′S 152°07′E / 27.900°S 152.117°E / -27.900; 152.117 (Pilton Parish) Pilton
Ramsay Toowoomba 27°44′S 151°58′E / 27.733°S 151.967°E / -27.733; 151.967 (Ramsay Parish)
Rolleston Toowoomba 27°43′S 151°42′E / 27.717°S 151.700°E / -27.717; 151.700 (Rolleston Parish) Pittsworth, Southbrook
Rosalie Toowoomba 27°09′S 151°37′E / 27.150°S 151.617°E / -27.150; 151.617 (Rosalie Parish)
St Ruth Western Downs 27°24′S 151°17′E / 27.400°S 151.283°E / -27.400; 151.283 (St Ruth Parish) St Ruth
Stephens Toowoomba 27°56′S 151°46′E / 27.933°S 151.767°E / -27.933; 151.767 (Stephens Parish)
Tabletop Toowoomba 27°57′S 152°00′E / 27.950°S 152.000°E / -27.950; 152.000 (Tabletop Parish)
Tooth Toowoomba 27°53′S 151°49′E / 27.883°S 151.817°E / -27.883; 151.817 (Tooth Parish) Nobby
Toowoomba Toowoomba 27°29′S 151°56′E / 27.483°S 151.933°E / -27.483; 151.933 (Toowoomba Parish) Charlton, Gowrie Jn, Highfields
Watts Toowoomba 27°22′S 151°40′E / 27.367°S 151.667°E / -27.367; 151.667 (Watts Parish) Oakey
West Prairie Toowoomba 27°28′S 151°22′E / 27.467°S 151.367°E / -27.467; 151.367 (West Prairie Parish)
Westbrook Toowoomba 27°35′S 151°45′E / 27.583°S 151.750°E / -27.583; 151.750 (Westbrook Parish) Westbrook, Biddeston
Wienholt Western Downs 27°13′S 151°26′E / 27.217°S 151.433°E / -27.217; 151.433 (Wienholt Parish)
Yandilla Toowoomba 27°43′S 151°20′E / 27.717°S 151.333°E / -27.717; 151.333 (Yandilla Parish)
Young Toowoomba 27°17′S 151°23′E / 27.283°S 151.383°E / -27.283; 151.383 (Young Parish)

References

  1. ^ "Aubigny (county) (entry 980)". Queensland Place Names. Queensland Government. Retrieved 31 August 2015.
  2. ^ Darling Downs District, County of Aubigny Maps - A4 Series at Queensland Archives.

27°23′S 151°35′E / 27.383°S 151.583°E / -27.383; 151.583