District 1, Malta
District 1 is an electoral district in Malta. It was established in 1921. Its boundaries have changed many times; however, it currently consists of the localities of Valletta, Floriana, Ħamrun, Marsa, Pietà and Santa Venera
Representatives
1889-1921: one seat
Date | Representative |
---|---|
1889 | Sigismondo Savona |
1898 | C. Bugeli |
1899 | Andrè Pullicino |
1915 | Ċikku Azzopardi |
1917 | Andrè Pullicino |
1921-present: five seats
Elections
2022 general election
Party | Candidate | FPv% | Count | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
Labour Party | Keith Azzopardi Tanti | 17.4 | 3,774 | ||||||||||||||||||||||
Nationalist Party | Darren Carabott | 10.2 | 2,203 | 2,204 | 2,204 | 2,204 | 2,204 | 2,204 | 2,205 | 2,217 | 2,220 | 2,224 | 2,230 | 2,312 | 2,337 | 2,337 | 2,338 | 2,343 | 2,584 | 3,107 | 3,115 | 4,136 | |||
Nationalist Party | Mario de Marco | 10.4 | 2,253 | 2,254 | 2,254 | 2,255 | 2,255 | 2,256 | 2,257 | 2,263 | 2,264 | 2,270 | 2,277 | 2,311 | 2,333 | 2,335 | 2,335 | 2,336 | 2,471 | 2,732 | 2,735 | 3,995 | 3,995 | ||
Labour Party | Deo Debattista | 10.6 | 2,290 | 2,323 | 2,326 | 2,326 | 2,326 | 2,341 | 2,355 | 2,355 | 2,357 | 2,361 | 2,369 | 2,372 | 2,383 | 2,461 | 2,539 | 2,874 | 2,875 | 2,884 | 3,446 | 3,458 | 3,469 | 3,476 | |
Labour Party | Aaron Farrugia | 10.9 | 2,363 | 2,399 | 2,399 | 2,399 | 2,400 | 2,409 | 2,417 | 2,417 | 2,419 | 2,422 | 2,425 | 2,426 | 2,438 | 2,536 | 2,617 | 2,679 | 2,682 | 2,684 | 3,206 | 3,221 | 3,229 | 3,236 | |
Labour Party | Josè Herrera | 9.8 | 2,130 | 2,152 | 2,153 | 2,153 | 2,154 | 2,166 | 2,168 | 2,169 | 2,170 | 2,171 | 2,174 | 2,176 | 2,185 | 2,229 | 2,312 | 2,362 | 2,367 | 2,371 | 2,699 | 2,712 | 2,721 | 2,723 | |
Nationalist Party | Paula Mifsud Bonnici | 8.1 | 1,748 | 1,748 | 1,748 | 1,748 | 1,748 | 1,749 | 1,749 | 1,768 | 1,770 | 1,771 | 1,774 | 1,840 | 1,879 | 1,880 | 1,885 | 1,886 | 2,051 | 2,381 | 2,404 | ||||
Labour Party | Cressida Galea | 5.2 | 1,137 | 1,171 | 1,175 | 1,177 | 1,178 | 1,187 | 1,194 | 1,194 | 1,194 | 1,194 | 1,199 | 1,199 | 1,211 | 1,281 | 1,447 | 1,533 | 1,535 | 1,540 | |||||
Nationalist Party | James Aaron Ellul | 4.4 | 955 | 955 | 955 | 956 | 956 | 956 | 956 | 962 | 964 | 966 | 969 | 1,014 | 1,028 | 1,028 | 1,035 | 1,035 | 1,174 | ||||||
Nationalist Party | Christian Micallef | 3.0 | 656 | 656 | 656 | 657 | 657 | 657 | 657 | 662 | 662 | 662 | 663 | 695 | 705 | 705 | 706 | 708 | |||||||
Labour Party | Ray Abela | 2.1 | 449 | 458 | 459 | 459 | 460 | 462 | 477 | 477 | 477 | 477 | 481 | 483 | 494 | 530 | 562 | ||||||||
Labour Party | Davina Sammut Hili | 1.9 | 411 | 419 | 420 | 420 | 420 | 423 | 428 | 428 | 428 | 428 | 428 | 430 | 433 | 465 | |||||||||
Labour Party | Andy Ellul | 1.6 | 346 | 357 | 358 | 358 | 359 | 360 | 366 | 366 | 366 | 366 | 366 | 366 | 369 | ||||||||||
AD+PD | Anthony Buttigieg | 1.1 | 244 | 244 | 244 | 245 | 249 | 249 | 250 | 255 | 257 | 269 | 290 | 296 | |||||||||||
Nationalist Party | Justin Schembri | 1.2 | 267 | 267 | 267 | 267 | 267 | 267 | 269 | 276 | 276 | 276 | 280 | ||||||||||||
People's Party | Joe Aquilina | 0.3 | 72 | 72 | 72 | 77 | 77 | 77 | 77 | 77 | 125 | 148 | |||||||||||||
ABBA | Sammy Farrugia | 0.3 | 64 | 64 | 64 | 64 | 98 | 98 | 98 | 99 | 101 | ||||||||||||||
People's Party | Clint Calleja | 0.3 | 66 | 66 | 66 | 69 | 70 | 70 | 70 | 70 | |||||||||||||||
Nationalist Party | Josianne Cardona Gatt | 0.3 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | ||||||||||||||||
Labour Party | Sean Apap Meli | 0.3 | 55 | 56 | 61 | 61 | 61 | 62 | |||||||||||||||||
Labour Party | Chris Grima | 0.2 | 54 | 55 | 55 | 55 | 55 | ||||||||||||||||||
ABBA | Tania Gauci | 0.2 | 40 | 40 | 41 | 45 | |||||||||||||||||||
Independent | Noel Apap | 0.1 | 29 | 29 | 29 | ||||||||||||||||||||
Labour Party | Joseph Matthew Attard | 0.1 | 16 | 18 | |||||||||||||||||||||
Electorate: 25,863 Valid: 21,684 Spoilt: 545 (2.5%) Quota: 3,615 Turnout: 22,229 (85.9%) |
References
- ^ Gauci, Salv. (23 April 2012). "Constitution of Malta. Article 61 - Electoral Divisions" (PDF). The Malta Government Gazette. No. 18904. Archived from the original (PDF) on 27 August 2014. Retrieved 26 August 2014.
- ^ "Electoral Divisions". Electoral Commission Malta. Retrieved 30 January 2019.
- ^ "Political Groups". 14 June 2017.
- ^ Electoral Commission of Malta. "General Election 2022 Results – District 1". Retrieved 27 February 2024.
35°53′50″N 14°30′40″E / 35.89722°N 14.51111°E