Division No. 9, Subdivision H, Newfoundland And Labrador
Census Division No. 9 is composed of the area of the province of Newfoundland and Labrador called the Northern Peninsula. It has a land area of 13,527.12 km² (5,222.85 sq mi) and had a population of 15,607 at the 2016 census. The largest community is the town of St. Anthony, near its northern tip, on the Atlantic Ocean coast.
It includes most of the Great Northern Peninsula, along with Gros Morne National Park.
Year | Pop. | ±% |
---|---|---|
2001 | 20,091 | — |
2006 | 18,084 | −10.0% |
2011 | 16,786 | −7.2% |
2016 | 15,607 | −7.0% |
2021 | 14,733 | −5.6% |
Demographics
In the 2021 Census of Population conducted by Statistics Canada, Division No. 9 had a population of 14,733 living in 6,640 of its 9,366 total private dwellings, a change of -5.6% from its 2016 population of 15,607. With a land area of 13,209.48 km (5,100.21 sq mi), it had a population density of 1.1/km (2.9/sq mi) in 2021.
Towns
Name | 2016 Census of Population | ||||
---|---|---|---|---|---|
Population (2016) | Population (2011) | Change | Land area (km²) | Population density | |
Anchor Point | 314 | 326 | -3.7% | 2.41 | 130.2/km |
Bellburns | 53 | 62 | -14.5% | 7.39 | 7.2/km |
Bird Cove | 179 | 182 | -1.6% | 9.39 | 19.1/km |
Conche | 170 | 181 | -6.1% | 9.25 | 18.4/km |
Cook's Harbour | 123 | 176 | -30.1% | 1.95 | 63.1/km |
Cow Head | 418 | 475 | -9.9% | 17.84 | 24.0/km |
Daniel's Harbour | 253 | 265 | -4.5% | 8.19 | 30.9/km |
Englee | 527 | 583 | -9.6% | 28.8 | 18.3/km |
Flower's Cove | 270 | 308 | -12.3% | 7.64 | 35.3/km |
Glenburnie-Birchy Head-Shoal Brook | 224 | 258 | -13.2% | 6.57 | 34.1/km |
Goose Cove East | 174 | 211 | -17.5% | 2.69 | 64.7/km |
Hawke's Bay | 315 | 338 | -6.8% | 46.55 | 6.8/km |
Main Brook | 243 | 265 | -8.3% | 28.51 | 8.5/km |
Norris Point | 670 | 685 | -2.2% | 4.91 | 136.5/km |
Parson's Pond | 345 | 383 | -9.9% | 12.63 | 27.3/km |
Port au Choix | 789 | 839 | -6.0% | 35.61 | 22.2/km |
Port Saunders | 647 | 697 | -3.3% | 38.81 | 17.4/km |
Raleigh | 177 | 201 | -11.9% | 11.12 | 15.9/km |
River of Ponds | 215 | 228 | -5.7% | 4.69 | 45.8/km |
Rocky Harbour | 947 | 979 | -3.3% | 12.08 | 78.4/km |
Roddickton-Bide Arm | 999 | 1057 | -5.5% | 47.85 | 20.9/km |
Sally's Cove | 20 | 27 | -25.9% | 4.54 | 4.4/km |
St. Anthony | 2258 | 2418 | -6.6% | 37.02 | 61.0/km |
St. Lunaire-Griquet | 604 | 661 | -8.6% | 16.68 | 36.2/km |
St. Pauls | 238 | 258 | -7.8% | 5.35 | 44.5/km |
Trout River | 552 | 576 | -4.2% | 5.91 | 93.4/km |
Woody Point | 282 | 281 | +0.4% | 2.91 | 96.9/km |
Unorganized subdivisions
- Subdivision A (Includes: Wiltondale, Lomond, Green Point)
- Subdivision C (Includes: Plum Point, St. Barbe, Savage Cove)
- Subdivision D (Includes: Ship Cove, Straitsview, Great Brehat)
- Subdivision F (Includes: Croque, Williamsport, Grandois)
- Subdivision G (Includes: Eddies Cove West, Barr'd Harbour)
- Subdivision H (Includes: Three Mile Rock, Portland Creek, Shallow Bay)
References
- ^ "Census Profile, 2016 Census Division No. 9, Census division [Census division], Newfoundland and Labrador". Statistics Canada. Retrieved October 13, 2019.
- ^ "2006 Community Profiles: Division No. 9". Statistics Canada. Retrieved October 13, 2019.
- ^ "Census Profile - Division No. 9, Census division". Statistics Canada. Archived from the original on 4 March 2016. Retrieved 2 March 2012.
- ^ "Population and dwelling counts: Canada and census divisions". Statistics Canada. February 9, 2022. Retrieved April 2, 2022.
- ^ "Census Profile, 2016 Census - Newfoundland and Labrador". Statistics Canada. February 8, 2017. Retrieved 2020-06-03.
Sources
- "Division No. 9, Newfoundland and Labrador (Code 1009) Census Profile". 2011 census. Government of Canada - Statistics Canada.