Division Of Berowra
Geography
Since 1984, federal electoral division boundaries in Australia have been determined at redistributions by a redistribution committee appointed by the Australian Electoral Commission. Redistributions occur for the boundaries of divisions in a particular state, and they occur every seven years, or sooner if a state's representation entitlement changes or when divisions of a state are malapportioned.
History
The division was created in 1969 and is named for the suburb of Berowra.
Its boundaries have changed little since it was created, and it includes the suburbs of Annangrove, Arcadia, Berowra, Berowra Creek, Berowra Heights, Berowra Waters, Berrilee, Brooklyn, Canoelands, Cheltenham, Cherrybrook, Cowan, Dangar Island, Dural, Fiddletown, Fishermans Point, Forest Glen, Galston, Glenorie, Hawkesbury River, Hornsby Heights, Kenthurst, Laughtondale, Maroota, Middle Dural, Milsons Passage, Mount Kuring-gai, Pennant Hills, Round Corner, Sackville North, Singletons Mill, South Maroota, Thornleigh, and Westleigh; as well as parts of Asquith, Beecroft, Carlingford, Castle Hill, Cattai, Glenhaven, Hornsby, Leets Vale, Lower Hawkesbury, Lower Portland, Maraylya, Mount Colah, Normanhurst, West Pennant Hills, and Wisemans Ferry.
The seat has always been viewed as a safe seat for the Liberal Party, but has become slightly more marginal in 2022. The seat is currently held by Liberal Julian Leeser. Leeser served as shadow Attorney-General and shadow Minister for Indigenous Australians from the 2022 election until resigning from both positions on 11 April 2023 due to the Liberals formally announcing their opposition to the Indigenous Voice to Parliament referendum.
Demographics
2021 Australian census | |||
---|---|---|---|
Ancestry | |||
Response | Berowra | NSW | Australia |
English | 29.9% | 29.8% | 33.0% |
Australian | 26.6% | 28.0% | 29.9% |
Chinese | 15.0% | 7.2% | 5.5% |
Irish | 8.8% | 9.1% | 9.5% |
Scottish | 8.3% | 7.7% | 8.6% |
Country of birth | |||
Response | Berowra | NSW | Australia |
Australia | 62.2% | 65.4% | 66.9% |
China | 6.3% | 3.1% | 2.2% |
England | 4.0% | 2.9% | 3.6% |
India | 3.8% | 2.6% | 2.6% |
Hong Kong | 1.7% | 0.6% | 0.4% |
South Korea | 1.4% | 0.7% | 0.4% |
Religious affiliation | |||
Response | Berowra | NSW | Australia |
No religion | 34.4% | 32.8% | 38.4% |
Catholicism | 21.9% | 22.4% | 20.0% |
Anglican | 13.5% | 11.9% | 9.8% |
Hinduism | 4.7% | 3.4% | 2.7% |
Language | |||
Response | Berowra | NSW | Australia |
English | 66.9% | 67.6% | 72.0% |
Mandarin | 7.8% | 3.4% | 2.7% |
Cantonese | 3.9% | 1.8% | 1.2% |
Korean | 1.8% | 0.8% | 0.5% |
Hindi | 1.7% | 1.0% | 0.8% |
Arabic | 1.3% | 2.8% | 1.4% |
Members
Image | Member | Party | Term | Notes | |
---|---|---|---|---|---|
Tom Hughes (1923–2024) |
Liberal | 25 October 1969 – 2 November 1972 |
Previously held the Division of Parkes. Served as minister under Gorton and McMahon. Retired | ||
Harry Edwards (1927–2012) |
2 December 1972 – 8 February 1993 |
Retired | |||
Philip Ruddock (1943–) |
13 March 1993 – 9 May 2016 |
Previously held the Division of Dundas. Served as minister under Howard. Served as Chief Government Whip in the House under Abbott. Retired | |||
Julian Leeser (1976–) |
2 July 2016 – present |
Incumbent |
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Julian Leeser | 45,797 | 49.08 | −8.12 | |
Labor | Benson Koschinski | 20,746 | 22.23 | +1.13 | |
Greens | Tania Salitra | 14,536 | 15.58 | +3.70 | |
One Nation | Rhiannon Bosma | 2,972 | 3.19 | +3.19 | |
United Australia | Christopher Martinic | 2,315 | 2.48 | +0.80 | |
Liberal Democrats | Nicholas Samios | 2,307 | 2.47 | +2.47 | |
Independent | Benjamin Caswell | 1,802 | 1.93 | +1.93 | |
Fusion | Brendan Clarke | 1,418 | 1.52 | +1.52 | |
Independent | Roger Woodward | 904 | 0.97 | +0.44 | |
Federation | David Louie | 509 | 0.55 | +0.55 | |
Total formal votes | 93,306 | 93.88 | +0.28 | ||
Informal votes | 6,083 | 6.12 | −0.28 | ||
Turnout | 99,389 | 93.61 | −0.78 | ||
Two-party-preferred result | |||||
Liberal | Julian Leeser | 55,771 | 59.77 | −5.88 | |
Labor | Benson Koschinski | 37,535 | 40.23 | +5.88 | |
Liberal hold | Swing | −5.88 |
References
- ^ "Berowra". ABC Pronounce. Australian Broadcasting Corporation. 22 January 2007. Retrieved 29 April 2024.
- ^ Muller, Damon (14 November 2017). "The process of federal redistributions: a quick guide". Parliament of Australia. Retrieved 19 April 2022.
- ^ "2021 Berowra, Census All persons QuickStats | Australian Bureau of Statistics".
- ^ Berowra, NSW, 2022 Tally Room, Australian Electoral Commission.