East Lampung Regency
It contains the Way Kambas National Park and Satwa Elephant Eco Lodge.
History
In 1989, the Islamist civilians in Talangsari village of East Lampung Regency were massacred by Indonesian Army troops, in an event known as Talangsari incident.
In January 2010 an outbreak of bird flu occurred in East Lampung Regency.
Administrative districts
East Lampung Regency is divided into twenty-four administrative districts (kecamatan), tabulated below with their areas and their populations at the 2010 census and the 2020 census, together with the official estimates as at mid 2023. They are grouped for convenience into three geographical zones which have no administrative significance. The table also includes the locations of the district administrative centres, the number of administrative villages (all classed as rural desa) in each district and its post code.
Kode Wilayah |
Name of District (kecamatan) |
Area in km |
Pop'n census 2010 |
Pop'n census 2020 |
Pop'n estimate mid 2023 |
Admin centre |
No. of villages |
Post code |
---|---|---|---|---|---|---|---|---|
18.07.10 | Metro Kibang | 76.78 | 20,707 | 24,250 | 24,670 | Kibang | 7 | 34331 -34335 |
18.07.06 | Batanghari | 148.88 | 54,601 | 60,038 | 60,440 | Banar Joyo | 17 | 34381 |
18.07.05 | Sekampung | 148.34 | 59,819 | 67,301 | 67,530 | Sumber Gede | 17 | 34382 |
18.07.11 | Marga Tiga | 250.73 | 43,395 | 50,196 | 49,650 | Tanjung Harapan | 13 | 34386 |
Western group | 624.73 | 178,522 | 201,785 | 202,290 | 54 | |||
18.07.12 | Sekampung Udik (Upriver Sekampung) |
339.12 | 68,093 | 77,051 | 78,110 | Pugung Raharjo | 15 | 34385 |
18.07.03 | Jabung | 267.85 | 46,550 | 54,851 | 55,270 | Negara Batin | 15 | 34384 |
18.07.19 | Pasir Sakti | 193.94 | 34,410 | 43,425 | 42,060 | Mulyo Sari | 8 | 34387 |
18.07.20 | Waway Karya | 211.07 | 34,454 | 42,461 | 42,890 | Sumber Rejo | 11 | 34376 |
18.07.24 | Marga Sekampung | 177.32 | 26,035 | 29,256 | 29,690 | Peniangan | 8 | 34383 |
18.07.02 | Labuhan Maringgai | 194.99 | 61,158 | 76,849 | 78,500 | Labuhan Maringgai | 11 | 34198 |
18.07.16 | Mataram Baru | 79.56 | 26,672 | 31,547 | 32,640 | Mataram Baru | 7 | 34199 |
18.07.15 | Bandar Sribhawono | 185.71 | 46,133 | 51,396 | 53,050 | Sribhawono | 7 | 34389 |
18.07.17 | Melinting | 139.30 | 24,630 | 29,858 | 28,740 | Wana | 6 | 34377 |
18.07.18 | Gunung Pelindung | 78.52 | 21,052 | 24,565 | 23,740 | Negeri Agung | 5 | 34388 |
18.07.07 | Way Japara | 229.27 | 51,073 | 57,946 | 59,120 | Braja Sakti | 16 | 34396 |
18.07.22 | Braja Slebah | 247.61 | 21,733 | 26,824 | 25,960 | Braja Harjosari | 7 | 34196 |
Southern group | 2,344.26 | 461,993 | 546,029 | 549,770 | 116 | |||
18.07.21 | Labuhan Ratu | 485.51 | 41,386 | 51,979 | 51,040 | Labuhan Ratu | 11 | 34375 |
18.07.01 | Sukadana | 756.76 | 64,093 | 74,830 | 77,260 | Sukadana | 20 | 34194 |
18.07.14 | Bumi Agung | 73.17 | 16,931 | 20,478 | 20,660 | Donomulyo | 7 | 34182 |
18.07.13 | Batanghari Nuban | 180.69 | 40,992 | 47,712 | 48,010 | Sukaraja Nuban | 13 | 34372 |
18.07.04 | Pekalongan | 100.13 | 45,209 | 53,015 | 53,330 | Pekalongan | 12 | 34391 |
18.07.09 | Raman Utara (North Raman) |
161.37 | 35,760 | 41,314 | 41,310 | Kota Raman | 11 | 34371 |
18.07.08 | Purbolinggo | 222.03 | 40,152 | 45,768 | 45,670 | Taman Fajar | 12 | 34192 |
18.07.23 | Way Bungur | 376.38 | 22,058 | 26,330 | 25,660 | Tambah Subur | 8 | 34373 |
Northern group | 2,356.04 | 306,581 | 361,426 | 362,940 | 94 | |||
Totals | 5,325.03 | 951,639 | 1,110,340 | 1,114,016 | Sukadana | 264 |
Notes: (a) including 3 small islands - Pulau Gosongsekopong (just offshore), and - much further east in the Java Sea - the Segama Islands comprising Pulau Segama Besar and Pulau Segama Kecil.
(b) formerly Purbolinggo Utara (or North Purbolinggo).
References
- ^ Badan Pusat Statistik, Jakarta, 28 February 2024, Kabupaten Lampung Timur Dalam Angka 2024 (Katalog-BPS 1102001.1807)
- ^ Biro Pusat Statistik, Jakarta, 2011.
- ^ Badan Pusat Statistik, Jakarta, 2021.
- ^ "Way Kambas Elephants Safari – Lampung". Indonesian Rainforest. Retrieved 22 February 2011.
- ^ "Bird Flu Outbreak Kills Fowl". Jakarta Post. 29 January 2011. Retrieved 22 February 2011.