Eichgraben
Eichgraben is a town in the district of Sankt Pölten-Land in the Austrian state of Lower Austria.
Geography
Populated places
The municipality of Eichgraben consists of the following cadastral communities: Eichgraben; while further subdivided into populated places (with population in brackets as of 1 January 2022).
- Eichgraben (239)
- Hinterleiten (1346)
- Hutten (1489)
- Ottenheim (976)
- Stein (602)
- Winkl (111)
Population
Year | Pop. | ±% |
---|---|---|
1794 | 346 | — |
1830 | 354 | +2.3% |
1869 | 578 | +63.3% |
1880 | 583 | +0.9% |
1890 | 636 | +9.1% |
1900 | 874 | +37.4% |
1910 | 1,303 | +49.1% |
1923 | 1,380 | +5.9% |
1934 | 1,737 | +25.9% |
1939 | 1,822 | +4.9% |
1951 | 2,118 | +16.2% |
1961 | 2,050 | −3.2% |
1971 | 2,321 | +13.2% |
1981 | 2,642 | +13.8% |
1991 | 3,344 | +26.6% |
2001 | 3,748 | +12.1% |
2011 | 4,309 | +15.0% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.