Ephraim Mogale Local Municipality
The municipality is named after Ephraim Phumuga Mogale, a South African freedom fighter.
Main places
The 2001 census divided the municipality into the following main places:
Place | Code | Area (km) | Population | Most spoken language |
---|---|---|---|---|
Elandskraal | 98301 | 2.34 | 5,590 | Northern Sotho |
Marble Hall | 88302 | 7.76 | 2,780 | Afrikaans |
Matlala | 98302 | 678.08 | 35,108 | Northern Sotho |
Mokerong | 98303 | 61.02 | 0 | - |
Moutse 1 | 88303 | 167.51 | 36,941 | Northern Sotho |
Nebo | 98304 | 0.25 | 1,185 | Northern Sotho |
Mokopane | 98305 | 2.62 | 1,405 | Northern Sotho |
Rahlangane Part 1 | 98306 | 61.65 | 18,695 | Northern Sotho |
Rahlangane Part 2 | 88304 | 1.58 | 39 | Northern Sotho |
Van der Merwe's Kraal | 98307 | 2.05 | 4,877 | Northern Sotho |
Remainder of the municipality | 88301 | 807.00 | 14,686 | Northern Sotho |
Politics
The municipal council consists of thirty-two members elected by mixed-member proportional representation. Sixteen councillors are elected by first-past-the-post voting in sixteen wards, while the remaining sixteen are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 1 November 2021, the African National Congress (ANC) won a majority of nineteen seats on the council.
The following table shows the results of the election.
Party | Ward | List | Total seats | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |||
African National Congress | 14,546 | 57.15 | 13 | 15,967 | 64.29 | 6 | 19 | |
Economic Freedom Fighters | 4,851 | 19.06 | 0 | 5,374 | 21.64 | 7 | 7 | |
Independent candidates | 2,947 | 11.58 | 2 | 2 | ||||
Democratic Alliance | 1,237 | 4.86 | 1 | 1,339 | 5.39 | 1 | 2 | |
Bolsheviks Party of South Africa | 389 | 1.53 | 0 | 399 | 1.61 | 1 | 1 | |
Freedom Front Plus | 382 | 1.50 | 0 | 373 | 1.50 | 1 | 1 | |
14 other parties | 1,100 | 4.32 | 0 | 1,382 | 5.56 | 0 | 0 | |
Total | 25,452 | 100.00 | 16 | 24,834 | 100.00 | 16 | 32 | |
Valid votes | 25,452 | 98.46 | 24,834 | 96.12 | ||||
Invalid/blank votes | 399 | 1.54 | 1,002 | 3.88 | ||||
Total votes | 25,851 | 100.00 | 25,836 | 100.00 | ||||
Registered voters/turnout | 58,432 | 44.24 | 58,432 | 44.22 |
Sports
Local sports teams in Ephraim Mogale Local Municipality include FC Maginim Ephraim Mogale, a football club.
References
- ^ "Contact list: Executive Mayors". Government Communication & Information System. Archived from the original on 14 July 2010. Retrieved 22 February 2012.
- ^ "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- ^ History of Ephraim Mogale
- ^ Lookup Tables - Statistics South Africa
- ^ "Election Result Table for LGE2021 — Ephraim Mogale". wikitable.frith.dev. Retrieved 2023-11-09.
- ^ The Mogaladi Group
- ^ Ephraim Mogale football