Ernsthofen
Ernsthofen is a town in the district of Amstetten in Lower Austria in Austria.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 1,075 | — |
1880 | 1,100 | +2.3% |
1890 | 1,120 | +1.8% |
1900 | 1,202 | +7.3% |
1910 | 1,177 | −2.1% |
1923 | 1,238 | +5.2% |
1934 | 1,262 | +1.9% |
1939 | 1,279 | +1.3% |
1951 | 1,316 | +2.9% |
1961 | 1,504 | +14.3% |
1971 | 1,745 | +16.0% |
1981 | 1,825 | +4.6% |
1991 | 2,004 | +9.8% |
2001 | 2,105 | +5.0% |
2005 | 2,177 | +3.4% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ Population at the beginning of the year for municipalities since 2002 (in German), Statistics Austria, January 2023, Wikidata Q27838750