Falmouth, Antigua And Barbuda
Falmouth is a coastal port town located in Saint Paul Parish on the island of Antigua, in Antigua and Barbuda. The town is located in the south of the island, at the end of Falmouth Harbour. A road links Falmouth with the nearby larger village of Liberta inland to the north. In 2018, a proposal was made for squatters who had lived on their land for ten years or more to buy their plots for $1 per 1 sq ft (0.093 m).
Demographics
Falmouth has one enumeration district, ED 71600.
Census data (2011)
Source:
Q48 Ethnic | Counts | % |
---|---|---|
African descendent | 209 | 87.17% |
Caucasian/White | 16 | 6.64% |
Mixed (Black/White) | 7 | 3.10% |
Hispanic | 7 | 3.10% |
Total | 240 | 100.00% |
Q49 Religion | Counts | % |
---|---|---|
Adventist | 14 | 5.78% |
Anglican | 120 | 50.22% |
Baptist | 17 | 7.11% |
Jehovah Witness | 2 | 0.89% |
Methodist | 8 | 3.56% |
Moravian | 2 | 0.89% |
None/no religion | 11 | 4.44% |
Pentecostal | 18 | 7.56% |
Rastafarian | 10 | 4.00% |
Roman Catholic | 17 | 7.11% |
Wesleyan Holiness | 4 | 1.78% |
Other | 10 | 4.00% |
Don't know/Not stated | 6 | 2.67% |
Total | 239 | 100.00% |
NotApp : | 1 |
Q55 Internet Use | Counts | % |
---|---|---|
Yes | 147 | 61.50% |
No | 88 | 36.73% |
Don't know/Not stated | 4 | 1.77% |
Total | 240 | 100.00% |
Q58. Country of birth | Counts | % |
---|---|---|
Africa | 1 | 0.44% |
Other Latin or North American countries | 4 | 1.77% |
Antigua and Barbuda | 182 | 76.11% |
Other Caribbean countries | 2 | 0.88% |
Canada | 2 | 0.88% |
Other European countries | 1 | 0.44% |
Dominica | 7 | 3.10% |
Dominican Republic | 4 | 1.77% |
Guyana | 2 | 0.88% |
Jamaica | 4 | 1.77% |
Monsterrat | 1 | 0.44% |
St. Kitts and Nevis | 3 | 1.33% |
St. Lucia | 1 | 0.44% |
United Kingdom | 10 | 3.98% |
USA | 12 | 4.87% |
Not Stated | 2 | 0.88% |
Total | 240 | 100.00% |
Q71 Country of Citizenship 1 | Counts | % |
---|---|---|
Antigua and Barbuda | 210 | 87.61% |
Other Caribbean countries | 2 | 0.88% |
Dominica | 3 | 1.33% |
Dominican Republic | 1 | 0.44% |
Guyana | 2 | 0.88% |
Jamaica | 2 | 0.88% |
St. Lucia | 1 | 0.44% |
United Kingdom | 5 | 2.21% |
USA | 7 | 3.10% |
Other countries | 3 | 1.33% |
Not Stated | 2 | 0.88% |
Total | 240 | 100.00% |
Q71 Country of Citizenship 2 (Country of Second Citizenship) | Counts | % |
---|---|---|
Other Caribbean countries | 4 | 13.79% |
Canada | 2 | 6.90% |
Dominica | 4 | 13.79% |
Dominican Republic | 2 | 6.90% |
Jamaica | 2 | 6.90% |
Monsterrat | 2 | 6.90% |
United Kingdom | 6 | 20.69% |
USA | 5 | 17.24% |
Other countries | 2 | 6.90% |
Total | 31 | 100.00% |
NotApp : | 209 |
Q91 Business Earning (Earnings a business made) | Counts | % |
---|---|---|
Under 1,000 $EC per month | 4 | 33.33% |
1,000 to 1,999 $EC per month | 1 | 8.33% |
2,000 to 2,999 $EC per month | 1 | 8.33% |
3,000 to 4,999 $EC per month | 1 | 8.33% |
5,000 $EC and over per month | 5 | 41.67% |
Total | 13 | 100.00% |
NotApp : | 220 | |
Missing : | 7 |
Employment status | Counts | % |
---|---|---|
Employed | 120 | 60.75% |
Unemployed | 7 | 3.76% |
Inactive | 69 | 34.95% |
Not stated | 1 | 0.54% |
Total | 197 | 100.00% |
NotApp : | 42 |
Q117 MoneyOverseas | Counts | % |
---|---|---|
Under 100 EC$ | 194 | 98.39% |
2,000 to 4,999 EC$ | 2 | 1.08% |
5,000 to 99,999 EC$ | 1 | 0.54% |
Total | 197 | 100.00% |
NotApp : | 42 |
See also
References
- ^ Staff writer (12 March 2018). "Squatters promised land for one dollar per square foot". Antigua News Room. Retrieved 29 April 2021.
- ^ "Antigua and Barbuda::Statistics Division/Redatam Webserver | Statistical Process and Dissemination Tool". redatam.org. Retrieved 2021-12-23.