21 Aug, 2019
By, Wikipedia
File:Église De Prat (09).JPG
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 09:16, 8 July 2011 | 2,304 × 3,072 (3.24 MB) | Florent Abel | Reverted to version as of 19:34, 2 February 2008 | |
20:12, 4 July 2011 | 2,304 × 3,072 (3.6 MB) | Florent Abel | perspective | ||
19:34, 2 February 2008 | 2,304 × 3,072 (3.24 MB) | Florent Abel | {{Information |Description=Église de Prat (Prat-Bonrepaux 09) |Source=travail personnel |Date= |Author= Florent Pécassou |Permission= |other_versions= }} Category:Prat-Bonrepaux |
File usage
The following page uses this file:
Global file usage
The following other wikis use this file:
- Usage on ceb.wikipedia.org
- Usage on de.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on hy.wikipedia.org
- Usage on la.wikipedia.org
- Usage on nl.wikipedia.org
- Usage on ru.wikipedia.org
- Usage on sk.wikipedia.org
- Usage on vi.wikipedia.org
- Usage on www.wikidata.org
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | PENTAX Corporation |
---|---|
Camera model | PENTAX Optio T20 |
Exposure time | 1/250 sec (0.004) |
F-number | f/4.3 |
ISO speed rating | 80 |
Date and time of data generation | 15:52, 2 February 2008 |
Lens focal length | 6.2 mm |
User comments | 476329A457403t535395B482377t563369t564380T0V13.7FR999.0WN0000WF0000m0M1
0.30.00.48R2997PM0035CM0186PO00+0PO00+0CO3500CO3400S0355Y0494R0468B0400
R 1 D 0000 F 000 Z 00 D 00 O 0 T 0 F 0 S 0 S 0000 E 0000 P 00 S 0000000 N 00 S 0000000 B 00 BV 0000 F 00 FV 0000 O 00 OV 0000 P 00000 M 00000 PN 0000 PF 0000 T 000000 S 0000 I 00 CN 0000 CF 0000 T 000000 S 0000 I 00 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 NH 0000 NL 0000 DH 0000 DL 0000 Y 0000 R 0000000 CY 0000 L 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 W 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 L 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 S 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
____Block Statistics____ BY_M: 3567 BY_MB: 3395 ROI_BY_M: 1979 ROI_BY_MB: 1973 BY_m: 0286 BY_mB: 0290 ROI_BY_m: 0375 ROI_BY_mB: 0438 BY_A: 1095.5 BY_AB: 1142.7 ROI_BY_A: 0801.3 ROI_BY_AB: 0919.1 ROI_RNBYM: 01 ROI_CNBYM: 01 ____Segment 0 Statistics____ S0Y_M: 0880 S0Y_MB: 1044 S0Y_m: 0462 S0Y_mB: 0651 S0Y_A: 0658.0 S0Y_AB: 0831.7 S0Y_MmR: 0001.90 S0Y_MmRB: 0001.60 S0Y_MAR: 0001.33 S0Y_MARB: 0001.25 S0BN: 09 S0BNB: 09 ____Segment LV____ SLV:[0]+13.05[1]+14.28[2]+12.82[3]+13.57[4]+13.35[5]+15.17[6]+13.13[7]+13.80[8]+13.43 ROI_SNLV_M: 01 ROI_SNLV_m: 02 ROI_SLV_M: +14.28 ROI_SLV_MB: +14.14 ROI_SLV_m: +12.82 ROI_SLV_mB: +12.85 ROI_SLV_A: +13.41 ROI_SLV_AB: +13.42 ROI_SdLV: 01.22 ROI_SdLVB: 00.90 ROI_SdLV2: 01.46 ROI_SdLV2B: 01.29 LVAE: +13.34 LVAEB: +13.38 ____Block LV____ BLV_M: +15.49 BLV_MB: +15.26 ROI_BLV_M: +14.64 ROI_BLV_MB: +14.48 BLV_m: +11.85 BLV_mB: +11.71 ROI_BLV_m: +12.24 ROI_BLV_mB: +12.31 BdLV: 03.64 BdLVB: 03.54 ROI_BdLV: 02.39 ROI_BdLVB: 02.17 ____Scene Classification____ SCEN: 15 SEN: 00 ISEN: 00 WY: 0822 WYB: 0946 LVC: +12.64 LVCB: +12.48 LVT: +14.48 LVTB: +14.48 CTY: 0494 MPTY: 0666 MCTY: 0848 MCTYB: 0848 MCTYKW: 0848 MLVCTY: +14.48 ____Backlight Detection____ BLLT: 0460 FDMMB: 0034454 FNOB: 037 MAG: 002702.4 IBS: 0 ____Exposure Compensation____ MATY: 0848 MAWY: 0946 R: 00.89 RM: 02490 GM: 02294 BM: 02914 BRGBM: 02914 BRGBME: 02612 ECR: 00.85 ECdLVT: -00.23 ECdLVR: -00.00 ____Histogram____ 000 0000 001 0000 002 0000 003 0000 004 0000 005 0000 006 0000 007 0000 008 0000 009 0000 010 0000 011 0000 012 0000 013 0000 014 0008 015 0007 016 0011 017 0022 018 0011 019 0016 020 0016 021 0012 022 0023 023 0016 024 0027 025 0012 026 0008 027 0008 028 0010 029 0005 030 0007 031 0011 032 0009 033 0011 034 0008 035 0008 036 0003 037 0010 038 0013 039 0009 040 0010 041 0017 042 0022 043 0013 044 0013 045 0015 046 0014 047 0013 048 0023 049 0009 050 0012 051 0018 052 0013 053 0014 054 0005 055 0010 056 0016 057 0006 058 0012 059 0014 060 0007 061 0017 062 0011 063 0013 064 0012 065 0010 066 0015 067 0012 068 0007 069 0012 070 0013 071 0013 072 0008 073 0007 074 0010 075 0013 076 0007 077 0005 078 0007 079 0004 080 0003 081 0002 082 0007 083 0008 084 0009 085 0003 086 0001 087 0006 088 0008 089 0001 090 0004 091 0003 092 0003 093 0001 094 0002 095 0002 096 0000 097 0003 098 0002 099 0000 100 0002 101 0003 102 0003 103 0000 104 0001 105 0002 106 0002 107 0004 108 0002 109 0000 110 0003 111 0002 112 0003 113 0001 114 0002 115 0002 116 0002 117 0002 118 0001 119 0000 120 0001 121 0003 122 0002 123 0001 124 0001 125 0002 126 0001 127 0002 128 0001 129 0000 130 0001 131 0002 132 0000 133 0000 134 0000 135 0004 136 0001 137 0000 138 0000 139 0002 140 0002 141 0002 142 0002 143 0000 144 0001 145 0002 146 0001 147 0002 148 0000 149 0002 150 0001 151 0003 152 0003 153 0000 154 0001 155 0000 156 0003 157 0002 158 0003 159 0000 160 0003 161 0002 162 0001 163 0000 164 0001 165 0002 166 0001 167 0001 168 0002 169 0002 170 0002 171 0000 172 0000 173 0005 174 0003 175 0001 176 0000 177 0001 178 0001 179 0004 180 0000 181 0000 182 0001 183 0001 184 0002 185 0000 186 0003 187 0002 188 0000 189 0001 190 0000 191 0002 192 0000 193 0000 194 0000 195 0002 196 0003 197 0001 198 0002 199 0000 200 0000 201 0001 202 0000 203 0002 204 0000 205 0000 206 0002 207 0002 208 0002 209 0001 210 0002 211 0000 212 0001 213 0001 214 0004 215 0000 216 0004 217 0001 218 0000 219 0000 220 0002 221 0000 222 0002 223 0003 224 0002 225 0001 226 0001 227 0001 228 0002 229 0000 230 0000 231 0001 232 0001 233 0000 234 0001 235 0000 236 0000 237 0000 238 0000 239 0000 240 0000 241 0000 242 0000 243 0000 244 0000 245 0000 246 0000 247 0000 248 0000 249 0000 250 0000 251 0000 252 0000 253 0000 254 0000 255 0000 256HMEAN: 0068.4 HMEAN: 1094.4 256HMEDIAN: 0054 HMEDIAN: 0864 256HBHMI: 0024 HBHMI: 0384 256HTHMI: 0173 HTHMI: 2768 Y: 2850 3024 3395 2703 2013 0384 0290 2167 1973 1061 0837 0840 0475 0341 1833 1641 0669 0782 0882 0590 0411 1223 0819 0651 0842 1005 0438 0375 1127 1080 0776 0835 1044 0714 0463 1092 1079 1102 0987 1146 0711 0491 1054 1245 1488 1740 2390 0594 0322 R: 3420 3854 4222 3294 2547 0561 0414 2542 2490 1516 1226 1232 0655 0475 2126 1971 0987 1112 1241 0764 0557 1416 1160 0976 1187 1385 0625 0537 1275 1301 1116 1187 1437 0914 0621 1239 1271 1560 1417 1632 0959 0661 1210 1351 1539 1814 3006 0787 0459 G: 3375 3488 3975 3211 2369 0430 0326 2565 2294 1202 0940 0937 0542 0393 2161 1925 0740 0878 0993 0684 0478 1419 0911 0716 0951 1141 0494 0432 1305 1244 0869 0942 1189 0834 0542 1262 1246 1259 1121 1305 0827 0573 1214 1456 1771 2082 2789 0686 0366 B: 4117 4597 4927 3712 2716 0524 0408 3281 2914 1409 1108 1152 0650 0434 2904 2523 0963 1108 1274 0839 0512 2117 1239 0930 1181 1425 0605 0442 2048 1837 1096 1160 1466 0982 0571 1995 1883 1415 1272 1478 0910 0606 1930 2283 2659 2983 3457 0825 0423 Y: 3155 3228 3567 2921 2132 0326 0286 2376 1979 1000 0719 0680 0431 0329 1911 1644 0482 0618 0704 0563 0406 1141 0619 0462 0679 0839 0375 0359 1014 0913 0590 0668 0880 0701 0464 0975 0932 0985 0848 1013 0709 0504 0944 1143 1444 1734 2421 0563 0306 R: 3860 4179 4672 3515 2540 0428 0366 2583 2428 1342 0950 0889 0537 0420 2003 1773 0619 0769 0866 0661 0512 1103 0750 0605 0846 1030 0484 0478 0918 0907 0750 0841 1084 0830 0584 0878 0885 1285 1116 1328 0896 0637 0852 0993 1273 1592 2958 0684 0400 G: 3684 3688 4067 3477 2566 0384 0338 2877 2314 1163 0846 0799 0514 0396 2316 1988 0564 0730 0834 0676 0490 1383 0728 0537 0804 0997 0441 0430 1231 1103 0694 0790 1047 0844 0561 1184 1129 1167 1001 1199 0846 0607 1143 1398 1776 2133 2854 0672 0363 B: 4805 5045 5526 4050 2783 0411 0367 3537 2983 1292 0882 0856 0556 0370 3000 2509 0664 0837 0968 0771 0455 2012 0913 0622 0907 1129 0486 0370 1916 1588 0792 0882 1174 0929 0523 1856 1678 1182 1017 1206 0856 0573 1809 2179 2629 2997 3481 0748 0360 |AFJ:0513,0467,0404,0332,0249,0151,0063; Z:1; E:980.53; S:0180; C:0; V:0508,00454834 0504,00489625 0500,00508796 0496,00506599 0492,00483337 V4:0504,00438988 0500,00458720 0496,00459085 0492,00439320 P:0498; R:0x10002 5; R:0x10001 |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Microsoft Windows Photo Gallery 6.0.6000.16386 |
File change date and time | 18:03, 2 February 2008 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 15:52, 2 February 2008 |
Meaning of each component |
|
Image compression mode | 3.7884216308594 |
Exposure bias | 0 |
Maximum land aperture | 2.9 APEX (f/2.73) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, auto mode |
Supported Flashpix version | 1 |
Color space | sRGB |
Scene type | A directly photographed image |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 0 |
Focal length in 35 mm film | 37 mm |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Distant view |