Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:01R 2010 Track.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2010-10-25–2010-10-31 Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center. Author Keith Edkins Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SI012010,                01R,     26,
20101025, 0000,  , DB,  9.2N,  87.0E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101025, 0600,  , DB,  9.4N,  87.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101025, 1200,  , TD,  9.5N,  86.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101025, 1800,  , TD,  9.7N,  86.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101026, 0000,  , TD,  9.9N,  86.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101026, 0600,  , TD, 10.4N,  86.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101026, 1200,  , TS, 10.9N,  86.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101026, 1800,  , TS, 11.3N,  86.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101027, 0000,  , TS, 11.8N,  85.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101027, 0600,  , TS, 12.3N,  85.2E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101027, 1200,  , TS, 12.7N,  84.6E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101027, 1800,  , TD, 12.9N,  83.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101028, 0000,  , TD, 13.2N,  82.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101028, 0600,  , TD, 13.5N,  81.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101028, 1200,  , TD, 13.9N,  80.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101028, 1800,  , TD, 14.5N,  79.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101029, 0000,  , TD, 14.8N,  78.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101029, 0600,  , TD, 14.9N,  77.5E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101029, 1200,  , TD, 14.9N,  76.4E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101029, 1800,  , DB, 14.8N,  75.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101030, 0000,  , DB, 14.8N,  74.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101030, 0600,  , DB, 14.8N,  73.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101030, 1200,  , DB, 14.8N,  72.4E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101030, 1800,  , DB, 14.7N,  71.5E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101031, 0000,  , DB, 14.4N,  70.7E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101031, 0600,  , DB, 14.1N,  69.9E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

813b1fa70c3a649df6b0bbb8361f30f6e449da5d

103,343 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current21:43, 25 May 2020Thumbnail for version as of 21:43, 25 May 20202,700 × 1,669 (101 KB)Supportstorm2700 px
16:51, 21 January 2012Thumbnail for version as of 16:51, 21 January 20121,024 × 633 (26 KB)CyclonebiskitJTWC best track
09:31, 3 November 2010Thumbnail for version as of 09:31, 3 November 20101,024 × 633 (31 KB)Keith EdkinsUse NRL data from KML file
18:35, 30 October 2010Thumbnail for version as of 18:35, 30 October 20101,024 × 633 (54 KB)Keith Edkins{{Information |Description={{en|Track map of Tropical Depression 01R of the [[w:2010–11 South-West Indian Ocean cyclone season|2010–11 South-West Indian Ocean cyclone season

The following 2 pages use this file:

Global file usage

The following other wikis use this file:

Retrieved from "https://en.wikipedia.org/key/File:01R_2010_track.png"