21 Aug, 2019
By, Wikipedia
File:Abbaye De Saint-Sever-de-Rustan (Hautes-Pyrénées, France).jpg
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:16, 8 July 2009 | 3,072 × 2,304 (3.39 MB) | Florent Abel | {{Information |Description={{en|1=Saint-Sever-de-Rustan Abbey}} {{fr|1=Abbaye de Saint-Sever-de-Rustan (Hautes-Pyrénées, France)}} |Source=travail personnel (own work) |Author=Florent Pécassou |Date= |Permission= |other_vers |
File usage
The following page uses this file:
Global file usage
The following other wikis use this file:
- Usage on fr.wikipedia.org
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | PENTAX Corporation |
---|---|
Camera model | PENTAX Optio T20 |
Exposure time | 1/250 sec (0.004) |
F-number | f/5.2 |
ISO speed rating | 80 |
Date and time of data generation | 16:57, 8 July 2009 |
Lens focal length | 9 mm |
User comments | 471333A441428t516420B444440t518431t516420T0V14.6FR999.0WN0000WF0000m0M1
0.30.00.48R2997PM0035CM0186PO00+0PO00+0CO3500CO3400S0355Y0494R0468B0400
R 1 D 0000 F 000 Z 00 D 00 O 0 T 0 F 0 S 0 S 0000 E 0000 P 00 S 0000000 N 00 S 0000000 B 00 BV 0000 F 00 FV 0000 O 00 OV 0000 P 00000 M 00000 PN 0000 PF 0000 T 000000 S 0000 I 00 CN 0000 CF 0000 T 000000 S 0000 I 00 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 NH 0000 NL 0000 DH 0000 DL 0000 Y 0000 R 0000000 CY 0000 L 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 W 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 L 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 S 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
____Block Statistics____ BY_M: 3513 BY_MB: 3687 ROI_BY_M: 3513 ROI_BY_MB: 3687 BY_m: 0179 BY_mB: 0323 ROI_BY_m: 0193 ROI_BY_mB: 0360 BY_A: 1424.8 BY_AB: 1659.4 ROI_BY_A: 1367.0 ROI_BY_AB: 1603.5 ROI_RNBYM: 02 ROI_CNBYM: 02 ____Segment 0 Statistics____ S0Y_M: 3513 S0Y_MB: 3629 S0Y_m: 0423 S0Y_mB: 0728 S0Y_A: 1253.8 S0Y_AB: 1525.0 S0Y_MmR: 0008.30 S0Y_MmRB: 0004.98 S0Y_MAR: 0002.80 S0Y_MARB: 0002.37 S0BN: 05 S0BNB: 06 ____Segment LV____ SLV:[0]+14.31[1]+15.15[2]+15.56[3]+12.24[4]+12.96[5]+15.34[6]+15.48[7]+12.33[8]+12.89 ROI_SNLV_M: 02 ROI_SNLV_m: 03 ROI_SLV_M: +15.56 ROI_SLV_MB: +15.17 ROI_SLV_m: +12.24 ROI_SLV_mB: +12.58 ROI_SLV_A: +14.04 ROI_SLV_AB: +13.96 ROI_SdLV: 01.24 ROI_SdLVB: 01.05 ROI_SdLV2: 03.31 ROI_SdLV2B: 02.59 LVAE: +14.43 LVAEB: +14.18 ____Block LV____ BLV_M: +15.79 BLV_MB: +15.38 ROI_BLV_M: +15.79 ROI_BLV_MB: +15.38 BLV_m: +11.50 BLV_mB: +11.87 ROI_BLV_m: +11.61 ROI_BLV_mB: +12.03 BdLV: 04.29 BdLVB: 03.51 ROI_BdLV: 04.18 ROI_BdLVB: 03.35 ____Scene Classification____ SCEN: 11 SEN: 00 ISEN: 00 WY: 0881 WYB: 1156 LVC: +12.96 LVCB: +12.48 LVT: +14.18 LVTB: +14.18 CTY: 0494 MPTY: 0666 MCTY: 0831 MCTYB: 0831 MCTYKW: 0831 MLVCTY: +14.18 ____Backlight Detection____ BLLT: 0802 FDMMB: 0034454 FNOB: 054 MAG: 001851.6 IBS: 1 ____Exposure Compensation____ MATY: 0831 MAWY: 1156 R: 00.71 RM: 04849 GM: 04095 BM: 06445 BRGBM: 06445 BRGBME: 04633 ECR: 00.48 ECdLVT: -01.05 ECdLVR: -00.00 ____Histogram____ 000 0000 001 0000 002 0000 003 0000 004 0000 005 0000 006 0000 007 0000 008 0000 009 0000 010 0000 011 0000 012 0000 013 0000 014 0000 015 0002 016 0002 017 0005 018 0007 019 0018 020 0010 021 0013 022 0012 023 0018 024 0006 025 0009 026 0008 027 0007 028 0010 029 0016 030 0016 031 0017 032 0022 033 0019 034 0026 035 0022 036 0023 037 0018 038 0019 039 0016 040 0016 041 0012 042 0011 043 0013 044 0016 045 0022 046 0011 047 0013 048 0013 049 0010 050 0013 051 0010 052 0013 053 0012 054 0009 055 0013 056 0008 057 0008 058 0007 059 0005 060 0004 061 0003 062 0005 063 0009 064 0005 065 0001 066 0004 067 0004 068 0001 069 0004 070 0004 071 0004 072 0003 073 0006 074 0001 075 0003 076 0002 077 0001 078 0005 079 0004 080 0001 081 0003 082 0000 083 0001 084 0002 085 0002 086 0002 087 0003 088 0000 089 0001 090 0001 091 0002 092 0002 093 0000 094 0001 095 0001 096 0001 097 0003 098 0001 099 0000 100 0001 101 0000 102 0000 103 0000 104 0000 105 0000 106 0002 107 0000 108 0001 109 0000 110 0000 111 0003 112 0001 113 0000 114 0001 115 0000 116 0001 117 0000 118 0000 119 0000 120 0000 121 0001 122 0001 123 0000 124 0002 125 0001 126 0001 127 0000 128 0000 129 0000 130 0002 131 0000 132 0000 133 0000 134 0001 135 0001 136 0000 137 0000 138 0000 139 0000 140 0000 141 0001 142 0000 143 0000 144 0000 145 0001 146 0000 147 0001 148 0001 149 0000 150 0001 151 0001 152 0000 153 0000 154 0000 155 0000 156 0001 157 0000 158 0002 159 0001 160 0000 161 0000 162 0000 163 0000 164 0000 165 0000 166 0000 167 0000 168 0000 169 0002 170 0001 171 0002 172 0001 173 0000 174 0000 175 0000 176 0001 177 0001 178 0000 179 0001 180 0000 181 0001 182 0001 183 0003 184 0000 185 0002 186 0000 187 0002 188 0003 189 0000 190 0000 191 0000 192 0000 193 0001 194 0000 195 0000 196 0001 197 0001 198 0000 199 0001 200 0001 201 0001 202 0001 203 0002 204 0000 205 0001 206 0000 207 0002 208 0001 209 0005 210 0002 211 0001 212 0004 213 0002 214 0003 215 0011 216 0017 217 0027 218 0018 219 0021 220 0022 221 0017 222 0011 223 0010 224 0011 225 0010 226 0007 227 0004 228 0007 229 0006 230 0003 231 0004 232 0002 233 0001 234 0002 235 0001 236 0000 237 0001 238 0001 239 0003 240 0006 241 0003 242 0000 243 0001 244 0002 245 0003 246 0001 247 0006 248 0001 249 0005 250 0003 251 0003 252 0002 253 0004 254 0001 255 0009 256HMEAN: 0100.8 HMEAN: 1612.8 256HMEDIAN: 0052 HMEDIAN: 0832 256HBHMI: 0034 HBHMI: 0544 256HTHMI: 0217 HTHMI: 3472 Y: 3481 3495 3525 3485 3517 3567 3129 2670 2943 3604 3459 3687 3627 2946 0587 0735 3629 2049 2435 2200 2441 0344 0452 1497 1029 0743 1051 1166 0323 0360 0728 0758 0857 0861 0819 0464 0515 0704 0686 0756 0724 0628 0522 0542 0721 0670 0820 0809 0553 R: 3691 3744 3902 3702 3893 4273 3284 3467 3904 4360 4151 4849 5010 3060 0851 0984 5383 3033 4036 3357 3870 0527 0667 2300 1557 1120 1628 1722 0499 0563 1141 1138 1260 1278 1200 0658 0738 1056 0994 1145 1129 0929 0777 0821 1133 1023 1226 1212 0837 G: 4095 4095 4095 4095 4095 4094 3757 3007 3286 4095 3942 4095 3989 3539 0661 0847 3893 2235 2547 2380 2581 0379 0506 1655 1161 0830 1151 1300 0355 0393 0797 0846 0962 0967 0928 0537 0593 0789 0782 0842 0796 0708 0596 0610 0791 0747 0919 0903 0613 B: 6322 6385 6426 6349 6344 6144 5134 4441 4913 6446 6169 6445 6092 4902 0759 0989 6012 3114 3558 3262 3759 0450 0581 1899 1168 0927 1388 1555 0427 0480 0927 0951 1094 1075 0990 0519 0590 0861 0811 0951 0916 0771 0576 0628 0900 0808 1014 1023 0719 Y: 3314 3311 3277 3222 3276 3316 2755 2480 2798 3397 3272 3511 3412 2572 0437 0570 3513 1791 2226 2019 2195 0202 0277 1154 0701 0457 0847 0935 0179 0193 0423 0478 0542 0565 0566 0300 0318 0390 0411 0468 0444 0432 0355 0349 0410 0410 0520 0507 0321 R: 3111 3093 3045 2950 3141 3589 2722 2916 3359 3383 3327 4065 4261 2453 0596 0692 4622 2345 3560 2821 3194 0283 0372 1693 1016 0635 1256 1244 0253 0274 0616 0671 0740 0787 0786 0389 0414 0531 0541 0658 0655 0589 0495 0497 0598 0582 0724 0717 0449 G: 4083 4083 4044 3991 4023 3959 3374 2890 3242 4094 3938 4094 3908 3167 0506 0682 3921 2033 2360 2258 2400 0233 0325 1302 0810 0533 0944 1083 0206 0221 0483 0553 0631 0656 0661 0361 0382 0460 0490 0541 0504 0508 0418 0406 0469 0477 0605 0585 0370 B: 5456 5456 5415 5318 5346 5370 4386 4049 4549 5886 5551 5856 5527 4164 0537 0741 5980 2801 3318 3019 3416 0244 0329 1436 0738 0518 1111 1226 0217 0238 0491 0564 0645 0650 0631 0301 0324 0425 0438 0542 0515 0475 0353 0367 0461 0446 0587 0595 0383 |AFJ:0513,0467,0404,0332,0249,0151,0063; Z:3; E:1209.89; S:0180; C:0; V:0397,01037279 0388,01220236 0379,01314054 0371,01248415 V4:0397,00869265 0388,01016707 0379,01093317 0371,01042382 P:0378; R:0x10001 €€@ |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Optio T20 Ver 1.00 |
File change date and time | 16:57, 8 July 2009 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 16:57, 8 July 2009 |
Meaning of each component |
|
Image compression mode | 3.9615896719473 |
Exposure bias | 0 |
Maximum land aperture | 2.9 APEX (f/2.73) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, auto mode |
Supported Flashpix version | 1 |
Color space | sRGB |
Scene type | A directly photographed image |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 0 |
Focal length in 35 mm film | 54 mm |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Distant view |