File:Aden Colony Dependencies.png
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 12:53, 26 October 2020 | 515 × 507 (143 KB) | AlMahra67 | Revert to previous map design | |
13:27, 12 October 2020 | 683 × 665 (76 KB) | AlMahra67 | Correct location of Aden Map derived from: File:BlankMap-World6.svg | ||
20:48, 4 March 2013 | 515 × 507 (140 KB) | Lubiesque | Reverted to version as of 20:44, 4 March 2013 | ||
20:45, 4 March 2013 | 515 × 507 (140 KB) | Lubiesque | Reverted to version as of 20:41, 4 March 2013 | ||
20:44, 4 March 2013 | 515 × 507 (140 KB) | Lubiesque | Muscat & Oman | ||
20:41, 4 March 2013 | 515 × 507 (140 KB) | Lubiesque | {{Information |Description ={{en|1=Aden Colony included the islands of Kamaran, Perim and Kuria Muria}} |Source =Own work |Author =Own work |Date = |Permission = |other_versions = }} | ||
16:22, 4 March 2013 | 515 × 507 (140 KB) | Lubiesque | User created page with UploadWizard |
File usage
The following 4 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on ar.wikipedia.org
- Usage on de.wikipedia.org
- Usage on es.wikipedia.org
- Usage on fa.wikipedia.org
- Usage on fi.wikipedia.org
- Usage on he.wikipedia.org
- Usage on hy.wikipedia.org
- Usage on id.wikipedia.org
- Usage on it.wikipedia.org
- Usage on pl.wikipedia.org
- Usage on ru.wikipedia.org
- Usage on sr.wikipedia.org
- Usage on uk.wikipedia.org
- Usage on ur.wikipedia.org