Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:Ana 2014 Track.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2014-10-13–2014-10-28 Source Created by Krit-tonkla using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Central Pacific Hurricane Center. Author Krit-tonkla Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
CP022014,                ANA,     61,
20141013, 0600,  , LO, 11.8N, 140.9W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141013, 1200,  , LO, 12.1N, 141.6W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141013, 1800,  , TD, 12.4N, 142.0W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141014, 0000,  , TS, 12.7N, 142.3W,  35, 1005,   10,   10,   20,   20,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141014, 0600,  , TS, 13.0N, 142.7W,  40, 1003,   20,   20,   20,   20,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141014, 1200,  , TS, 13.5N, 143.3W,  45, 1000,   30,   30,   20,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141014, 1800,  , TS, 13.8N, 143.9W,  55,  996,   50,   40,   40,   50,   20,   10,   10,   20,    0,    0,    0,    0,     NHC,
20141015, 0000,  , TS, 14.0N, 144.6W,  55,  996,   50,   40,   20,   40,   20,   20,    0,   20,    0,    0,    0,    0,     NHC,
20141015, 0600,  , TS, 14.1N, 145.3W,  60,  994,   60,   45,   35,   55,   25,   20,   20,   25,    0,    0,    0,    0,     NHC,
20141015, 1200,  , TS, 14.2N, 146.1W,  60,  994,   55,   50,   40,   55,   25,   25,   20,   25,    0,    0,    0,    0,     NHC,
20141015, 1800,  , TS, 14.3N, 147.0W,  60,  994,   55,   50,   40,   55,   25,   25,   20,   25,    0,    0,    0,    0,     NHC,
20141016, 0000,  , TS, 14.1N, 148.0W,  55,  998,   55,   50,   40,   55,   25,   25,   20,   25,    0,    0,    0,    0,     NHC,
20141016, 0600,  , TS, 14.0N, 148.9W,  50, 1000,   50,   50,   40,   50,   20,   20,   10,   20,    0,    0,    0,    0,     NHC,
20141016, 1200,  , TS, 14.0N, 149.7W,  50, 1000,   50,   50,   40,   50,   20,   20,   10,   20,    0,    0,    0,    0,     NHC,
20141016, 1800,  , TS, 14.1N, 150.5W,  50, 1000,   50,   50,   40,   50,   20,   20,   10,   20,    0,    0,    0,    0,     NHC,
20141017, 0000,  , TS, 14.4N, 151.4W,  50, 1000,   50,   50,   40,   50,   20,   20,   10,   20,    0,    0,    0,    0,     NHC,
20141017, 0600,  , TS, 14.9N, 152.5W,  55,  998,   60,   60,   30,   40,   20,   20,   10,   10,    0,    0,    0,    0,     NHC,
20141017, 1200,  , TS, 15.4N, 153.7W,  60,  992,   70,   60,   30,   50,   25,   20,   10,   25,    0,    0,    0,    0,     NHC,
20141017, 1800,  , HU, 16.0N, 154.8W,  65,  990,   80,   60,   30,   80,   30,   20,   10,   30,   20,   10,    0,   20,     NHC,
20141018, 0000,  , HU, 16.6N, 156.2W,  70,  989,   80,   60,   30,   90,   45,   30,   20,   45,   20,    0,    0,   20,     NHC,
20141018, 0600,  , HU, 17.5N, 157.0W,  75,  985,   80,   60,   40,  100,   40,   20,   10,   40,   20,   10,    0,   20,     NHC,
20141018, 1200,  , HU, 18.2N, 157.7W,  70,  986,   90,   90,   40,   80,   30,   30,   10,   20,   20,   20,    0,   10,     NHC,
20141018, 1800,  , HU, 19.0N, 158.5W,  70,  988,   90,   60,   40,   90,   40,   20,   10,   40,   20,   15,    0,   20,     NHC,
20141019, 0000,  , HU, 19.6N, 158.9W,  70,  989,   90,   60,   40,   60,   45,   20,   10,   30,   15,   10,    0,   20,     NHC,
20141019, 0600,  , HU, 20.1N, 159.2W,  70,  989,   90,   60,   40,   70,   45,   20,   10,   30,   20,   10,    0,   20,     NHC,
20141019, 1200,  , HU, 20.6N, 159.6W,  70,  989,   90,   60,   40,   70,   40,   20,   20,   30,   20,   10,    0,   20,     NHC,
20141019, 1800,  , HU, 20.7N, 160.2W,  65,  992,   90,   60,   40,   70,   40,   20,   20,   30,   10,    0,    0,   10,     NHC,
20141020, 0000,  , TS, 20.7N, 160.9W,  60,  994,   90,   60,   40,   70,   40,   20,   20,   30,    0,    0,    0,    0,     NHC,
20141020, 0600,  , TS, 20.7N, 161.8W,  60,  995,   90,   60,   40,   70,   40,   20,   20,   30,    0,    0,    0,    0,     NHC,
20141020, 1200,  , TS, 20.7N, 162.7W,  60,  995,   90,   60,   30,   80,   40,   20,   20,   30,    0,    0,    0,    0,     NHC,
20141020, 1800,  , TS, 20.6N, 163.4W,  55,  996,   90,   60,   30,   80,   40,   20,   20,   30,    0,    0,    0,    0,     NHC,
20141021, 0000,  , TS, 20.5N, 164.0W,  50,  997,  100,   60,   30,   90,   30,   10,   10,   20,    0,    0,    0,    0,     NHC,
20141021, 0600,  , TS, 20.7N, 164.7W,  45,  999,   80,   50,   25,   70,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141021, 1200,  , TS, 20.8N, 165.4W,  40, 1002,   80,   50,   25,   70,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141021, 1800,  , TS, 20.9N, 165.7W,  35, 1005,   90,   70,   20,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141022, 0000,  , TS, 21.6N, 166.1W,  35, 1005,  110,   90,    0,  100,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141022, 0600,  , TS, 22.0N, 166.8W,  35, 1005,  110,   90,    0,  100,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141022, 1200,  , TS, 22.6N, 167.1W,  35, 1005,  110,   90,    0,  110,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141022, 1800,  , TS, 23.4N, 167.3W,  35, 1005,  130,   90,    0,  110,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141023, 0000,  , TS, 24.4N, 167.7W,  35, 1005,  130,   90,    0,  110,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141023, 0600,  , TS, 25.5N, 168.2W,  40, 1002,  130,   90,    0,  110,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141023, 1200,  , TS, 26.1N, 168.9W,  45,  998,  120,   90,   10,  100,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141023, 1800,  , TS, 26.7N, 169.5W,  45,  999,  120,  100,   20,  100,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141024, 0000,  , TS, 27.1N, 169.9W,  45, 1000,   80,   50,   30,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141024, 0600,  , TS, 27.6N, 170.2W,  45, 1000,   80,   60,   30,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141024, 1200,  , TS, 28.2N, 169.9W,  50,  999,   85,   75,   30,   55,   20,   20,    0,    0,    0,    0,    0,    0,     NHC,
20141024, 1800,  , TS, 29.1N, 169.4W,  55,  996,   90,   80,   30,   50,   20,   20,    0,    0,    0,    0,    0,    0,     NHC,
20141025, 0000,  , HU, 30.2N, 168.5W,  65,  988,   90,   90,   60,   40,   40,   40,   30,   20,   20,   20,   20,    0,     NHC,
20141025, 0600,  , HU, 31.7N, 166.8W,  65,  987,  100,  100,   70,   45,   45,   45,   35,   20,   20,   20,   20,    0,     NHC,
20141025, 1200,  , HU, 33.4N, 164.6W,  65,  987,  100,  120,   90,   45,   45,   50,   40,   20,   20,   25,   20,    0,     NHC,
20141025, 1800,  , HU, 35.2N, 162.2W,  65,  987,  100,  120,   90,   45,   45,   50,   40,   20,   20,   25,   20,    0,     NHC,
20141026, 0000,  , TS, 37.0N, 159.1W,  60,  986,  110,  130,  100,   45,   45,   50,   40,    0,    0,    0,    0,    0,     NHC,
20141026, 0600,  , TS, 38.9N, 154.9W,  55,  989,  180,  210,  150,   30,   30,  110,   60,    0,    0,    0,    0,    0,     NHC,
20141026, 1200,  , EX, 41.2N, 150.2W,  55,  992,  180,  270,  150,   30,   30,  150,    0,    0,    0,    0,    0,    0,     NHC,
20141026, 1800,  , EX, 44.7N, 145.6W,  50,  992,  260,  470,  500,   30,  150,  260,    0,    0,    0,    0,    0,    0,     OPC,
20141027, 0000,  , EX, 46.5N, 144.5W,  40,  989,  310,  540,  500,   90,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20141027, 0600,  , EX, 48.0N, 142.6W,  40,  987,  310,  600,  490,  120,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20141027, 1200,  , EX, 48.8N, 142.0W,  50,  983,  460,  650,  460,  130,  130,    0,    0,    0,    0,    0,    0,    0,     OPC,
20141027, 1800,  , EX, 48.9N, 140.7W,  50,  982,  540,  650,  460,  180,  100,  100,    0,    0,    0,    0,    0,    0,     OPC,
20141028, 0000,  , EX, 48.1N, 139.8W,  50,  985,  540,  640,  450,  180,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20141028, 0600,  , EX, 48.5N, 136.4W,  50,  988,  250,  620,  450,  180,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,


Licensing

Public domain This work has been released into the public domain by its author, Krit-tonkla. This applies worldwide.
In some countries this may not be legally possible; if so:
Krit-tonkla grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

62dcdce251d90c5eb17dbc0342c16652d6848335

177,953 byte

2,700 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current05:26, 5 December 2020Thumbnail for version as of 05:26, 5 December 20202,700 × 2,700 (174 KB)SupportstormRemoved basin boundaries, corrections from WPC coded surface products
07:50, 18 March 2019Thumbnail for version as of 07:50, 18 March 20192,700 × 2,677 (209 KB)SupportstormCouldn't find the ET track source Cyclonebiskit had. The ones uploaded now were the points used by the OPC operationally
08:33, 5 September 2015Thumbnail for version as of 08:33, 5 September 20153,000 × 3,000 (3.11 MB)CyclonebiskitAdd operational ET portion (CPHC TCR simply cuts it off rather than dissipates)
17:17, 16 August 2015Thumbnail for version as of 17:17, 16 August 20153,000 × 2,627 (157 KB)CyclonebiskitTCR update
13:26, 27 October 2014Thumbnail for version as of 13:26, 27 October 20142,000 × 1,612 (96 KB)Cyclonebiskitupdate
06:02, 25 October 2014Thumbnail for version as of 06:02, 25 October 20143,000 × 1,854 (103 KB)Krit-tonkla10-25 00Z
09:16, 19 October 2014Thumbnail for version as of 09:16, 19 October 20143,000 × 1,854 (89 KB)Krit-tonkla{{Information |Description ={{en|1={{WPTC track map | author = {{subst:REVISIONUSER}} | name = Hurricane Ana | article = Hurricane Ana (2014) | season = 2014 Pacific hurricane season | start = 2014-10-10 | end = 2014-10-19 | othersource=Track...
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:

Retrieved from "https://en.wikipedia.org/key/File:Ana_2014_track.png"