Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:Betsy 1965 Track.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1965-08-27–1965-09-13 Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center. Author Supportstorm Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
./track --id 3 --name BETSY --year 1965 --format hurdat2 --input HURDAT2
AL031965,              BETSY,     74,
19650827, 0000,  , TD, 11.0N,  50.5W,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650827, 0600,  , TD, 11.2N,  51.8W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650827, 1200,  , TD, 11.4N,  53.1W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650827, 1800,  , TD, 11.7N,  54.5W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650828, 0000,  , TD, 12.1N,  56.1W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650828, 0600,  , TD, 12.8N,  57.9W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650828, 1200,  , TD, 14.0N,  59.8W,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650828, 1800,  , TD, 15.1N,  61.1W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650829, 0000,  , TD, 16.2N,  62.0W,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650829, 0600,  , TS, 17.6N,  62.7W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650829, 0800, L, TS, 17.9N,  62.9W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650829, 0900, L, TS, 18.2N,  63.0W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650829, 1200,  , TS, 19.2N,  63.5W,  40, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650829, 1800,  , TS, 20.5N,  64.3W,  55,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650830, 0000,  , TS, 21.2N,  64.8W,  55,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650830, 0600,  , TS, 21.8N,  65.1W,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650830, 1200,  , TS, 22.4N,  65.5W,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650830, 1800,  , TS, 22.6N,  65.7W,  60,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650831, 0000,  , TS, 22.7N,  65.8W,  60,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650831, 0600,  , TS, 22.8N,  65.8W,  60,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650831, 1200,  , TS, 22.5N,  66.0W,  55,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650831, 1800,  , TS, 22.5N,  66.0W,  55,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650901, 0000,  , HU, 22.5N,  66.0W,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650901, 0600,  , HU, 22.3N,  66.6W,  70,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650901, 1200,  , HU, 22.2N,  67.4W,  70,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650901, 1800,  , HU, 22.3N,  68.0W,  70,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650902, 0000,  , HU, 22.5N,  68.5W,  85,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650902, 0600,  , HU, 22.6N,  69.3W, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650902, 1200,  , HU, 22.8N,  70.2W, 120,  942,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650902, 1800,  , HU, 23.4N,  70.9W, 115,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650903, 0000,  , HU, 24.1N,  71.5W, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650903, 0600,  , HU, 24.7N,  72.2W, 100,  959,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650903, 1200,  , HU, 25.4N,  72.9W, 100,  955,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650903, 1800,  , HU, 26.3N,  73.7W, 105,  950,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650904, 0000,  , HU, 26.9N,  74.3W, 105,  951,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650904, 0600,  , HU, 27.4N,  74.8W, 105,  946,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650904, 1200,  , HU, 28.1N,  75.3W, 105,  951,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650904, 1800,  , HU, 28.7N,  75.6W, 105,  946,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650905, 0000,  , HU, 28.9N,  75.5W, 105,  943,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650905, 0600,  , HU, 29.0N,  75.3W, 100,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650905, 1200,  , HU, 28.9N,  75.3W,  95,  952,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650905, 1800,  , HU, 28.7N,  75.4W,  85,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650906, 0000,  , HU, 28.1N,  75.5W,  80,  973,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650906, 0600,  , HU, 27.5N,  75.9W,  90,  963,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650906, 1200,  , HU, 26.9N,  76.3W,  90,  966,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650906, 1800,  , HU, 26.2N,  76.7W, 100,  959,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650907, 0000,  , HU, 25.8N,  76.7W, 105,  956,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650907, 0600,  , HU, 25.6N,  77.0W, 105,  954,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650907, 1200,  , HU, 25.3N,  77.2W, 105,  957,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650907, 1800,  , HU, 25.3N,  77.9W, 105,  952,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650907, 2000, L, HU, 25.3N,  78.1W, 105,  952,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650908, 0000,  , HU, 25.2N,  78.6W,  95,  961,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650908, 0600,  , HU, 25.1N,  79.5W,  95,  958,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650908, 1100, L, HU, 25.0N,  80.5W, 100,  952,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650908, 1200,  , HU, 25.0N,  80.6W, 100,  952,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650908, 1800,  , HU, 25.2N,  82.0W, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650909, 0000,  , HU, 25.5N,  83.6W, 100,  954,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650909, 0600,  , HU, 25.9N,  85.3W, 100,  950,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650909, 1200,  , HU, 26.5N,  86.9W, 100,  951,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650909, 1800,  , HU, 27.4N,  88.1W, 100,  953,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650910, 0000,  , HU, 28.4N,  89.2W, 115,  946,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650910, 0400, L, HU, 29.2N,  90.1W, 115,  946,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650910, 0600,  , HU, 29.6N,  90.6W,  95,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650910, 1200,  , HU, 30.7N,  91.7W,  65,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650910, 1800,  , TS, 32.0N,  92.2W,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650911, 0000,  , TS, 33.1N,  92.0W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650911, 0600,  , TD, 34.0N,  91.5W,  30,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650911, 1200,  , TD, 34.7N,  90.9W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650911, 1800,  , TD, 35.5N,  90.0W,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650912, 0000,  , EX, 36.3N,  89.0W,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650912, 0600,  , EX, 37.2N,  87.8W,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650912, 1200,  , EX, 38.0N,  86.5W,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650912, 1800,  , EX, 38.7N,  84.8W,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19650913, 0000,  , EX, 39.0N,  83.0W,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

159da70b8b87e830148050666bf58d344a93b7dc

2,741,139 byte

1,985 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current01:30, 23 November 2019Thumbnail for version as of 01:30, 23 November 20192,700 × 1,985 (2.61 MB)Supportstorm2019 reanalysis
20:15, 13 July 2006Thumbnail for version as of 20:15, 13 July 20061,024 × 718 (436 KB)Nilfanion
00:33, 12 November 2005Thumbnail for version as of 00:33, 12 November 20051,024 × 718 (437 KB)Jdorje~commonswiki{{Hurricane auto track map|Hurricane Betsy (1965)}}

The following 4 pages use this file:

Global file usage

The following other wikis use this file:

Retrieved from "https://en.wikipedia.org/key/File:Betsy_1965_track.png"