File:Bevölkerungsprognosen Amt Rhinow.pdf
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 22:04, 8 July 2023 | 1,752 × 1,239 (68 KB) | Hans G. Oberlack | 2022 data added | |
22:29, 10 September 2022 | 1,752 × 1,239 (125 KB) | Hans G. Oberlack | 2021 data added | ||
22:31, 10 November 2021 | 1,752 × 1,239 (125 KB) | Hans G. Oberlack | New official forecast and 2020 data added | ||
18:42, 23 July 2020 | No thumbnail | 0 × 0 (124 KB) | Hans G. Oberlack | 2019 data added | |
21:54, 23 October 2019 | No thumbnail | 0 × 0 (137 KB) | Hans G. Oberlack | 2018 data added | |
09:41, 9 February 2019 | No thumbnail | 0 × 0 (125 KB) | Hans G. Oberlack | Latest official forecast added | |
21:28, 25 September 2018 | No thumbnail | 0 × 0 (120 KB) | Hans G. Oberlack | 2017 data added | |
23:24, 7 February 2018 | No thumbnail | 0 × 0 (119 KB) | Hans G. Oberlack | 2016 data added | |
23:43, 3 January 2017 | No thumbnail | 0 × 0 (116 KB) | Hans G. Oberlack | New offifial forecast and 2015 figures added | |
14:15, 20 October 2014 | No thumbnail | 0 × 0 (97 KB) | Hans G. Oberlack | 2013 data added |
File usage
The following page uses this file: