Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:Bonnie 2016 Path.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2016-05-27–2016-06-09 Source Created by 2003 LN6 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center. Author 2003 LN6 Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL022016,             BONNIE,     56,
20160527, 0600,  , LO, 27.2N,  72.1W,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160527, 1200,  , LO, 27.7N,  73.1W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160527, 1800,  , TD, 28.3N,  74.4W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160528, 0000,  , TD, 28.8N,  75.5W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160528, 0600,  , TD, 29.4N,  76.7W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160528, 1200,  , TS, 30.0N,  78.0W,  35, 1008,    0,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160528, 1800,  , TS, 30.7N,  79.1W,  40, 1008,    0,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160529, 0000,  , TS, 31.0N,  79.4W,  40, 1007,    0,    0,   20,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160529, 0600,  , TS, 31.7N,  79.4W,  35, 1007,    0,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160529, 1200,  , TD, 32.7N,  79.7W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160529, 1800,  , TD, 33.0N,  80.3W,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160530, 0000,  , TD, 32.7N,  80.3W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160530, 0600,  , TD, 33.1N,  80.0W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160530, 1200,  , LO, 33.3N,  79.8W,  25, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160530, 1800,  , LO, 33.4N,  79.6W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160531, 0000,  , LO, 33.2N,  79.3W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160531, 0600,  , LO, 33.1N,  78.8W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160531, 1200,  , LO, 33.2N,  78.4W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160531, 1800,  , LO, 33.3N,  78.0W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160601, 0000,  , LO, 33.4N,  77.7W,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160601, 0600,  , LO, 33.4N,  77.3W,  20, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160601, 1200,  , LO, 33.4N,  76.9W,  20, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160601, 1800,  , LO, 33.5N,  76.4W,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160602, 0000,  , TD, 34.1N,  76.0W,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160602, 0600,  , TD, 34.7N,  75.7W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160602, 1200,  , TD, 35.1N,  75.4W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160602, 1800,  , TD, 35.4N,  75.0W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160603, 0000,  , TD, 35.6N,  74.5W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160603, 0600,  , TD, 35.7N,  73.7W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160603, 1200,  , TS, 35.9N,  72.6W,  35, 1006,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160603, 1800,  , TS, 35.9N,  71.4W,  35, 1006,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160604, 0000,  , TS, 35.9N,  70.2W,  35, 1006,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160604, 0600,  , TS, 35.9N,  68.9W,  35, 1006,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160604, 1200,  , TD, 35.6N,  67.3W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160604, 1800,  , TD, 35.1N,  65.9W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160605, 0000,  , LO, 34.8N,  64.6W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160605, 0600,  , LO, 34.3N,  63.0W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160605, 1200,  , LO, 33.8N,  61.2W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160605, 1800,  , LO, 33.4N,  59.2W,  25, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160606, 0000,  , LO, 33.0N,  57.1W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160606, 0600,  , LO, 32.4N,  54.5W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160606, 1200,  , LO, 31.6N,  51.5W,  25, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160606, 1800,  , LO, 31.0N,  48.7W,  25, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160607, 0000,  , LO, 30.3N,  46.2W,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160607, 0600,  , LO, 29.6N,  42.9W,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160607, 1200,  , LO, 29.2N,  40.3W,  30, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160607, 1800,  , EX, 28.9N,  38.0W,  30, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160608, 0000,  , EX, 28.8N,  36.2W,  30, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160608, 0600,  , EX, 28.9N,  34.7W,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160608, 1200,  , EX, 29.1N,  33.5W,  25, 1016,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160608, 1800,  , EX, 29.5N,  32.5W,  25, 1016,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160609, 0000,  , EX, 29.9N,  31.7W,  25, 1019,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160609, 0600,  , EX, 30.2N,  30.9W,  25, 1018,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160609, 1200,  , EX, 30.4N,  30.2W,  25, 1018,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160609, 1800,  , EX, 30.6N,  29.5W,  25, 1020,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, 2003 LN6. This applies worldwide.
In some countries this may not be legally possible; if so:
2003 LN6 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

1,777,317 byte

1,668 pixel

2,700 pixel

image/png

6ffe2cbd751813fb11256a69c64d232964787d4c

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current17:13, 22 February 2024Thumbnail for version as of 17:13, 22 February 20242,700 × 1,668 (1.69 MB)2003 LN6{{WPTC track map | author = 2003 LN6 | name = Tropical Storm Bonnie | article = Tropical Storm Bonnie (2016) | season = 2016 Atlantic hurricane season |colors=new | start = 2016-05-27 | end = 2016-06-09 | source=NHC | catname=Tropical Storm Bonnie (2016) | code= AL022016, BONNIE, 56, 20160527, 0600, , LO, 27.2N, 72.1W, 30, 1010, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, NHC, 20160527, 1200, , LO, 27.7N, 73.1W, 30, 1009, 0,...

The following 2 pages use this file:

Retrieved from "https://en.wikipedia.org/key/File:Bonnie_2016_path.png"